|
Crystal World Cruise Crystal Serenity EMAIL US E-Mail: Info@DELUXECRUISES.com |
||||||
|
|
![]() |
|||||
| Crystal Serenity | ||||||
|
Singapore to Athens |
||||||
| 18 Days |
5306 |
|||||
|
March 18 |
||||||
| Accommodations | DATE | PORT | ARR | DEP | ||
![]() |
18 | Fri | Singapore | 6 pm | ||
| 19 | Sat | Cruising the Malacca Strait | ||||
| 20 | Sun | Phuket, Thailand | 8 am | 5 pm | ||
| 21 | Mon | Cruising the Indian Ocean | ||||
| 22 | Tue | Cruising the Indian Ocean | ||||
| 23 | Wed | Male, Maldives* | 5 pm | |||
![]() |
24 | Thu | Male, Maldives | 2 pm | ||
| 25 | Fri | Cruising the Indian Ocean | ||||
| 26 | Sat | Cruising the Arabian Sea | ||||
| 27 | Sun | Cruising the Arabian Sea | ||||
| 28 | Mon | Cruising the Arabian Sea | ||||
| 29 | Tue | Cruising the Red Sea | ||||
| 30 | Wed | Luxor and Karnak/Safaga, Egypt | 8 am | |||
![]() |
31 | Thu | Luxor and Karnak/Safaga, Egypt | 1 pm | ||
| 1 | Fri | Cruising the Suez Canal | 8 am | 5 pm | ||
| 2 | Sat | Alexandria, Egypt | 8 am | 12 m | ||
| 3 | Sun | Cruising the Mediterranean Sea | ||||
| 4 | Mon | Santorini/Thíra, Greece | 8 am | 5 pm | ||
| 5 | Tue | Athens/Piraeus, Greece | 6 am | |||
|
Crystal Informations/Reservations - FAST FREE QUOTE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |
||||||