Crystal World Cruise Crystal Harmony EMAIL US E-Mail: Luxury World Cruise |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Harmony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round-trip San Francisco |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 5-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 days |
5117 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations | Date | Port | Arr | Dep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Tue | San Francisco, California, USA | 4:45 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wed | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Thu | Victoria, British Columbia, Canada | 10 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Fri | Cruising the Inside Passage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sat | Ketchikan, Alaska, USA | 8 am | 4 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sun | Juneau, Alaska, USA | 9 am | 12 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mon | Haines, Alaska, USA\ | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tue | Cruising Glacier Bay | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wed | Sitka, Alaska, USA | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Thu | Cruising Tracy Arm | 6 am | 11 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Fri | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sat | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sun | San Francisco, California, USA | 6:45 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal FAST FREE QUOTE, CLICK HERE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |