|
Crystal World Cruise Crystal Harmony EMAIL US E-Mail: Luxury World Cruise |
||||||
|
|
![]() |
|||||
| Crystal Harmony | ||||||
|
Hong Kong to Beijing |
||||||
| March 15-28 | ||||||
| 13 days |
5107 |
|||||
| Accommodations | Date | Port | Arr | Dep | ||
![]() |
15 | Tue | Hong Kong, China | |||
| 16 | Wed | Hong Kong, China | 6 pm | |||
| 17 | Thu | Cruising the East China Sea | ||||
| 18 | Fri | Cruising the East China Sea | ||||
| 19 | Sat | Nagasaki, Japan | 8 am | 9 pm | ||
| 20 | Sun | Cruising the East China Sea | ||||
| 21 | Mon | Shanghai, China (overnight) | 8 am | |||
![]() |
22 | Tue | New Deli | 6 pm | ||
| 23 | Wed | Cruising the East China Sea | ||||
| 24 | Thu | Dalian, China | 8 am | 6 pm | ||
| 25 | Fri | Beijing/Tianjin, China | ||||
| 25 | Fri | Beijing/Summer Palace | ||||
| 26 | Sat | Beijing/Forbidden City/Tian An | ||||
| 27 | Sun | Beijing/Great Wall | ||||
| 28 | Mon | Depart Beijing | ||||
|
Crystal FAST FREE QUOTE, CLICK HERE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |
||||||