|
Crystal World Cruise Crystal Serenity EMAIL US E-Mail: Info@DELUXECRUISES.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venice to Rome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 days |
5315 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
July 10-22 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Sun | Venice, Italy (overnight) | Embark pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mon | Venice, Italy | 5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tue | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Wed | Dubrovnik, Croatia | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Thu | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Fri | Rhodes/Lindos, Greece | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sat | Santorini/Thíra, Greece | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mon | Sorrento, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tue | Sardinia/Porto Cervo, Italy | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Wed | Monte Carlo, Monaco (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Thu | Monte Carlo, Monaco | 12 n | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Fri | Rome/Civitavecchia, Italy | 7am | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal Informations/Reservations - FAST FREE QUOTE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||