|
Crystal World Cruise Crystal Serenity EMAIL US E-Mail: Info@DELUXECRUISES.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rome to Barcelona |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 days |
5316 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
July 22 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Fri | Rome/Civitavecchia, Italy | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sat | Sorrento, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sun | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mon | Dubrovnik, Croatia | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Tue | Corfu, Greece | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Wed | Sicily/Taormina, Italy | 9 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Thu | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Fri | Florence/Livorno, Italy | 8 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sat | Portofino, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Sun | Monte Carlo, Monaco (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mon | Monte Carlo, Monaco | 5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tue | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wed | Barcelona, Spain | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal Informations/Reservations - FAST FREE QUOTE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||