|
Crystal World Cruise Crystal Serenity EMAIL US E-Mail: Info@DELUXECRUISES.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rome to Athens |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 days |
5313 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
June 16-28 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Thu | Rome/Civitavecchia, Italy | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Fri | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sat | Sorrento, Italy | 8 am | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sun | Sicily/Palermo, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mon | Sicily/Taormina, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Tue | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Wed | Mykonos, Greece | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Thu | Thessaloníki, Macedonia, Greece | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Fri | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Sat | Istanbul, Turkey (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Sun | Istanbul, Turkey | 1 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Mon | Athens/Piraeus, Greece | 12 n | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Tue | Athens/Piraeus, Greece | Disembark am | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal Informations/Reservations - FAST FREE QUOTE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||