|
Crystal World Cruise Crystal Serenity EMAIL US E-Mail: Info@DELUXECRUISES.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Athens to Venice |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 days |
5311 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
May 23 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Mon | Athens/Piraeus, Greece | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Tue | Cruising the Aegean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Wed | Istanbul, Turkey (overnight) | 11 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Thu | Istanbul, Turkey | 11 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Fri | Cruising the Aegean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Sat | Kuşadasi, Turkey | 7 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Sun | Samos, Greece | 7 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Mon | Rhodes/Lindos, Greece | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Tue | Santorini/Thíra, Greece | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wed | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thu | Split, Croatia | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fri | Venice, Italy (overnight) | 9 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sat | Venice, Italy | Disembark am | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal Informations/Reservations - FAST FREE QUOTE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||