Crystal World Cruise Crystal Serenity EMAIL US |
|||||
Crystal Serenity | |||||
Monte Carlo to Venice | |||||
July 14-26 |
|||||
7317 12 days |
|||||
Accommodations | DATE | PORT | ARR | DEP | |
July |
|||||
14 | Sat | Monte Carlo, Monaco (overnight) | Embark pm | ||
15 | Sun | Monte Carlo, Monaco | 5 pm | ||
16 | Mon | Portofino, Italy | 8 am | 5 pm | |
17 | Tue | Rome/Civitavecchia, Italy | 8 am | 9 pm | |
18 | Wed | Sorrento, Italy | 8 am | 6 pm | |
19 | Thu | Cruising the Mediterranean Sea | |||
20 | Fri | Santorini/Thíra, Greece | 8 am | 6 pm | |
21 | Sat | Návplion, Greece | 8 am | 5 pm | |
22 | Sun | Cruising the Mediterranean Sea | |||
23 | Mon | Corfu, Greece | 8 am | 5 pm | |
24 | Tue | Dubrovnik, Croatia | 8 am | 5 pm | |
25 | Wed | Venice, Italy (overnight) | 12 n | ||
26 | Thu | Venice, Italy | Disembark am | ||
Crystal Informations/Reservations - FAST FREE QUOTE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |