Crystal World Cruise Crystal Serenity EMAIL US E-Mail: Luxury World Cruise |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venice to Athens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 days |
5318 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
August 15-27 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Mon | Venice, Italy (overnight) | Embark pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Tue | Venice, Italy | 11 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Wed | San Marino/Ravenna, Italy | 7 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Thu | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Fri | Santorini/Thíra, Greece | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sat | Vólos, Greece | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sun | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Mon | Istanbul, Turkey (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Tue | Istanbul, Turkey | 5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Wed | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Thu | Kuşadasi, Turkey | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Fri | Athens/Piraeus, Greece (overnight) | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sat | Athens/Piraeus, Greece | Disembark am | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal FAST FREE QUOTE, CLICK HERE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |