Historical voyage archive
Crystal Serenity: August 15–27 2020
This page preserves itinerary information for a 2020 voyage associated with Crystal Serenity and Crystal.
Because this sailing is in the past, the page is maintained as a historical itinerary and backlink-safe archive.
- Cruise line
- Crystal
- Ship
- Crystal Serenity
- Year
- 2020
- Page status
- Historical archive
Voyage details, ports and schedule information for August 15–27 2020.
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Crystal Cruises - Exclusive Discounts Ends July 20 2026 Crystal Serenity, Crystal Symphony
|
Crystal World Cruise Crystal Serenity EMAIL US E-Mail: Luxury World Cruise |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venice to Athens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 days |
5318 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
August 15-27 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Mon | Venice, Italy (overnight) | Embark pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Tue | Venice, Italy | 11 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Wed | San Marino/Ravenna, Italy | 7 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Thu | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Fri | Santorini/Thíra, Greece | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sat | Vólos, Greece | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sun | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mon | Istanbul, Turkey (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Tue | Istanbul, Turkey | 5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Wed | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Thu | Kuşadasi, Turkey | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Fri | Athens/Piraeus, Greece (overnight) | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Sat | Athens/Piraeus, Greece | Disembark am | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal FAST FREE QUOTE, CLICK HERE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||

