Historical voyage archive
Crystal Serenity: December 6–21 2020
This page preserves itinerary information for a 2020 voyage associated with Crystal Serenity and Crystal.
Because this sailing is in the past, the page is maintained as a historical itinerary and backlink-safe archive.
- Cruise line
- Crystal
- Ship
- Crystal Serenity
- Year
- 2020
- Page status
- Historical archive
Voyage details, ports and schedule information for December 6–21 2020.
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Crystal Cruises - Exclusive Discounts Ends July 20 2026 Crystal Serenity, Crystal Symphony
|
Crystal World Cruise Crystal Serenity EMAIL US E-Mail: Luxury World Cruise |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fort Lauderdale to Los Angeles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 days |
5327 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
December 6-21 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Tue | Ft. Lauderdale, Florida, USA | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wed | Key West, Florida, USA | 9 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thu | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Fri | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sat | Aruba/Oranjestad, Dutch West Indies | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sun | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mon | Transit the Panama Canal | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Tue | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wed | Puntarenas, Costa Rica | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Thu | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Fri | Huatulco, Mexico | 9 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sat | Acapulco, Mexico | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sun | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Mon | Cabo San Lucas, Mexico | 7 am | 2:30 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Tue | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Wed | Los Angeles, California, USA | 6:30 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal FAST FREE QUOTE, CLICK HERE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||

