Historical voyage archive
Crystal Serenity: June 28 – July 10 2020
This page preserves itinerary information for a 2020 voyage associated with Crystal Serenity and Crystal.
Because this sailing is in the past, the page is maintained as a historical itinerary and backlink-safe archive.
- Cruise line
- Crystal
- Ship
- Crystal Serenity
- Year
- 2020
- Page status
- Historical archive
Voyage details, ports and schedule information for June 28 – July 10 2020.
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Crystal Cruises - Exclusive Discounts Ends July 20 2026 Crystal Serenity, Crystal Symphony
|
Crystal World Cruise Crystal Serenity EMAIL US E-Mail: Luxury World Cruise |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Athens to Venice |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 days |
5314 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
June 28 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
28 | Tue | Athens/Piraeus, Greece | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Wed | Santorini/Thíra, Greece | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Thu | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fri | Sorrento, Italy | 8 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sat | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sun | Monte Carlo, Monaco (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mon | Monte Carlo, Monaco | 6 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tue | Florence/Livorno, Italy | 8 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wed | Rome/Civitavecchia, Italy | 8 am | 8 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Thu | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fri | Split, Croatia | 12 n | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sat | Venice, Italy (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun | Venice, Italy | Disembark am | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal FAST FREE QUOTE, CLICK HERE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||

