Historical voyage archive
Crystal Serenity: October 25 – November 6 2020
This page preserves itinerary information for a 2020 voyage associated with Crystal Serenity and Crystal.
Because this sailing is in the past, the page is maintained as a historical itinerary and backlink-safe archive.
- Cruise line
- Crystal
- Ship
- Crystal Serenity
- Year
- 2020
- Page status
- Historical archive
Voyage details, ports and schedule information for October 25 – November 6 2020.
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Crystal Cruises - Exclusive Discounts Ends July 20 2026 Crystal Serenity, Crystal Symphony
|
Crystal World Cruise Crystal Serenity EMAIL US E-Mail: Luxury World Cruise |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Barcelona to Lisbon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 days |
5324 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
October 25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Tue | Barcelona, Spain | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Wed | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Thu | Málaga, Spain | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Fri | Cádiz/Seville, Spain | 8 am | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Sat | Casablanca, Morocco | 8 am | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sun | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Mon | Tenerife, Canary Islands, Spain | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tue | Las Palmas, Canary Islands, Spain | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wed | Madeira/Funchal, Portugal | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thu | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fri | Portimao, Portugal | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sat | Lisbon, Portugal (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sun | Lisbon, Portugal | Disembark am | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal FAST FREE QUOTE, CLICK HERE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||

