|
Crystal World Cruise Crystal Serenity EMAIL US |
|||||
|
|
![]() |
||||
| Crystal Serenity | |||||
| Miami to Valparaiso | |||||
|
January 12-27 |
|||||
|
7302 15 days |
|||||
| Accommodations | DATE | PORT | ARR | DEP | |
![]() |
January 2007 |
||||
| 12 | Fri | Miami, Florida, USA | 8 pm | ||
| 13 | Sat | Cruising the Atlantic Ocean | |||
| 14 | Sun | Ocho Rios, Jamaica | 9 am | 5 pm | |
| 15 | Mon | Cruising the Caribbean Sea | |||
| 16 | Tue | Transit the Panama Canal | 7 am | 6 pm | |
| 17 - 18 | Cruising the Pacific Ocean | ||||
| 19 | Fri | Guayaquil, Ecuador(overnight) | 7 am | ||
![]() |
20 | Sat | Guayaquil, Ecuador | 5 pm | |
| 21 | Sun | Cruising the Pacific Ocean | |||
| 22 | Mon | Lima/Callao, Peru | 7 am | 7 pm | |
| 23 - 24 | Cruising the Pacific Ocean | ||||
| 25 | Thu | Coquimbo, Chile | 8 am | 5 pm | |
| 26 | Fri | Valparaíso, Chile(overnight) | 7 am | ||
| 27 | Sat | Valparaíso, Chile | Disembark am | ||
|
Crystal FAST FREE QUOTE, CLICK HERE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |
|||||