Crystal World Cruise Crystal Symphony EMAIL US |
|||||
Crystal Symphony | |||||
January 31 February 11 |
|||||
11 Days 7203 |
|||||
Miami to Caldera | |||||
Accommodations | DATE | PORT | ARR | DEP | |
January |
|||||
31 | Wed | Caldera, Costa Rica | 9 pm | ||
February |
|||||
1 | Thu | Cruising the Pacific Ocean | |||
2 | Fri | Transit the Panama Canal | |||
3 | Sat | Cruising the Caribbean Sea | |||
4 | Sun | Aruba/Oranjestad, Dutch West Indies | 8 am | 5 pm | |
5 | Mon | Cruising the Caribbean Sea | |||
6 | Tue | St. Kitts/Basse Terre, West Indies | 8 am | 5 pm | |
7 | Wed | St. Barts/Gustavia, French West Indies | 8 am | 6 pm | |
8 | Thu | St. Thomas/Charlotte Amalie, USVI | 8 am | 5 pm | |
9 - 10 | Cruising the Atlantic Ocean | ||||
11 | Sun | Miami, Florida, USA | 5 am | ||
Crystal Informations/Reservations - FAST FREE QUOTE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |