Cruise itinerary calendar
Crystal Symphony 2026 cruise calendar
Browse the 2026 itinerary calendar for Crystal Symphony. The schedule links below lead to preserved voyage pages at their original URLs.
Use the calendar as a planning starting point, then confirm dates, ports, fares and availability. Compare itinerary length, port time, sea days, suite category and what is included in the fare.
- Cruise line
- Crystal
- Ship
- Crystal Symphony
- Year
- 2026
- Page status
- Future planning
2026 sailing dates and linked itinerary details for Crystal Symphony.
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Crystal Cruises - Exclusive Discounts Ends July 20 2026 Crystal Serenity, Crystal Symphony
|
Crystal World Cruise Crystal Symphony EMAIL US. GREAT PRICES - World Crystal World Cruise, More Onboard CREDITS .... Book Now for the Best Deal EMAIL US E-Mail: Luxury World Cruise |
||||||||||||||||||||||||||||
| Already Booked Directly with Crystal World Cruise ? | ||||||||||||||||||||||||||||
|
|
Departure Date | Voyage | Days |
schedule |
||||||||||||||||||||||||
| South America | ||||||||||||||||||||||||||||
|
|
January 8-23 | 0201 | 15 | Valparaiso to Miami | ||||||||||||||||||||||||
| Caribbean, Panama Canal & Mexican Riviera | ||||||||||||||||||||||||||||
|
|
January 23 February 3 | 0202 | 11 | Miami to Costa Rica | ||||||||||||||||||||||||
|
|
February 3-14 | 0203 | 11 | Costa Rica to Miami | ||||||||||||||||||||||||
|
|
February 14-28 | 0204 | 14 | Miami to Los Angeles | ||||||||||||||||||||||||
| Trans-Oceanic | ||||||||||||||||||||||||||||
|
|
February 28 March 18 | 0205 | 17 | Los Angeles to Sydney | ||||||||||||||||||||||||
|
|
March 18-30 | 0206 | 12 | Sydney to Auckland | ||||||||||||||||||||||||
|
|
March 30 April 11 | 0207 | 12 | Auckland to Sydney | ||||||||||||||||||||||||
|
|
April 11-26 | 0208 | 15 | Sydney to Singapore | ||||||||||||||||||||||||
| Africa, Asia & Far East | ||||||||||||||||||||||||||||
|
|
April 26 May 12 | 0209 | 16 | Singapore to Dubai | ||||||||||||||||||||||||
|
|
May 12-26 | 0210 | 14 | Dubai to Athens | ||||||||||||||||||||||||
| Mediterranean Sea | ||||||||||||||||||||||||||||
|
|
May 26 June 2 | 0211 | 7 | Athens to Rome | ||||||||||||||||||||||||
|
|
June 2-14 | 0212 | 12 | Rome to London | ||||||||||||||||||||||||
| Baltic Sea Northern Europe | ||||||||||||||||||||||||||||
|
|
June 14-21 | 0213 | 7 | Round-trip London | ||||||||||||||||||||||||
|
|
June 21 July 2 | 0214 | 11 | London to Stockholm | ||||||||||||||||||||||||
|
|
July 2-13 | 0215 | 11 | Stockholm to Copenhagen | ||||||||||||||||||||||||
|
|
July 13-28 | 0216 | 15 | Copenhagen to Stockholm | ||||||||||||||||||||||||
|
|
July 28 August 7 | 0217 | 10 | Stockholm to Copenhagen | ||||||||||||||||||||||||
|
|
August 7-14 | 0218 | 7 | Copenhagen to Stockholm | ||||||||||||||||||||||||
|
|
August 14-25 | 0219 | 11 | Stockholm to London | ||||||||||||||||||||||||
|
|
August 25 September 5 | 0220 | 11 | Round-trip London | ||||||||||||||||||||||||
| Trans-Oceanic | ||||||||||||||||||||||||||||
|
|
September 5-19 | 0221 | 14 | London to New York | ||||||||||||||||||||||||
| Canada & East Coast | ||||||||||||||||||||||||||||
|
|
September 19-30 | 0222 | 11 | New York to Montréal | ||||||||||||||||||||||||
|
|
September 30 October 11 | 0223 | 11 | Montréal to New York | ||||||||||||||||||||||||
|
|
October 11-22 | 0224 | 11 | New York to Montréal | ||||||||||||||||||||||||
|
|
October 22 November 2 | 0225 | 11 | Montréal to New York | ||||||||||||||||||||||||
| Caribbean, Panama Canal & Mexican Riviera | ||||||||||||||||||||||||||||
|
|
November 2-21 | 0226 | 19 | New York to Los Angeles | ||||||||||||||||||||||||
|
|
November 21-28 | 0227 | 7 | Round-trip Los Angeles | ||||||||||||||||||||||||
|
|
November 28 December 5 | 0228 | 7 | Round-trip Los Angeles | ||||||||||||||||||||||||
|
|
December 5-12 | 0229 | 7 | Round-trip Los Angeles | ||||||||||||||||||||||||
|
|
December 12-22 | 0230 | 10 | Round-trip Los Angeles | ||||||||||||||||||||||||
|
|
December 22 January 5 | 0231 | 14 | Round-trip Los Angeles | ||||||||||||||||||||||||
The luxurious 50,000-ton, 940-guest Six-Star Crystal Symphony is one of the most spacious cruise ships at sea. Onboard amenities include grand lounges, full-service fitness facility, Crystal casino, Feng Shui-inspired spa, 360° teak Promenade Deck, two pools, Jacuzzi®,award-winning cuisine and entertainment, in addition to, elegantly appointed staterooms most with private verandahs. |
||||||||||||||||||||||||||||
|
7 SEAS - Luxury Cruise |
Crystal World Cruise FAST FREE QUOTE, CLICK HERE |
|||||||||||||||||||||||||||

