Cunard World Cruise Queen Elizabeth Fort Lauderdale, USA to Southampton, England January 21 May 9 - 107 Days World Cruise - Schedule Q403 Accommodations 7 Seas Home Page |
||
Date | Arrive | Depart |
January | ||
21 January | Fort Lauderdale, Florida, United St | |
22 January | At Sea | |
23 January | At Sea | |
24 January | Aruba | In Port |
25 January | At Sea | |
26 January | Limon, Costa Rica | In Port |
27 January | Panama Canal, Panama | In Port |
28 January | At Sea | |
29 January | Puntarenas, Costa Rica | In Port |
30 January | At Sea | |
31 January | At Sea | |
February | ||
01 February | At Sea | |
02 February | At Sea | |
03 February | At Sea | |
04 February | At Sea | |
05 February | San Francisco, California | In Port |
06 February | San Francisco, California | In Port |
07 February | At Sea | |
08 February | At Sea | |
09 February | At Sea | |
10 February | At Sea | |
11 February | Honolulu, Oahu, United States | In Port |
12 February | Lahaina, Maui, United States | In Port |
13 February | At Sea | |
14 February | At Sea | |
15 February | At Sea | |
16 February | At Sea | |
17 February | At Sea | |
18 February | Pago Pago, American Samoa | In Port |
18 February | Cross International Dateline | International Dateline |
20 February | At Sea | |
21 February | Nukualofa, Tonga | In Port |
22 February | At Sea | |
23 February | At Sea | |
24 February | New Zealand | In Port |
25 February | Auckland, New Zealand | In Port |
26 February | Bay of Islands, New Zealand | In Port |
27 February | At Sea | |
28 February | At Sea | |
March | ||
01 March | Sydney, Australia | In Port |
02 March | Sydney, Australia | In Port |
03 March | At Sea | |
04 March | Brisbane, Australia | In Port |
05 March | At Sea | |
06 March | Whitsunday, Australia | In Port |
07 March | At Sea | |
08 March | At Sea | |
09 March | Rabaul | In Port |
10 March | At Sea | |
11 March | At Sea | |
12 March | At Sea | |
13 March | At Sea | |
14 March | At Sea | |
15 March | Kochi, Japan | In Port |
16 March | At Sea | |
17 March | Yokohama, Japan | In Port |
18 March | At Sea | |
19 March | Japan | In Port |
20 March | At Sea | |
21 March | Nagasaki, Japan | In Port |
22 March | Pusan, South Korea | In Port |
23 March | At Sea | |
24 March | Shanghai, China | In Port |
25 March | At Sea | |
26 March | Xiamen, China | In Port |
27 March | At Sea | |
28 March | Hong Kong, China | In Port |
29 March | Hong Kong, China | In Port |
30 March | At Sea | |
31 March | Halong Bay | In Port |
April | ||
01 April | Chan May, Vietnam | In Port |
02 April | At Sea | |
03 April | At Sea | |
04 April | Singapore | In Port |
05 April | Singapore | In Port |
06 April | Kuala Lumpur (Pt. Kelang), Malaysia | In Port |
07 April | Penang, Malaysia | In Port |
08 April | At Sea | |
09 April | At Sea | |
10 April | Colombo, Sri Lanka | In Port |
11 April | At Sea | |
12 April | At Sea | |
13 April | Mumbai, India | In Port |
14 April | At Sea | |
15 April | At Sea | |
16 April | At Sea | |
17 April | Abu Dhabi,United Arab Emirates | In Port |
18 April | Dubai, United Arab Emirates | In Port |
19 April | Dubai, United Arab Emirates | In Port |
20 April | At Sea | |
21 April | At Sea | |
22 April | At Sea | |
23 April | At Sea | |
24 April | At Sea | |
25 April | At Sea | |
26 April | Aqaba (for Petra), Jordan | In Port |
27 April | Sharm El Sheikh, Egypt | In Port |
28 April | Sokhna, Egypt | In Port |
29 April | Suez, Egypt | In Port |
29 April | Suez Canal, Egypt | In Port |
29 April | Port Said, Egypt | In Port |
30 April | At Sea | |
May | ||
01 May | At Sea | |
02 May | Capri/Naples, Italy | In Port |
03 May | At Sea | |
04 May | Mallorca (Palma), Spain | In Port |
05 May | At Sea | |
06 May | Lisbon, Portugal | In Port |
07 May | At Sea | |
08 May | At Sea | |
09 May | Southampton, England | Disembark |
Cunard World - FREE Reservations Do not option anywhere else before you CONTACT US. |