Cruise itinerary calendar
Queen Elizabeth 2026 cruise calendar
Browse the 2026 itinerary calendar for Queen Elizabeth. The schedule links below lead to preserved voyage pages at their original URLs.
Use the calendar as a planning starting point, then confirm dates, ports, fares and availability. Consider the ship, stateroom category, formal atmosphere, sea-day rhythm and the balance between crossings and port calls.
- Cruise line
- Cunard
- Ship
- Queen Elizabeth
- Year
- 2026
- Page status
- Future planning
What this page covers
2026 sailing dates and linked itinerary details for Queen Elizabeth.
Planning note
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Cunard Cruises - Exclusive Discounts Ends July 20 2026 Cunard Qm2 Queen Mary 2, QE Queen Elizabeth, QV Queen Victoria, QA Queen Anne
|
Cunard World Cruise Cunard Queen Elizabeth World - QE EMAIL US GREAT PRICES - 7SEAS.com Seven Seas, More Onboard CREDITS .... Do not option ANYWHERE ELSE before you CONTACT US |
||||
![]() EMAIL US E-Mail: Luxury World Cruise |
||||
| Already Booked Directly with Cunard ? | ||||
|
|
Departure Date | Voyage | Days |
schedule |
|
|
January 10 May 3 | Q503 | 112 | Southampton, England to Southampton, England |
|
|
January 10-18 | Q503 | 8 | Southampton, England to New York, America |
|
|
January 10-21 | Q503 | 11 | Southampton, England to Fort Lauderdale, Florida, United St |
|
|
January 10 February 5 | Q503 | 26 | Southampton, England to Los Angeles, California, United St |
|
|
January 10 February 8 | Q503 | 29 | Southampton, England to San Francisco, California |
|
|
January 10 March 3 | Q503 | 51 | Southampton, England to Sydney, Australia |
|
|
January 10 March 18 | Q503 | 66 | Southampton, England to Yokohama, Japan |
|
|
January 10 April 13 | Q503 | 92 | Southampton, England to Dubai, United Arab Emirates |
|
|
January 18 February 5 | Q503 | 18 | New York, America to Los Angeles, California |
|
|
January 18 February 8 | Q503 | 21 | New York, America to San Francisco, California |
|
|
January 18 February 27 | Q503 | 39 | New York, America to Auckland, New Zealand |
|
|
January 18 March 3 | Q503 | 43 | New York, America to Sydney, Australia |
|
|
January 18 March 6 | Q503 | 46 | New York, America to Brisbane, Australia |
|
|
January 18 March 18 | Q503 | 58 | New York, America to Yokohama, Japan |
|
|
January 18 April 13 | Q503 | 84 | New York, America to Dubai, United Arab Emirates |
|
|
January 18 May 3 | Q503 | 104 | New York, America to Southampton, England |
|
|
January 21 February 5 | Q503 | 15 | Fort Lauderdale, Florida, United St to Los Angeles, California |
|
|
January 21 February 8 | Q503 | 18 | Fort Lauderdale, Florida, United St to San Francisco, California |
|
|
January 21 February 27 | Q503 | 36 | Fort Lauderdale, Florida, United St to Auckland, New Zealand |
|
|
January 21 March 3 | Q503 | 40 | Fort Lauderdale, Florida, United St to Sydney, Australia |
|
|
January 21 March 6 | Q503 | 43 | Fort Lauderdale, Florida, United St to Brisbane, Australia |
|
|
January 21 March 18 | Q503 | 55 | Fort Lauderdale, Florida, United St to Yokohama, Japan |
|
|
January 21 May 3 | Q503 | 101 | Fort Lauderdale, Florida, United St to Southampton, England |
|
|
February 5 March 3 | Q503 | 25 | Los Angeles, California, United Sta to Sydney, Australia |
|
|
February 5 May 3 | Q503 | 86 | Los Angeles, California, United States to Southampton, England |
|
|
February 8-27 | Q503 | 18 | San Francisco, California St to Auckland, New Zealand |
|
|
February 8 March 3 | Q503 | 22 | San Francisco, California St to Sydney, Australia |
|
|
February 8 March 18 | Q503 | 37 | San Francisco, California St to Yokohama, Japan |
|
|
February 8 May 3 | Q503 | 83 | San Francisco, California St to Southampton, England |
|
|
March 3-18 | Q503 | 15 | Sydney, Australia St to Yokohama, Japan |
|
|
March 3 April 3 | Q503 | 31 | Sydney, Australia St to Singapore |
|
|
March 3 April 13 | Q503 | 41 | Sydney, Australia St to Dubai, United Arab Emirates |
|
|
March 3 May 3 | Q503 | 61 | Sydney, Australia St to Southampton, England |
|
|
March 6-18 | Q503 | 12 | Brisbane, Australia St to Yokohama, Japan |
|
|
March 18 April 3 | Q503 | 16 | Yokohama, Japan to Singapore |
|
|
March 18 April 13 | Q503 | 26 | Yokohama, Japan to Dubai, United Arab Emirates |
|
|
March 18 May 3 | Q503 | 46 | Yokohama, Japan to Southampton, England |
|
|
April 3-13 | Q503 | 10 | Singapore to Dubai, United Arab Emirates |
|
|
April 3 May 3 | Q503 | 30 | Singapore to Southampton, England |
|
|
April 13 May 3 | Q503 | 20 | Dubai, United Arab Emirates to Southampton, England |
|
|
May 3-5 | Q504 | 2 | Southampton, England to Hamburg, Germany |
|
|
May 3-11 | Q504A | 8 | Southampton, England to Southampton, England |
|
|
May 5-9 | Q505 | 4 | Hamburg, Germany to Hamburg, Germany |
|
|
May 9-11 | Q506 | 2 | Hamburg, Germany to Southampton, England |
|
|
May 9-27 | Q506A | 18 | Hamburg, Germany to Southampton, England |
|
|
May 11-27 | Q507 | 16 | Southampton, England to Southampton, England |
| Mediterranean Sea | ||||
|
|
May 27 June 13 | Q508 | 17 | Southampton, England to Southampton, England |
|
|
June 13-16 | Q509 | 3 | Southampton, England to Southampton, England |
|
|
June 16-30 | Q510 | 14 | Southampton, England to Southampton, England |
|
|
June 16 July 2 | Q510A | 16 | Southampton, England to Hamburg, Germany |
|
|
June 30 July 14 | Q511 | 14 | Southampton, England to Southampton, England |
|
|
June 30 July 2 | Q511A | 2 | Southampton, England to Hamburg, Germany |
|
|
July 2-11 | Q511B | 9 | Hamburg, Germany to KIEL |
|
|
July 11-14 | Q511C | 3 | KIEL to Southampton, England |
|
|
July 11-26 | Q511D | 15 | KIEL to Southampton, England |
|
|
July 14-26 | Q512 | 12 | Southampton, England to Southampton, England |
| Mediterranean Sea | ||||
|
|
July 26 August 9 | Q513 | 14 | Southampton, England to Southampton, England |
|
|
July 26 August 11 | Q513A | 16 | Southampton, England to Hamburg, Germany |
|
|
August 9-23 | Q514 | 14 | Southampton, England to Southampton, England |
|
|
August 9-11 | Q514A | 2 | Southampton, England to Hamburg, Germany |
|
|
August 11-20 | Q514B | 9 | Hamburg, Germany to KIEL |
|
|
August 20-23 | Q514C | 3 | KIEL to Southampton, England |
|
|
August 20-30 | Q514D | 10 | KIEL to Southampton, England |
|
|
August 23-30 | Q515 | 7 | Southampton, England to Southampton, England |
| Mediterranean Sea | ||||
|
|
August 30 September 15 | Q516 | 16 | Southampton, England to Southampton, England |
|
|
September 15 October 2 | Q517 | 17 | Southampton, England to Southampton, England |
|
|
October 2-7 | Q518 | 5 | Southampton, England to Southampton, England |
| Mediterranean Sea | ||||
|
|
October 7-21 | Q519 | 14 | Southampton, England to Southampton, England |
|
|
October 21 November 7 | Q520 | 17 | Southampton, England to Southampton, England |
|
|
November 7-18 | Q521 | 11 | Southampton, England to Southampton, England |
|
|
November 18 December 12 | Q522 | 24 | Southampton, England to Southampton, England |
|
|
December 12-22 | Q523 | 10 | Southampton, England to Southampton, England |
|
|
December 22 January 6 | Q601 | 15 | Southampton, England to Southampton, England |
|
Cunard World Cruise - QUEEN MARY 2 QM2, QUEEN VICTORIA QV, QUEEN ELIZABETH QE FREE Reservations Do not consider any other options before contacting us. | ||||

