Historical voyage archive
Queen Elizabeth 2: February 9 – March 14 2021
This page preserves itinerary information for a 2021 voyage associated with Queen Elizabeth 2 and Cunard.
Because this sailing is in the past, the page is maintained as a historical itinerary and backlink-safe archive.
- Cruise line
- Cunard
- Ship
- Queen Elizabeth 2
- Year
- 2021
- Page status
- Historical archive
Voyage details, ports and schedule information for February 9 – March 14 2021.
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Cunard Cruises - Exclusive Discounts Until June 22 2026 Cunard Qm2 Queen Mary 2, QE Queen Elizabeth, QV Queen Victoria, QA Queen Anne
|
Cunard World Cruise |
||||
![]() |
|
|||
|
Sydney |
||||
|
33 Days |
||||
|
Cruise Departure: |
||||
|
|
Location |
Arrival/Depart |
||
![]() |
February 2005 |
|||
| 9 | Wed | Sydney, Australia | ||
| 10 | Thu | Sydney, Australia | Depart 6:00 pm | |
| 11 | Fri | Phillip Island, Australia | 5:30 pm 10:30 pm | |
| 12 | Sat | Melbourne, Australia | 8:00 am 11:00 pm | |
| 13 | Sun | Cruising the Bass Strait | ||
![]() |
14 | Mon | Adelaide, Australia | 8:00 am 6:00 pm |
| 15 | Tue | South Australia Basin, Australia | ||
| 16 | Wed | South Australia Basin, Australia | ||
| 17 | Thu | Fremantle, Australia | 8:00 am 6:00 pm | |
| 18 | Fri | Cruising the Indian Ocean | ||
| 19 | Sat | Exmouth, WA, Australia | 8:00 am 6:00 pm | |
![]() |
20 | Sun | Cruising the Indian Ocean | |
| 21 | Mon | Padang Bay, Bali, Indonesia | 7:00 am 6:00 pm | |
| 22 | Tue | Cruising the Makassar Strait | ||
| 23 | Wed | Cruising the South China Sea | ||
| 24 | Thu | Subic Bay, The Philippines | 8:00 am 6:00 pm | |
| 25 | Fri | Cruising the Luzon Strait | ||
| 26 | Sat | Cruising Pacific Ocean | ||
| 27 | Sun | Nagasaki, Japan | 8:00 am 6:00 pm | |
| 28 | Mon | Cruising Pacific Ocean | ||
|
March 2005 |
||||
![]() |
1 | Tue | Osaka, Japan | 8:00 am 6:00 pm |
| 2 | Wed | Cruising the Atlantic Ocean | ||
| 3 | Thu | Cruising the East China Sea | ||
| 4 | Fri | Keelung (Taipei), Taiwan | 8:00 am 6:00 pm | |
| 5 | Sat | Cruising the Taiwan Strait | ||
| 6 | Sun | Hong Kong, China | Arrive 9:00 am | |
| 7 | Mon | Hong Kong, China | ||
| 8 | Tue | Hong Kong, China | Depart 6:00 pm | |
| 9 | Wed | Cruising the South China Sea | ||
| 10 | Thu | Cruising the Gulf of Thailand | ||
![]() |
11 | Fri | Laem Chabang, Thailand | Arrive 8:00 am |
| 12 | Sat | Laem Chabang, Thailand | Depart 6:00 pm | |
| 13 | Sun | Cruising the South China Sea | ||
| 14 | Mon | Singapore | 8:00 am 9:00 pm | |
|
Cunard
FAST FREE QUOTE, CLICK HERE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |
||||







