Historical voyage archive
Queen Elizabeth 2: January 22 – April 27 2023
This page preserves itinerary information for a 2023 voyage associated with Queen Elizabeth 2 and Cunard.
Because this sailing is in the past, the page is maintained as a historical itinerary and backlink-safe archive.
- Cruise line
- Cunard
- Ship
- Queen Elizabeth 2
- Year
- 2023
- Page status
- Historical archive
What this page covers
Voyage details, ports and schedule information for January 22 – April 27 2023.
Planning note
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Cunard Cruises - Exclusive Discounts Ends August 24 2026 Cunard Qm2 Queen Mary 2, QE Queen Elizabeth, QV Queen Victoria, QA Queen Anne
|
Cunard World Cruise Queen Elizabeth 2 World Cruise: of Discovery January 22 April 27 - 94 Days Los Angeles, California to New York, New York EMAIL US Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| January | |||
| 22 | Mon | Los Angeles, California | 7:00 am - 10:00 pm |
| 23 | Tue | Cruising the Pacific Ocean | |
| 24 | Wed | San Francisco, California | 7:00 am - 10:00 pm |
| 25 | Thu | Cruising the Pacific Ocean | |
| 26 | Fri | Cruising the Pacific Ocean | |
| 27 | Sat | Cruising the Pacific Ocean | |
| 28 | Sun | Honolulu, Oahu, Hawaii | 8:00 am - 11:00 pm |
| 29 | Mon | Lahaina, Maui, Hawaii | 7:00 am - 5:00 pm |
| 30 | Tue | Cruising the Pacific Ocean | |
| 31 | Wed | Cruising the Pacific Ocean | |
| February | |||
| 1 | Thu | Cruising the Pacific Ocean | |
| 2 | Fri | Papeete, Tahiti, French Polynesia | 8:00 am - Midnight |
| 3 | Sat | Moorea, French Polynesia | 7:00 am - 6:00 pm |
| 4 | Sun | Cruising the Pacific Ocean | |
| 5 | Mon | Cross International Dateline - Lost Day | |
| 6 | Tue | Cruising the Pacific Ocean | |
| 7 | Wed | Nuku'alofa, Tonga | 7:00 am - 4:00 pm |
| 8 | Thu | Suva, Fiji | 8:00 am - 6:00 pm |
| 9 | Fri | Cruising the South Pacific Ocean | |
| 10 | Sat | Cruising the South Pacific Ocean | |
| 11 | Sun | Auckland, New Zealand | 7:00 am - 10:00 pm |
| 12 | Mon | Cruising the Southern Ocean | |
| 13 | Tue | Wellington, New Zealand | 7:00 am - 6:00 pm |
| 14 | Wed | Christchurch (Lyttelton), New Zealand | 7:00 am - 6:00 pm |
| 15 | Thu | Cruising the Southern Ocean | |
| 16 | Fri | Cruising the Tasman Sea | |
| 17 | Sat | Hobart, Tasmania, Australia | 7:00 am - 6:00 pm |
| 18 | Sun | Cruising the Bass Strait | |
| 19 | Mon | Melbourne, Australia | 7:00 am - 6:00 pm |
| 20 | Tue | Sydney, Australia | Arrive 9:00 pm |
| 21 | Wed | Sydney, Australia | |
| 22 | Thu | Sydney, Australia | Depart 6:30 pm |
| 23 | Fri | Cruising the Pacific Ocean | |
| 24 | Sat | Brisbane, Australia | 7:00 am - 6:00 pm |
| 25 | Sun | Cruising the Pacific Ocean | |
| 26 | Mon | Great Barrier Reef/Cairns (Yorkey's), Australia | 7:00 am - 6:00 pm |
| 27 | Tue | Cruising the Coral Sea | |
| 28 | Wed | Cruising the Solomon Sea | |
| March | |||
| 1 | Thu | Rabaul, Papua New Guinea | 7:00 am - 6:00 pm |
| 2 | Fri | Cruising the Bismarck Sea | |
| 3 | Sat | Cruising the Pacific Ocean | |
| 4 | Sun | Cruising the Pacific Ocean | |
| 5 | Mon | Cruising the Pacific Ocean | |
| 6 | Tue | Yokohama (for Tokyo), Japan | 7:00 am - 5:00 pm |
| 7 | Wed | Osaka (for Kyoto), Japan | 8:00 am - 11:00 pm |
| 8 | Thu | Cruising the Pacific Ocean | |
| 9 | Fri | Cruising the East China Sea | |
| 10 | Sat | Shanghai, China | 6:00 am - 7:00 pm |
| 11 | Sun | Cruising the South China Sea | |
| 12 | Mon | Hong Kong | Arrive 9:00 am |
| 13 | Tue | Hong Kong | Depart 11:00 pm |
| 14 | Wed | Cruising the South China Sea | |
| 15 | Thu | Da Nang (Chan May), Vietnam | 7:00 am - 6:00 pm |
| 16 | Fri | Cruising the South China Sea | |
| 17 | Sat | Cruising the Gulf of Thailand | |
| 18 | Sun | Bangkok (Laem Chabang), Thailand | Arrive 7:00 am |
| 19 | Mon | Bangkok (Laem Chabang), Thailand | Depart 6:00 pm |
| 20 | Tue | Cruising the South China Sea | |
| 21 | Wed | Singapore | 7:00 am - 10:00 pm |
| 22 | Thu | Cruising the Strait of Malacca | |
| 23 | Fri | Cruising the Bay of Bengal | |
| 24 | Sat | Cruising the Bay of Bengal | |
| 25 | Sun | Colombo, Sri Lanka | 6:00 am - 8:00 pm |
| 26 | Mon | Cochin, India | 10:00 am - 7:00 pm |
| 27 | Tue | Cruising the Indian Ocean | |
| 28 | Wed | Mumbai, India | 7:00 am - 11:00 pm |
| 29 | Thu | Cruising the Indian Ocean | |
| 30 | Fri | Cruising the Indian Ocean | |
| 31 | Sat | Cruising the Indian Ocean | |
| April | |||
| 1 | Sun | Port Victoria, Mahe, Seychelles | 7:00 am - 6:00 pm |
| 2 | Mon | Cruising the Indian Ocean | |
| 3 | Tue | Port Louis, Mauritius | 8:00 am - 6:00 pm |
| 4 | Wed | Cruising the Indian Ocean | |
| 5 | Thu | Cruising the Indian Ocean | |
| 6 | Fri | Durban, South Africa | 8:00 am - 6:00 pm |
| 7 | Sat | Cruising the Indian Ocean | |
| 8 | Sun | Cape Town, South Africa | Arrive 8:00 am |
| 9 | Mon | Cape Town, South Africa | Depart 6:00 pm |
| 10 | Tue | Cruising the Atlantic Ocean | |
| 11 | Wed | Walvis Bay, Namibia | 6:00 am - 2:00 pm |
| 12 | Thu | Cruising the Atlantic Ocean | |
| 13 | Fri | Cruising the Atlantic Ocean | |
| 14 | Sat | Cruising the Atlantic Ocean | |
| 15 | Sun | Cruising the Atlantic Ocean | |
| 16 | Mon | Cruising the Atlantic Ocean | |
| 17 | Tue | Las Palmas, Canary Islands | 1:00 pm - 8:00 pm |
| 18 | Wed | Funchal, Madeira | 8:00 am - 6:00 pm |
| 19 | Thu | Cruising the Atlantic Ocean | |
| 20 | Fri | Cruising the Atlantic Ocean | |
| 21 | Sat | Southampton, England | 7:00 am - 5:00 pm |
| 22 | Sun | Cruising the Atlantic Ocean | |
| 23 | Mon | Cruising the Atlantic Ocean | |
| 24 | Tue | Cruising the Atlantic Ocean | |
| 25 | Wed | Cruising the Atlantic Ocean | |
| 26 | Thu | Cruising the Atlantic Ocean | |
| 27 | Fri | New York, New York | 7:15 am - 5:00 pm |
|
Cunard - FAST FREE QUOTE, CLICK HERE Do not consider any other options before contacting us. |
|||



