Historical itinerary archive
Queen Mary 2 2022 cruise calendar
Browse the 2022 itinerary calendar for Queen Mary 2. The schedule links below lead to preserved voyage pages at their original URLs.
This is a historical schedule retained for research and link continuity; it should not be treated as current availability.
- Cruise line
- Cunard
- Ship
- Queen Mary 2
- Year
- 2022
- Page status
- Historical archive
2022 sailing dates and linked itinerary details for Queen Mary 2.
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Cunard Cruises - Exclusive Discounts Ends August 24 2026 Cunard Qm2 Queen Mary 2, QE Queen Elizabeth, QV Queen Victoria, QA Queen Anne
|
Cunard Cruise Line 2026 |
||||
|
Do not option your Luxury Cruises CUNARD QUEEN MARY 2 Cruise ANYWHERE ELSE before you CONTACT US. Contact Us Now for Premium Service and Optimal Pricing! Email Us Call for Best Pricing |
||||
| Already Booked Directly with Cunard ?Luxury 7 Seven Seas World Cruise - Exclusive Discounts Ends August 24 2026 has a unique system for securing SOLD OUT or WAITLISTED categories. | ||||
|
|
Departure Date | Voyage | Days |
schedule |
|
|
January 3 May 17 2026 | M802A | 134 | New York, United States to New York, United States |
|
|
January 3-10 2026 | M802B | 7 | New York, United States to Sydney, Australia |
|
|
January 10-27 2026 | M803 | 17 | Southampton, United Kingdom to Cape Town, South Africa |
|
|
January 10 February 12 2026 | M803A | 33 | Southampton, United Kingdom to Fremantle, Australia |
|
|
January 10 February 18 2026 | M803B | 39 | Southampton, United Kingdom to Melbourne, Australia |
|
|
January 10 February 24 2026 | M803C | 45 | Southampton, United Kingdom to Sydney, Australia |
|
|
January 10 May 10 2026 | M803D | 120 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
January 27 February 12 2026 | M804 | 16 | Cape Town, South Africa to Fremantle, Australia |
|
|
January 27 February 18 2026 | M804A | 22 | Cape Town, South Africa to Melbourne, Australia |
|
|
January 27 February 24 2026 | M804B | 28 | Cape Town, South Africa to Sydney, Australia |
|
|
January 27 March 11 2026 | M804C | 43 | Cape Town, South Africa to Brisbane, Australia |
|
|
February 12-24 2026 | M805B | 12 | Fremantle, Australia to Sydney, Australia |
|
|
February 12 March 11 2026 | M805C | 27 | Fremantle, Australia to Brisbane, Australia |
|
|
February 12 May 10 2026 | M805D | 87 | Fremantle, Australia to Southampton, United Kingdom |
|
|
February 22 March 31 2026 | M808A | 37 | Melbourne, Australia to Hong Kong, China |
|
|
February 22 May 10 2026 | M808B | 77 | Melbourne, Australia to Southampton, United Kingdom |
|
|
February 24 March 5 2026 | M809 | 9 | Sydney, Australia to Auckland, New Zealand |
|
|
February 24 March 9 2026 | M809A | 13 | Sydney, Australia to Sydney, Australia |
|
|
March 5-31 2026 | M810B | 26 | Tauranga, New Zealand to Hong Kong, China |
|
|
March 9-23 2026 | M811A | 14 | Sydney, Australia to Singapore, Singapore |
|
|
March 9-31 2026 | M811B | 22 | Sydney, Australia to Hong Kong, China |
|
|
March 9 April 5 2026 | M811C | 27 | Sydney, Australia to Singapore, Singapore |
|
|
March 9 May 10 2026 | M811D | 62 | Sydney, Australia to Southampton, United Kingdom |
|
|
March 11-23 2026 | M812 | 12 | Brisbane, Australia to Singapore, Singapore |
|
|
March 11-31 2026 | M812A | 20 | Brisbane, Australia to Hong Kong, China |
|
|
March 11 May 10 2026 | M812C | 60 | Brisbane, Australia to Southampton, United Kingdom |
|
|
March 23-31 2026 | M813 | 8 | Singapore, Singapore to Hong Kong, China |
|
|
March 23 April 5 2026 | M813A | 13 | Singapore, Singapore to Singapore, Singapore |
|
|
March 31 April 5 2026 | M814 | 5 | Hong Kong, China to Singapore, Singapore |
|
|
March 31 April 19 2026 | M814A | 19 | Hong Kong, China to Dubai, United Arab Emirates |
|
|
March 31 May 10 2026 | M814B | 40 | Hong Kong, China to Southampton, United Kingdom |
|
|
April 5-19 2026 | M815 | 14 | Singapore, Singapore to Dubai, United Arab Emirates |
|
|
April 5 May 10 2026 | M815A | 35 | Singapore, Singapore to Southampton, United Kingdom |
|
|
April 19 May 10 2026 | M816 | 21 | Dubai, United Arab Emirates to Southampton, United Kingdom |
| Transatlantic - Canada/New England | ||||
|
|
May 10-17 2026 | M817 | 7 | Southampton, United Kingdom to New York, United States |
|
|
May 10-24 2026 | M817A | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
May 17-27 2026 | M818 | 10 | New York, United States to Hamburg, Germany |
|
|
May 17-24 2026 | M818A | 7 | New York, United States to Southampton, United Kingdom |
|
|
May 17-25 2026 | M818B | 8 | New York, United States to Paris (Le Havre), France |
|
|
May 24-27 2026 | M818E | 3 | Southampton, United Kingdom to Hamburg, Germany |
|
|
June 1-10 2026 | M820 | 9 | Hamburg, Germany to New York, United States |
|
|
June 1-3 2026 | M820A | 2 | Hamburg, Germany to Southampton, United Kingdom |
|
|
June 3-10 2026 | M820B | 7 | Southampton, United Kingdom to New York, United States |
|
|
June 3-17 2026 | M820C | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
June 10-17 2026 | M821 | 7 | New York, United States to Southampton, United Kingdom |
|
|
June 10 July 1 2026 | M821B | 21 | New York, United States to New York, United States |
|
|
June 17-24 2026 | M822 | 7 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
June 24 July 1 2026 | M823 | 7 | Southampton, United Kingdom to New York, United States |
|
|
June 24 July 6 2026 | M823A | 12 | Southampton, United Kingdom to New York, United States |
|
|
June 24 July 13 2026 | M823B | 19 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
July 1-6 2026 | M824 | 5 | New York, United States to New York, United States |
|
|
July 1-13 2026 | M824A | 12 | New York, United States to Southampton, United Kingdom |
|
|
July 6-13 2026 | M825 | 7 | New York, United States to Southampton, United Kingdom |
|
|
July 6-20 2026 | M825A | 14 | New York, United States to New York, United States |
|
|
July 13-20 2026 | M826 | 7 | Southampton, United Kingdom to New York, United States |
|
|
July 13-27 2026 | M826A | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
July 20-27 2026 | M827 | 7 | New York, United States to Southampton, United Kingdom |
|
|
July 20 August 3 2026 | M827A | 14 | New York, United States to New York, United States |
|
|
July 27 August 3 2026 | M828 | 7 | Southampton, United Kingdom to New York, United States |
|
|
July 27 August 10 2026 | M828A | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
August 3-12 2026 | M829 | 9 | New York, United States to Hamburg, Germany |
|
|
August 3-10 2026 | M829A | 7 | New York, United States to Southampton, United Kingdom |
|
|
August 3-26 2026 | M829B | 23 | New York, United States to New York, United States |
|
|
August 10-12 2026 | M829C | 2 | Southampton, United Kingdom to Hamburg, Germany |
|
|
August 10-19 2026 | M829D | 9 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
August 12-17 2026 | M830 | 5 | Hamburg, Germany to Hamburg, Germany |
|
|
August 17-26 2026 | M831 | 9 | Hamburg, Germany to New York, United States |
|
|
August 17-19 2026 | M831A | 2 | Hamburg, Germany to Southampton, United Kingdom |
|
|
August 19-26 2026 | M831B | 7 | Southampton, United Kingdom to New York, United States |
|
|
August 19 September 2 2026 | M831C | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
August 26 September 2 2026 | M832 | 7 | New York, United States to Southampton, United Kingdom |
|
|
August 26 September 9 2026 | M832A | 14 | New York, United States to New York, United States |
|
|
September 2-9 2026 | M833 | 7 | Southampton, United Kingdom to New York, United States |
|
|
September 2-16 2026 | M833A | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
September 9-16 2026 | M834 | 7 | New York, United States to Southampton, United Kingdom |
|
|
September 9-23 2026 | M834A | 14 | New York, United States to New York, United States |
|
|
September 16-23 2026 | M835 | 7 | Southampton, United Kingdom to New York, United States |
|
|
September 16-30 2026 | M835A | 14 | Southampton, United Kingdom to Quebec City, Quebec |
|
|
September 16 October 7 2026 | M835B | 21 | Southampton, United Kingdom to New York, United States |
|
|
September 16 October 14 2026 | M835C | 28 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
September 16 October 16 2026 | M835D | 30 | Southampton, United Kingdom to Hamburg, Germany |
|
|
September 23-30 2026 | M836 | 7 | New York, United States to Quebec City, Quebec |
|
|
September 23 October 7 2026 | M836A | 14 | New York, United States to New York, United States |
|
|
September 23 October 14 2026 | M836B | 21 | New York, United States to Southampton, United Kingdom |
|
|
September 23 October 16 2026 | M836C | 23 | New York, United States to Hamburg, Germany |
|
|
September 30 October 7 2026 | M837 | 7 | Quebec City, Quebec to New York, United States |
|
|
September 30 October 14 2026 | M837A | 14 | Quebec City, Quebec to Southampton, United Kingdom |
|
|
September 30 October 16 2026 | M837B | 16 | Quebec City, Quebec to Hamburg, Germany |
|
|
October 7-16 2026 | M838 | 9 | New York, United States to Hamburg, Germany |
|
|
October 7-14 2026 | M838A | 7 | New York, United States to Southampton, United Kingdom |
|
|
October 14-16 2026 | M838B | 2 | Southampton, United Kingdom to Hamburg, Germany |
|
|
October 14-18 2026 | M838C | 4 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
October 16-25 2026 | M839 | 9 | Hamburg, Germany to New York, United States |
|
|
October 16-18 2026 | M839A | 2 | Hamburg, Germany to Southampton, United Kingdom |
|
|
October 18-25 2026 | M839B | 7 | Southampton, United Kingdom to New York, United States |
|
|
October 18 November 1 2026 | M839C | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
October 25 November 1 2026 | M840 | 7 | New York, United States to Southampton, United Kingdom |
|
|
October 25 November 11 2026 | M840B | 17 | New York, United States to New York, United States |
|
|
November 1-4 2026 | M841 | 3 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
November 4-11 2026 | M842 | 7 | Southampton, United Kingdom to New York, United States |
|
|
November 4-18 2026 | M842A | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
November 11-18 2026 | M843 | 7 | New York, United States to Southampton, United Kingdom |
|
|
November 11-25 2026 | M843A | 14 | New York, United States to New York, United States |
|
|
November 18-25 2026 | M844 | 7 | Southampton, United Kingdom to New York, United States |
|
|
November 18 December 8 2026 | M844A | 20 | Southampton, United Kingdom to New York, United States |
|
|
November 18 December 15 2026 | M844B | 27 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
November 25 December 8 2026 | M845 | 13 | New York, United States to New York, United States |
|
|
November 25 December 15 2026 | M845A | 20 | New York, United States to Southampton, United Kingdom |
|
|
December 8-15 2026 | M846 | 7 | New York, United States to Southampton, United Kingdom |
|
|
December 8-22 2026 | M846A | 14 | New York, United States to New York, United States |
|
|
December 15-22 2026 | M847 | 7 | Southampton, United Kingdom to New York, United States |
|
|
December 15 2026 January 10 2026 | M847B | 26 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
December 15 2026 January 3 2026 | M847A | 19 | Southampton, United Kingdom to New York, United States |
|
|
December 22 2026 January 10 2026 | M901A | 19 | New York, United States to Southampton, United Kingdom |
|
|
December 22 2026 January 3 2026 | M901 | 12 | New York, United States to New York, United States |
|
With sweeping staircases, domed public rooms, full-circle promenade deck and
elegant appointments, Cunard's Queen Mary 2 melds the classic grace of
yesteryear's ocean liners and the ultimate in modern features. Accommodations
range FROM standard cabins to expansive, lavish suites with private elevator
access. Three-quarters of all staterooms have balconies, and all staterooms
feature flat screen televisions. Dining is first-rate onboard QM2, as seven
galleys service 10 restaurants, including the renowned Todd English restaurant,
which overlooks the pool terrace. Kings Court offers a variety of dining
alternatives in the evening. A string quartet plays in the elegant Winter Garden
as afternoon tea is served with white-glove service. The 20,000-square-foot
Canyon Ranch SpaClub offers stress-relief treatments and wellness classes. There is a stunning array of recreation, with unique venues such as Illuminations, a planetarium that serves as a lecture hall and cinema. Queens Room houses an elegant ballroom. Fourteen bars include Golden Lion Pub and G32, a disco. Decks 12 and 13 offer sporty fun: a putting green, shuffleboard, deck games, a giant chess board, two golf simulators, basketball and table tennis. Enjoy a performance at Royal Court Theatre or gaming in the Empire Casino. Throughout the cruise, Cunard Connexions offers enriching and educational workshops and seminars. |
||||
|
Accommodations Activities On Board Art On Board Champagne Bar On Board Design Highlights The Original Whistle |
Queens Grill Princess Grill Full Deck Plans--All Categories QM2 Photos |
|||
|
Cunard HURRY EMAIL US NOW - CLICK HERE Do not consider any other options before contacting us. | ||||
