Cruise itinerary calendar
Queen Mary 2 2029 cruise calendar
Browse the 2029 itinerary calendar for Queen Mary 2. The schedule links below lead to preserved voyage pages at their original URLs.
Use the calendar as a planning starting point, then confirm dates, ports, fares and availability. Consider the ship, stateroom category, formal atmosphere, sea-day rhythm and the balance between crossings and port calls.
- Cruise line
- Cunard
- Ship
- Queen Mary 2
- Year
- 2029
- Page status
- Future planning
2029 sailing dates and linked itinerary details for Queen Mary 2.
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Cunard Cruises - Exclusive Discounts Ends July 20 2026 Cunard Qm2 Queen Mary 2, QE Queen Elizabeth, QV Queen Victoria, QA Queen Anne
|
Cunard World Cruise
EMAIL US |
||||
| Already Booked Directly with Cunard ? | ||||
|
|
Departure Date | Voyage | Days |
schedule |
|
|
January 3-10 | M502 | 7 | New York, America to Southampton, England |
|
|
January 10 May 3 | M503 | 113 | Southampton, England to Southampton, England |
|
|
January 10-30 | M503 | 20 | Southampton, England to Dubai, United Arab Emirates |
|
|
January 10 February 13 | M503 | 34 | Southampton, England to Singapore |
|
|
January 10 February 21 | M503 | 42 | Southampton, England to Hong Kong, China |
|
|
January 10 March 10 | M503 | 59 | Southampton, England to Brisbane, Australia |
|
|
January 10 March 12 | M503 | 61 | Southampton, England to Sydney, Australia |
|
|
January 10 March 21 | M503 | 70 | Southampton, England to Auckland, New Zealand |
|
|
January 10 March 25 | M503 | 74 | Southampton, England to Sydney, Australia |
|
|
January 10 March 27 | M503 | 76 | Southampton, England to Melbourne, Australia |
|
|
January 10 March 29 | M503 | 78 | Southampton, England to Adelaide, Australia |
|
|
January 10 April 2 | M503 | 82 | Southampton, England to Fremantle, Australia |
|
|
January 10 April 18 | M503 | 98 | Southampton, England to Cape Town, South Africa |
|
|
January 30 February 13 | M503 | 14 | Dubai, United Arab Emirates to Singapore |
|
|
January 30 February 21 | M503 | 22 | Dubai, United Arab Emirates to Hong Kong, China |
|
|
January 30 March 10 | M503 | 39 | Dubai, United Arab Emirates to Brisbane, Australia |
|
|
January 30 March 12 | M503 | 41 | Dubai, United Arab Emirates to Sydney, Australia |
|
|
January 30 March 21 | M503 | 50 | Dubai, United Arab Emirates to Auckland, New Zealand |
|
|
January 30 March 25 | M503 | 54 | Dubai, United Arab Emirates to Sydney, Australia |
|
|
January 30 April 18 | M503 | 78 | Dubai, United Arab Emirates to Cape Town, South Africa |
|
|
January 30 May 3 | M503 | 93 | Dubai, United Arab Emirates to Southampton, England |
|
|
February 13-21 | M503 | 8 | Singapore to Hong Kong, China |
|
|
February 13 March 12 | M503 | 27 | Singapore to Sydney, Australia |
|
|
February 13 March 21 | M503 | 36 | Singapore to Auckland, New Zealand |
|
|
February 13 March 25 | M503 | 40 | Singapore to Sydney, Australia |
|
|
February 13 April 18 | M503 | 64 | Singapore to Cape Town, South Africa |
|
|
February 21 March 12 | M503 | 19 | Hong Kong, China to Sydney, Australia |
|
|
February 21 March 25 | M503 | 32 | Hong Kong, China to Sydney, Australia |
|
|
February 21 April 18 | M503 | 56 | Hong Kong, China to Cape Town, South Africa |
|
|
March 12-25 | M503 | 13 | Sydney, Australia to Sydney, Australia |
|
|
March 12-27 | M503 | 15 | Sydney, Australia to Melbourne, Australia |
|
|
March 12 April 2 | M503 | 21 | Sydney, Australia to Fremantle, Australia |
|
|
March 12 April 18 | M503 | 37 | Sydney, Australia to Cape Town, South Africa |
|
|
March 12 May 3 | M503 | 52 | Sydney, Australia to Southampton, England |
|
|
March 25 April 18 | M503 | 24 | Sydney, Australia to Cape Town, South Africa |
|
|
March 25 May 3 | M503 | 39 | Sydney, Australia to Southampton, England |
|
|
March 29 April 18 | M503 | 20 | Adelaide, Australia to Cape Town, South Africa |
|
|
March 29 May 3 | M503 | 35 | Adelaide, Australia to Southampton, England |
|
|
April 2-18 | M503 | 16 | Fremantle, Australia to Cape Town, South Africa |
|
|
April 2 May 3 | M503 | 31 | Fremantle, Australia to Southampton, England |
|
|
April 18 May 3 | M503 | 15 | Cape Town, South Africa to Southampton, England |
|
|
May 3-10 | M504 | 7 | Southampton, England to New York, America |
|
|
May 10-17 | M505 | 7 | New York, America to Southampton, England |
|
|
May 10-27 | M505A | 17 | New York, America to Southampton, England |
|
|
May 10 June 3 | M505B | 24 | New York, America to New York, America |
|
|
May 17-27 | M506 | 10 | Southampton, England to Southampton, England |
|
|
May 17 June 3 | M506A | 17 | Southampton, England to New York, America |
|
|
May 27 June 3 | M507 | 7 | Southampton, England to New York, America |
|
|
May 27 June 10 | M507A | 14 | Southampton, England to Southampton, England |
|
|
June 3-12 | M508 | 9 | New York, America to Hamburg, Germany |
|
|
June 3-10 | M508A | 7 | New York, America to Southampton, England |
|
|
June 3-21 | M508B | 18 | New York, America to New York, America |
|
|
June 10-12 | M508C | 2 | Southampton, England to Hamburg, Germany |
|
|
June 10-14 | M508D | 4 | Southampton, England to Southampton, England |
|
|
June 12-21 | M509 | 9 | Hamburg, Germany to New York, America |
|
|
June 12-14 | M509A | 2 | Hamburg, Germany to Southampton, England |
|
|
June 12-30 | M509B | 18 | Hamburg, Germany to Hamburg, Germany |
|
|
June 14-21 | M509C | 7 | Southampton, England to New York, America |
|
|
June 14-28 | M509D | 14 | Southampton, England to Southampton, England |
|
|
June 21-30 | M510 | 9 | New York, America to Hamburg, Germany |
|
|
June 21-28 | M510A | 7 | New York, America to Southampton, England |
|
|
June 21 July 14 | M510B | 23 | New York, America to New York, America |
|
|
June 28-30 | M510C | 2 | Southampton, England to Hamburg, Germany |
|
|
June 28 July 2 | M510D | 4 | Southampton, England to Southampton, England |
|
|
June 30 July 14 | M511 | 14 | Hamburg, Germany to New York, America |
|
|
June 30 July 2 | M511A | 2 | Hamburg, Germany to Southampton, England |
|
|
June 30 July 4 | M511B | 4 | Hamburg, Germany to Liverpool, England |
|
|
July 2-4 | M511C | 2 | Southampton, England to Liverpool, England |
|
|
July 2-14 | M511D | 12 | Southampton, England to New York, America |
|
|
July 2-22 | M511E | 20 | Southampton, England to Southampton, England |
|
|
July 4-14 | M511F | 10 | Liverpool, England to New York, America |
|
|
July 14-22 | M512 | 8 | New York, America to Southampton, England |
|
|
July 14-30 | M512A | 16 | New York, America to New York, America |
|
|
July 22-30 | M513 | 8 | Southampton, England to New York, America |
|
|
July 22 August 4 | M513A | 13 | Southampton, England to New York, America |
|
|
July 22 August 11 | M513B | 20 | Southampton, England to Southampton, England |
|
|
July 30 August 4 | M514 | 5 | New York, America to New York, America |
|
|
July 30 August 11 | M514A | 12 | New York, America to Southampton, England |
|
|
August 4-11 | M515 | 7 | New York, America to Southampton, England |
|
|
August 4-19 | M515A | 15 | New York, America to New York, America |
|
|
August 11-19 | M516 | 8 | Southampton, England to New York, America |
|
|
August 11-27 | M516A | 16 | Southampton, England to Southampton, England |
|
|
August 19-27 | M517 | 8 | New York, America to Southampton, England |
|
|
August 19 September 4 | M517A | 16 | New York, America to New York, America |
|
|
August 27 September 4 | M518 | 8 | Southampton, England to New York, America |
|
|
August 27 September 11 | M518A | 15 | Southampton, England to Southampton, England |
|
|
September 4-13 | M519 | 9 | New York, America to Hamburg, Germany |
|
|
September 4-11 | M519A | 7 | New York, America to Southampton, England |
|
|
September 4-27 | M519B | 23 | New York, America to New York, America |
|
|
September 11-13 | M519C | 2 | Southampton, England to Hamburg, Germany |
|
|
September 11-20 | M519D | 9 | Southampton, England to Southampton, England |
|
|
September 13-18 | M520 | 5 | Hamburg, Germany to Hamburg, Germany |
|
|
September 18-27 | M521 | 9 | Hamburg, Germany to New York, America |
|
|
September 18-20 | M521A | 2 | Hamburg, Germany to Southampton, England |
|
|
September 18 October 4 | M521B | 16 | Hamburg, Germany to Quebec City, Quebec |
|
|
September 18 October 11 | M521C | 23 | Hamburg, Germany to New York, America |
|
|
September 18 October 20 | M521D | 32 | Hamburg, Germany to Hamburg, Germany |
|
|
September 20-27 | M521E | 7 | Southampton, England to New York, America |
|
|
September 20 October 4 | M521F | 14 | Southampton, England to Quebec City, Quebec |
|
|
September 20 October 11 | M521G | 21 | Southampton, England to New York, America |
|
|
September 20 October 18 | M521H | 28 | Southampton, England to Southampton, England |
|
|
September 27 October 11 | M522A | 14 | New York, America to New York, America |
|
|
September 27 October 18 | M522B | 21 | New York, America to Southampton, England |
|
|
September 27 October 20 | M522C | 23 | New York, America to Hamburg, Germany |
|
|
September 27 October 4 | M522N | 7 | New York, America to Quebec City, Quebec |
|
|
October 4-11 | M523 | 7 | Quebec City, Quebec to New York, America |
|
|
October 4-18 | M523A | 14 | Quebec City, Quebec to Southampton, England |
|
|
October 4-20 | M523B | 16 | Quebec City, Quebec to Hamburg, Germany |
|
|
October 11-20 | M524 | 9 | New York, America to Hamburg, Germany |
|
|
October 11-18 | M524A | 7 | New York, America to Southampton, England |
|
|
October 11-29 | M524B | 18 | New York, America to New York, America |
|
|
October 18-20 | M524C | 2 | Southampton, England to Hamburg, Germany |
|
|
October 18-22 | M524D | 4 | Southampton, England to Southampton, England |
|
|
October 20-29 | M525 | 9 | Hamburg, Germany to New York, America |
|
|
October 20-22 | M525A | 2 | Hamburg, Germany to Southampton, England |
|
|
October 22-29 | M525B | 7 | Southampton, England to New York, America |
|
|
October 22 November 5 | M525C | 14 | Southampton, England to Southampton, England |
|
|
October 29 November 5 | M526 | 7 | New York, America to Southampton, England |
|
|
November 30 December 3 | M528 | 3 | Southampton, England to Southampton, England |
|
|
December 3-15 | M529 | 12 | Southampton, England to Southampton, England |
|
|
December 15-22 | M530 | 7 | Southampton, England to New York, America |
|
|
December 15 January 3 | M530A | 19 | Southampton, England to New York, America |
|
|
December 15 January 10 | M530B | 26 | Southampton, England to Southampton, England |
|
|
December 22 January 3 | M601 | 12 | New York, America to New York, America |
|
|
December 22 January 10 | M601A | 19 | New York, America to Southampton, England |
|
|
January 3-10 | M602 | 7 | New York, America to Southampton, England |
|
Accommodations Activities On Board Art On Board Champagne Bar On Board Design Highlights The Original Whistle |
Queens Grill Princess Grill Full Deck Plans--All Categories QM2 Photos |
|||
|
Cunard - QUEEN MARY 2 QM2, QUEEN VICTORIA QV, QUEEN ELIZABETH QE FREE Reservations Do not consider any other options before contacting us. | ||||


