A journey to consider
Queen Victoria: January 21 – March 17 2026
Explore the itinerary reference for Queen Victoria, January 21 – March 17 2026. For current departures, prices and accommodation, request a personal quotation from Deluxe Cruises.
- Cruise line
- Cunard
- Ship
- Queen Victoria
- Reference year
- 2026
Explore at your own pace
Itineraries & cruise information
Historical itinerary reference. Contact Deluxe Cruises for current departures, prices and similar journeys.
Cunard cruise planning with Deluxe Cruises
|
Cunard Cruise Line 2027 Queen Victoria 2027 Fort Lauderdale, United States to Fort Lauderdale, United States January 21 March 17 2027 - 56 Days - World Cruise V005C Contact Deluxe Cruises to compare current prices for your Luxury Cruises CUNARD QUEEN VICTORIA Cruise . Contact Us Now for Premium Service and Optimal Pricing! Email info@deluxecruises.com Contact Deluxe Cruises for current pricing Request prices HURRY - Email info@deluxecruises.com NOW - CLICK HERE Accommodations Home |
||
![]() |
![]() |
![]() |
| Date | schedule | Depart |
|---|---|---|
| January 2027 | ||
| 21 January 2027 | Fort Lauderdale, United States | |
| 22 January 2027 | At Sea | |
| 23 January 2027 | At Sea | |
| 24 January 2027 | San Juan, Puerto Rico | In Port |
| 25 January 2027 | At Sea | |
| 26 January 2027 | Barbados | In Port |
| 27 January 2027 | At Sea | |
| 28 January 2027 | At Sea | |
| 29 January 2027 | Macapa, Brazil | Cruise By |
| 30 January 2027 | At Sea | |
| 31 January 2027 | Manaus, Brazil | In Port |
| February 2027 | ||
| 01 February 2027 | Manaus, Brazil | In Port |
| 02 February 2027 | Santarem, Brazil | In Port |
| 03 February 2027 | Macapa, Brazil | Cruise By |
| 04 February 2027 | At Sea | |
| 05 February 2027 | At Sea | |
| 06 February 2027 | At Sea | |
| 07 February 2027 | Salvador, Brazil | In Port |
| 08 February 2027 | At Sea | |
| 09 February 2027 | Rio de Janeiro, Brazil | In Port |
| 10 February 2027 | Rio de Janeiro, Brazil | In Port |
| 11 February 2027 | At Sea | |
| 12 February 2027 | At Sea | |
| 13 February 2027 | Montevideo, Uruguay | In Port |
| 14 February 2027 | Buenos Aires, Argentina | In Port |
| 15 February 2027 | Buenos Aires, Argentina | In Port |
| 16 February 2027 | At Sea | |
| 17 February 2027 | At Sea | |
| 18 February 2027 | Puerto Madryn, Argentina | In Port |
| 19 February 2027 | At Sea | |
| 20 February 2027 | Beagle Channel Cruising | Cruise By |
| 21 February 2027 | Beagle Channel Cruising | Cruise By |
| 21 February 2027 | Ushuaia, Argentina | In Port |
| 22 February 2027 | Cape Horn Cruising | Cruise By |
| 23 February 2027 | Magellan Straits, Chile | Cruise By |
| 23 February 2027 | Punta Arenas, Chile | In Port |
| 24 February 2027 | Amalia Glacier, Chile | Cruise By |
| 25 February 2027 | Pio X Glacier, Chile | Cruise By |
| 26 February 2027 | At Sea | |
| 27 February 2027 | Puerto Montt, Chile | In Port |
| 28 February 2027 | At Sea | |
| 29 February 2027 | San Antonio, Chile | In Port |
| March 2027 | ||
| 01 March 2027 | La Serena (Coquimbo), Chile | In Port |
| 02 March 2027 | At Sea | |
| 03 March 2027 | Arica, Chile | In Port |
| 04 March 2027 | At Sea | |
| 05 March 2027 | Lima (Callao), Peru | In Port |
| 06 March 2027 | Lima (Callao), Peru | In Port |
| 07 March 2027 | At Sea | |
| 08 March 2027 | Manta, Ecuador | In Port |
| 09 March 2027 | At Sea | |
| 10 March 2027 | Panama City (Fuerte Amador), Panam | In Port |
| 11 March 2027 | Panama Canal, Panama | Cruise By |
| 12 March 2027 | Cartagena, Colombia | In Port |
| 13 March 2027 | At Sea | |
| 14 March 2027 | Curacao, Antilles | In Port |
| 15 March 2027 | At Sea | |
| 16 March 2027 | At Sea | |
| 17 March 2027 | Fort Lauderdale, United States | |
![]() Cunard Contact Deluxe Cruises for current prices Ask Deluxe Cruises to compare the available offers. | ||
A more considered journey
Your cruise planning guide
Understanding this itinerary
The schedule on this page relates to Queen Victoria and the date reference January 21 – March 17 2026. Places mentioned in the itinerary include Fort Lauderdale, United States, San Juan, Puerto Rico, Macapa, Brazil, Manaus, Brazil, Santarem, Brazil. Use the port sequence to compare time ashore, travel between ports and the balance of sea days. Arrival and departure times in older schedules are references, not a live confirmation.
Planning your Cunard voyage
Cunard invites comparison between transatlantic crossings, destination itineraries and longer journeys. A crossing offers a different rhythm from a port-intensive cruise: sea days become part of the attraction, with time to settle into life aboard.
What to compare before choosing
Choose the ship, accommodation and dining arrangement together. Consider the atmosphere you enjoy in the evening, the number of sea days and your preferred ports of embarkation. Deluxe Cruises can help compare available categories and explain the conditions of the quoted fare.
Receive a useful, personal quotation
Tell Deluxe Cruises your preferred ship or destination, approximate dates, number of travellers and cabin or suite preference. Mention any flexibility in your plans and whether you need flights or hotel nights. This helps the team compare relevant options and explain the current fare, eligible promotions, payment schedule and cancellation terms. For a fast response and prices, email info@deluxecruises.com with the name of this page, or complete the enquiry form at DeluxeCruises.com.
Before you book
Your questions, answered.
How do I receive prices for Queen Victoria?
Email info@deluxecruises.com for a fast response, or complete the Deluxe Cruises enquiry form. Include your preferred dates, accommodation and number of travellers.
Are these departures and fares confirmed?
This page includes reference information. Cruise programmes, ships, fares and inclusions can change. Deluxe Cruises will check the options relevant to your chosen travel dates.
What should I include in my enquiry?
Send the cruise line, ship, departure date, number of guests and preferred cabin or suite. Add any flexibility in your dates and whether you need flights or hotels.



