See Deluxe World for and Later Cunard World Cruise Queen Victoria - QV 2008 EMAIL US GREAT PRICES Call for Best Pricing Accommodations |
||||||||||||||||||||||
They are the landmarks that define our world — the towering ruins of the ancient Egyptian temples at Karnak and Luxor; the massive locks of the Panama Canal; and the Acropolis in Greece, where Socrates taught philosophic ideals to his student, Plato. And, the most captivating sights — a silk vendor outside a Malaysian mosque, a Maori dancer in Auckland, the daring cliff divers in Acapulco or musicians strolling a sandy stretch of the Arabian Sea. On this holiday of a lifetime, you will cross the world’s many great oceans, visiting all these destinations and more. And you will have the added excitement and privilege of being on the Maiden World Cruise of Cunard’s newest royal — Queen Victoria. Like her sister ships, she captures all the elegance of the Cunard vessels of the past, with many fantastic new features — including the gorgeous indoor/outdoor Winter Garden, the stunning two-level Library, a three-tiered Grand Lobby, the Royal Court Theatre with private boxes, and al fresco Grill dining in The Courtyard — to name just a few. So come, sail the world with Queen Victoria — and like those who have made similar journeys before you, return forever changed. |
Queen Victoria Ship Facts
More interesting facts
|
|||||||||||||||||||||
|
||||||||||||||||||||||
Departure Date | Voyage | Days |
schedule |
|||||||||||||||||||
World Cruise | ||||||||||||||||||||||
January 6 April 22 | World Luxury Cruise | 106 | Southampton to Southampton | |||||||||||||||||||
January 13 April 28 | World Luxury Cruise | 105 | New York, New York to New York, New York | |||||||||||||||||||
January 13 April 22 | World Luxury Cruise | 99 | New York, New York to Southampton | |||||||||||||||||||
January 13-30 | World Luxury Cruise | 17 | New York, New York to Los Angeles, California | |||||||||||||||||||
January 13 March 18 | World Luxury Cruise | 64 | New York, New York to Singapore | |||||||||||||||||||
January 13 February 23 | World Luxury Cruise | 41 | New York, New York to Sydney | |||||||||||||||||||
January 30 March 18 | World Luxury Cruise | 47 | Los Angeles, California to Singapore | |||||||||||||||||||
January 30 March 31 | World Luxury Cruise | 60 | Los Angeles, California to Dubai | |||||||||||||||||||
January 30 February 24 | World Luxury Cruise | 24 | Los Angeles, California to Sydney | |||||||||||||||||||
February 24 March 18 | World Luxury Cruise | 23 | Sydney to Singapore | |||||||||||||||||||
February 24 April 28 | World Luxury Cruise | 64 | Sydney to New York, New York | |||||||||||||||||||
March 18 April 28 2008 | World Luxury Cruise | 41 | Singapore to New York, New York | |||||||||||||||||||
March 18-31 | World Luxury Cruise | 13 | Singapore to Dubai | |||||||||||||||||||
March 18 April 22 2008 | World Luxury Cruise | 35 | Singapore to Southampton | |||||||||||||||||||
March 31 April 22 2008 | World Luxury Cruise | 22 | Dubai to Southampton | |||||||||||||||||||
Baltic Sea Northern Europe | ||||||||||||||||||||||
April 22 May 2 | V803 | 10 | Southampton to Southampton | |||||||||||||||||||
May 2-6 | V804 | 4 | Southampton to Southampton | |||||||||||||||||||
Mediterranean Sea | ||||||||||||||||||||||
May 6-20 | V805 | 14 | Southampton to Southampton | |||||||||||||||||||
Baltic Sea Northern Europe | ||||||||||||||||||||||
May 20-27 | V806 | 7 | Southampton to Southampton | |||||||||||||||||||
May 27 June 10 | V807 | 14 | Southampton to Southampton | |||||||||||||||||||
June 10-22 | V808 | 12 | Southampton to Southampton | |||||||||||||||||||
June 22 July 6 | V809 | 14 | Southampton to Southampton | |||||||||||||||||||
July 6-18 | V810 | 12 | Southampton to Southampton | |||||||||||||||||||
July 18 August 1 2008 | V811 | 14 | Southampton to Southampton | |||||||||||||||||||
Mediterranean Sea | ||||||||||||||||||||||
August 1-13 | V812 | 12 | Southampton to Venice | |||||||||||||||||||
August 13-25 | V813 | 12 | Venice to Barcelona | |||||||||||||||||||
August 25 September 6 | V814 | 12 | Barcelona to Rome (Civitavecchia) | |||||||||||||||||||
September 6-18 | V815 | 12 | Rome (Civitavecchia) to Venice | |||||||||||||||||||
September 18-30 | V816 | 12 | Venice to Rome (Civitavecchia) | |||||||||||||||||||
September 30 October 12 | V817 | 12 | Rome (Civitavecchia) to Venice | |||||||||||||||||||
October 12-24 | V818 | 12 | Venice to Barcelona | |||||||||||||||||||
October 24 November 5 | V819 | 12 | Barcelona to Rome (Civitavecchia) | |||||||||||||||||||
November 5-17 | V820 | 12 | Rome (Civitavecchia) to Athens (Piraeus) | |||||||||||||||||||
November 17-29 | V821 | 12 | Athens (Piraeus) to Rome (Civitavecchia) | |||||||||||||||||||
November 29 December 11 | V822 | 12 | Rome (Civitavecchia) to Southampton | |||||||||||||||||||
Trans-Oceanic | ||||||||||||||||||||||
December 11 2008 January 2 | V901 | 22 | Southampton to Southampton | |||||||||||||||||||
7 SEAS - Luxury Cruise 7 SEAS - By Date 7 SEAS - By Area 7 SEAS - By Map |
Cunard - FAST FREE QUOTE, CLICK HERE Do not consider any other options before contacting us. |