|
Cunard World Cruise Queen Victoria V902:Liner: New York to Singapore January 10, - March 19, Queen Victoria - 67 days Call EMAIL US for Personalized Service with Guaranteed Lowest Pricing EMAIL US Accommodations |
||
![]() |
![]() |
![]() |
| Date | Arrive | Depart |
| January | ||
| January 10 | New York, New York | Depart 5:00 pm |
| January 11 | Cruising the Atlantic Ocean | |
| January 12 | Cruising the Atlantic Ocean | |
| January 13 | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
| January 14 | Cruising the Great Bahama Bank | |
| January 15 | Cruising the Caribbean Sea | |
| January 16 | Willemstad, Curacao | 8:00 am - 5:00 pm |
| January 17 | Cruising the Caribbean Sea | |
| January 18 | Transiting the Panama Canal | 7:00 am - 4:30 pm |
| January 19 | Cruising the Pacific Ocean | |
| January 20 | Cruising the Pacific Ocean | |
| January 21 | Puerto Quetzal, Guatemala | 7:00 am - 6:00 pm |
| January 22 | Cruising the Pacific Ocean | |
| January 23 | Cruising the Pacific Ocean | |
| January 24 | Puerto Vallarta, Mexico | 8:00 am - 4:00 pm |
| January 25 | Cabo San Lucas, Mexico | 8:00 am - 2:00 pm |
| January 26 | Cruising the Pacific Ocean | |
| January 27 | Los Angeles, California | 7:00 am - 5:00 pm |
| January 28 | Cruising the Pacific Ocean | |
| January 29 | Cruising the Pacific Ocean | |
| January 30 | Cruising the Pacific Ocean | |
| January 31 | Cruising the Pacific Ocean | |
| February | ||
| February 1 | Honolulu, Oahu, Hawaii | 7:00 am - 6:00 pm |
| February 2 | Cruising the Pacific Ocean | |
| February 3 | Cruising the Pacific Ocean | |
| February 4 | Cruising the South Pacific Ocean | |
| February 5 | Cruising the South Pacific Ocean | |
| February 6 | Apia, Western Samoa | 12:30 pm - 7:00 pm |
| February 7 | Cross International Dateline - Lost Day | |
| February 8 | Cruising the South Pacific Ocean | |
| February 9 | Nuku'alofa, Tonga | 8:00 am - 5:00 pm |
| February 10 | Cruising the South Pacific Ocean | |
| February 11 | Cruising the South Pacific Ocean | |
| February 12 | Auckland, New Zealand | 7:00 am - 8:00 pm |
| February 13 | Cruising the South Pacific Ocean | |
| February 14 | Christchurch (Lyttelton), New Zealand | 8:00 am - 6:00 pm |
| February 15 | Cruising the South Pacific Ocean | |
| February 16 | Cruising the Tasman Sea | |
| February 17 | Hobart, Tasmania, Australia | 9:00 am - 6:00 pm |
| February 18 | Cruising the Tasman Sea | |
| February 19 | Sydney, Australia | Arrive 7:00 am |
| February 20 | Sydney, Australia | Depart 5:00 pm |
| February 21 | Cruising the Tasman Sea | |
| February 22 | Cruising the Tasman Sea | |
| February 23 | Cairns (Yorkey's) for the Great Barrier Reef, Australia | 8:00 am - 6:00 pm |
| February 24 | Cruising the Coral Sea | |
| February 25 | Cruising the Solomon Sea | |
| February 26 | Rabaul, Papua New Guinea | 8:00 am - 4:00 pm |
| February 27 | Cruising the Philippine Sea | |
| February 28 | Cruising the Philippine Sea | |
| March | ||
| March 1 | Saipan, Mariana Islands | 9:00 am - 6:00 pm |
| March 2 | Cruising the Philippine Sea | |
| March 3 | Cruising the Philippine Sea | |
| March 4 | Cruising the Philippine Sea | |
| March 5 | Nagasaki, Japan | 8:00 am - 5:00 pm |
| March 6 | Pusan, South Korea | 8:00 am - 5:00 pm |
| March 7 | Cruising the East China Sea | |
| March 8 | Shanghai, China | 8:00 am - 8:00 pm |
| March 9 | Cruising the South China Sea | |
| March 10 | Cruising the South China Sea | |
| March 11 | Hong Kong | 8:00 am - 9:00 pm |
| March 12 | Cruising the South China Sea | |
| March 13 | Nha Trang, Vietnam | 9:00 am - 6:00 pm |
| March 14 | Ho Chi Minh City (Saigon), Vietnam | 7:00 am - 7:00 pm |
| March 15 | Cruising the South China Sea | |
| March 16 | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
| March 17 | Cruising the South China Sea | |
| March 18 | Cruising the South China Sea | |
| March 19 | Singapore | Arrive 7:00 am |
|
Cunard - FAST FREE QUOTE, CLICK HERE Do not consider any other options before contacting us. |
||