Historical voyage archive
Queen Victoria: January 15 – March 21 2022
This page preserves itinerary information for a 2022 voyage associated with Queen Victoria and Cunard.
Because this sailing is in the past, the page is maintained as a historical itinerary and backlink-safe archive.
- Cruise line
- Cunard
- Ship
- Queen Victoria
- Year
- 2022
- Page status
- Historical archive
What this page covers
Voyage details, ports and schedule information for January 15 – March 21 2022.
Planning note
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Cunard Cruises - Exclusive Discounts Ends July 20 2026 Cunard Qm2 Queen Mary 2, QE Queen Elizabeth, QV Queen Victoria, QA Queen Anne
|
Cunard World Cruise Queen Victoria V002 World Cruise: Liner: Fort Lauderdale to Bangkok Fort Lauderdale to Bangkok January 15 March 21 Queen Victoria - 64 days EMAIL US Accommodations |
||
![]() |
![]() |
![]() |
| Date | Arrive | Depart |
| January | ||
| January 15 | Fort Lauderdale, Florida | Depart 6:00 pm |
| January 16 | Cruising the Straits of Florida | |
| January 17 | Georgetown, Grand Cayman | 9:00 am - 6:00 pm |
| January 18 | Cruising the Caribbean Sea | |
| January 19 | Cartagena, Colombia | 8:00 am - 4:00 pm |
| January 20 | Transiting the Panama Canal | 6:00 am - 4:00 pm |
| January 21 | Cruising the Pacific Ocean | |
| January 22 | Cruising the Pacific Ocean | |
| January 23 | Acapulco, Mexico | 9:00 am - 5:00 pm |
| January 24 | Cruising the Pacific Ocean | |
| January 25 | Cruising the Pacific Ocean | |
| January 26 | Cruising the Pacific Ocean | |
| January 27 | San Francisco, California | 8:00 am - 6:00 pm |
| January 28 | Cruising the Pacific Ocean | |
| January 29 | Cruising the Pacific Ocean | |
| January 30 | Cruising the Pacific Ocean | |
| January 31 | Cruising the Pacific Ocean | |
| February | ||
| February 1 | Lahaina, Maui, Hawaii | 8:00 am - 6:00 pm |
| February 2 | Honolulu, Oahu, Hawaii | 8:00 am - 6:00 pm |
| February 3 | Cruising the Pacific Ocean | |
| February 4 | Cruising the Pacific Ocean | |
| February 5 | Cruising the Pacific Ocean | |
| February 6 | Cruising the South Pacific Ocean | |
| February 7 | Pago Pago, American Samoa | 8:30 am - 5:30 pm |
| February 8 | Cross International Dateline - Lost Day | |
| February 9 | Cruising the Pacific Ocean | |
| February 10 | Lautoka, Fiji | 8:00 am - 5:30 pm |
| February 11 | Cruising the South Pacific Ocean | |
| February 12 | Cruising the South Pacific Ocean | |
| February 13 | Auckland, New Zealand | 7:00 am - 8:00 pm |
| February 14 | Cruising the South Pacific Ocean | |
| February 15 | Christchurch (Lyttelton), New Zealand | 8:00 am - 6:00 pm |
| February 16 | Wellington, New Zealand | 8:00 am - 6:00 pm |
| February 17 | Cruising the Tasman Sea | |
| February 18 | Cruising the Tasman Sea | |
| February 19 | Sydney, Australia | Arrive 8:00 am |
| February 20 | Sydney, Australia | Depart 6:00 pm |
| February 21 | Cruising the Tasman Sea | |
| February 22 | Melbourne, Australia | 8:00 am - 6:00 pm |
| February 23 | Cruising the Great Australian Bight | |
| February 24 | Adelaide, Australia | 8:00 am - 6:00 pm |
| February 25 | Cruising the Great Australian Bight | |
| February 26 | Cruising the Great Australian Bight | |
| February 27 | Albany, Australia | 8:00 am - 2:00 pm |
| February 28 | Fremantle (Perth), Australia | 8:00 am - 6:00 pm |
| March | ||
| March 1 | Cruising the Indian Ocean | |
| March 2 | Exmouth, Australia | 8:00 am - 6:00 pm |
| March 3 | Cruising the Indian Ocean | |
| March 4 | Cruising the Java Sea | |
| March 5 | Cruising the South China Sea | |
| March 6 | Cruising the South China Sea | |
| March 7 | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
| March 8 | Cruising the South China Sea | |
| March 9 | Cruising the South China Sea | |
| March 10 | Hong Kong | Arrive 8:00 am |
| March 11 | Hong Kong | Depart 4:00 pm |
| March 12 | Cruising the South China Sea | |
| March 13 | Shanghai, China | 8:00 am - 8:00 pm |
| March 14 | Cruising the South China Sea | |
| March 15 | Cruising the South China Sea | |
| March 16 | Cruising the South China Sea | |
| March 17 | Hanoi (from Halong Bay), Vietnam | 7:00 am - 7:00 pm |
| March 18 | Cruising the South China Sea | |
| March 19 | Ho Chi Minh City (Phu My), Vietnam | 8:00 am - 7:30 pm |
| March 20 | Cruising the Gulf of Thailand | |
| March 21 | Bangkok (Laem Chabang), Thailand | Disembark |
|
Cunard FAST FREE QUOTE, CLICK HERE Do not consider any other options before contacting us. | ||



