Cunard World Cruise Queen Victoria Queen Victoria, QV - V402 - World Cruise Southampton, England to Fort Lauderdale, Florida, United St January 2 April 16 - 104 Days Accommodations 7 Seas Home Page |
||
Date | Arrive | Depart |
January | ||
02 January | Southampton, England | Embark |
03 January | At Sea | |
04 January | At Sea | |
05 January | At Sea | |
06 January | Ponta Delgada (Azores), Portugal | In Port |
07 January | At Sea | |
08 January | At Sea | |
09 January | At Sea | |
10 January | At Sea | |
11 January | At Sea | |
12 January | Fort Lauderdale, Florida, United St | In Port |
13 January | At Sea | |
14 January | At Sea | |
15 January | At Sea | |
16 January | Barbados | In Port |
17 January | At Sea | |
18 January | At Sea | |
19 January | At Sea | |
20 January | Fortaleza, Brazil | In Port |
21 January | At Sea | |
22 January | At Sea | |
23 January | At Sea | |
24 January | Rio de Janeiro, Brazil | In Port |
25 January | At Sea | |
26 January | At Sea | |
27 January | Montevideo, Uruguay | In Port |
28 January | Buenos Aires, Argentina | In Port |
29 January | At Sea | |
30 January | Puerto Madryn, Argentina | In Port |
31 January | At Sea | |
February | ||
01 February | Cape Horn Cruising | In Port |
02 February | Ushuaia (Tierra del Fuego), Arge | In Port |
03 February | Punta Arenas, Chile | In Port |
04 February | Amalia Glacier, Chile | In Port |
05 February | Pio X Glacier | In Port |
06 February | At Sea | |
07 February | Puerto Montt, Chile | In Port |
08 February | At Sea | |
09 February | Santiago (Valparaiso), Chile | In Port |
10 February | At Sea | |
11 February | At Sea | |
12 February | At Sea | |
13 February | Easter Island | In Port |
14 February | At Sea | |
15 February | At Sea | |
16 February | Pitcairn Island | In Port |
17 February | At Sea | |
18 February | At Sea | |
19 February | Papeete, Tahiti, French Polynesia | In Port |
20 February | Moorea, French Polynesia | In Port |
21 February | At Sea | |
22 February | At Sea | |
23 February | Cross International Dateline | International Dateline |
25 February | At Sea | |
26 February | Suva, Fiji | In Port |
27 February | At Sea | |
28 February | Noumea, New Caledonia | In Port |
March | ||
01 March | At Sea | |
02 March | At Sea | |
03 March | Brisbane, Australia | In Port |
04 March | At Sea | |
05 March | Sydney, Australia | In Port |
06 March | At Sea | |
07 March | At Sea | |
08 March | Milford Sound, New Zealand | In Port |
09 March | Dunedin, New Zealand | In Port |
10 March | Wellington, New Zealand | In Port |
11 March | Napier, New Zealand | In Port |
12 March | New Zealand | In Port |
13 March | Auckland, New Zealand | In Port |
14 March | Bay of Islands, New Zealand | In Port |
15 March | At Sea | |
16 March | At Sea | |
17 March | Nukualofa, Tonga | In Port |
17 March | Cross International Dateline | International Dateline |
17 March | At Sea | |
18 March | Pago Pago, American Samoa | In Port |
19 March | At Sea | |
20 March | At Sea | |
21 March | At Sea | |
22 March | At Sea | |
23 March | At Sea | |
24 March | Hilo, Hawaii, United States | In Port |
25 March | Honolulu, Oahu, United States | In Port |
26 March | At Sea | |
27 March | At Sea | |
28 March | At Sea | |
29 March | At Sea | |
30 March | At Sea | |
31 March | San Francisco, California | In Port |
April | ||
01 April | San Francisco, California | In Port |
02 April | At Sea | |
03 April | At Sea | |
04 April | At Sea | |
05 April | At Sea | |
06 April | At Sea | |
07 April | At Sea | |
08 April | Puntarenas, Costa Rica | In Port |
09 April | At Sea | |
10 April | Panama Canal, Panama | In Port |
11 April | At Sea | |
12 April | Aruba | In Port |
13 April | At Sea | |
14 April | Grand Cayman, Cayman Islands | In Port |
15 April | At Sea | |
16 April | Fort Lauderdale, Florida, United St | |
Cunard - QUEEN MARY 2 QM2, QUEEN VICTORIA QV, QUEEN ELIZABETH QE FREE Reservations Do not consider any other options before contacting us. |