Regent Seven Seas World Cruise Seven Seas Mariner Luxury Cruise October 21 December 17 - 57 Days Istanbul to Rio de Janeiro EMAIL US Accommodations |
|||
Date | Port | Arrive | Depart |
October | |||
October 21 | Istanbul, Turkey | 18:00 | |
October 22 2010 | At Sea, International Waters | ||
October 23 2010 | Limassol, Cyprus | 10:00 | 18:00 |
October 24 2010 | Haifa, Israel | 07:00 | 20:00 |
October 25 2010 | Ashdod, Israel | 07:00 | 20:00 |
October 26 2010 | Cairo (Port Said), Egypt | 06:00 | 23:00 |
October 27 2010 | Suez Canal Transit, Egypt, Egypt | 02:00 | 18:00 |
October 28 2010 | Luxor (Safaga), Egypt | 09:00 | |
October 29 2010 | Luxor (Safaga), Egypt | 18:00 | |
October 30 2010 | Aqaba, Jordan | 08:00 | 18:00 |
October 31 2010 | At Sea, International Waters | ||
November | |||
November 01 2010 | At Sea, International Waters | ||
November 02 2010 | At Sea, International Waters | ||
November 03 2010 | At Sea, International Waters | ||
November 04 2010 | Salalah, Oman | 08:00 | 17:00 |
November 05 2010 | At Sea, International Waters | ||
November 06 2010 | Muscat, Oman | 08:00 | 18:00 |
November 07 2010 | Dubai, United Arab Emirates | 13:00 | |
November 08 2010 | Dubai, United Arab Emirates | 19:00 | |
November 09 2010 | Fujairah, United Arab Emirates | 08:00 | 20:00 |
November 10 2010 | At Sea, International Waters | ||
November 11 2010 | At Sea, International Waters | ||
November 12 2010 | Bombay(Mumbai), India | 08:00 | |
November 13 2010 | Bombay(Mumbai), India | 18:00 | |
November 14 2010 | Goa (Mormugao), India | 09:00 | 19:00 |
November 15 2010 | Mangalore, India | 08:00 | 18:00 |
November 16 2010 | Cochin, India | 08:00 | 17:00 |
November 17 2010 | At Sea, International Waters | ||
November 18 2010 | At Sea, International Waters | ||
November 19 2010 | At Sea, International Waters | ||
November 20 2010 | Port Victoria, Seychelles | 08:00 | |
November 21 2010 | Port Victoria, Seychelles | 05:00 | |
November 21 2010 | Praslin Island, Seychelles | 09:00 | 18:00 |
November 22 2010 | At Sea, International Waters | ||
November 23 2010 | At Sea, International Waters | ||
November 24 2010 | Port Louis, Mauritius | 08:00 | 20:00 |
November 25 2010 | Ponte Des Galets, Reunion | 08:00 | 23:00 |
November 26 2010 | At Sea, International Waters | ||
November 27 2010 | At Sea, International Waters | ||
November 28 2010 | At Sea, International Waters | ||
November 29 2010 | Richard's Bay, South Africa | 08:00 | 23:00 |
November 30 2010 | Durban, South Africa | 08:00 | 16:00 |
December | |||
December 01 2010 | At Sea, International Waters | ||
December 02 2010 | Cape Town, South Africa | 14:00 | |
December 03 2010 | Cape Town, South Africa | ||
December 04 2010 | Cape Town, South Africa | 14:00 | |
December 05 2010 | At Sea, International Waters | ||
December 06 2010 | Walvis Bay, Namibia | 08:00 | |
December 07 2010 | Walvis Bay, Namibia | 13:00 | |
December 08 2010 | At Sea, International Waters | ||
December 09 2010 | At Sea, International Waters | ||
December 10 2010 | St. Helena - Jamestown, Jamestown | 10:00 | 18:00 |
December 11 2010 | At Sea, International Waters | ||
December 12 2010 | At Sea, International Waters | ||
December 13 2010 | At Sea, International Waters | ||
December 14 2010 | At Sea, International Waters | ||
December 15 2010 | Vitoria, Brazil | 10:00 | 16:00 |
December 16 2010 | Rio de Janeiro, Brazil | 09:00 | |
December 17 2010 | Rio de Janeiro, Brazil | ||
Regent Seven Seas World Cruise, RSSC - FAST FREE QUOTE, CLICK HERE Do not consider any other options before contacting us. |