|
Regent Seven Seas World Cruise RSSC Navigator September 8 December 20 - 103 Days Vancouver to San Francisco EMAIL US Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| September | |||
| September 08 | Vancouver, Canada | 17:00 | |
| September 09 2010 | Seymour Narrows, International Waters | ||
| September 10 2010 | Ketchikan, United States | 07:00 | 15:00 |
| September 11 2010 | Tracy Arm Cruising, Alaska, United States | 07:00 | 10:00 |
| September 11 2010 | Juneau, United States | 13:00 | 23:00 |
| September 12 2010 | Skagway, United States | 07:00 | 17:00 |
| September 13 2010 | Sitka, United States | 08:30 | 15:00 |
| September 14 2010 | Hubbard Glacier Cruising, Ak, United States | 07:00 | 11:00 |
| September 15 2010 | Seward, United States | 18:00 | |
| September 16 2010 | Kodiak, United States | 08:00 | 18:00 |
| September 17 2010 | At Sea, International Waters | ||
| September 18 2010 | Dutch Harbor, United States | 07:00 | 12:00 |
| September 19 2010 | At Sea, International Waters | ||
| September 20 2010 | At Sea, International Waters | ||
| September 21 2010 | At Sea, International Waters | ||
| September 22 2010 | Petropavlosk, Russia | 10:00 | 18:00 |
| September 23 2010 | At Sea, International Waters | ||
| September 24 2010 | At Sea, International Waters | ||
| September 25 2010 | Hakodate, Japan | 08:00 | 14:00 |
| September 26 2010 | Sendai, Japan | 08:00 | 14:00 |
| September 27 2010 | Yokohama, Japan | 08:00 | |
| September 28 2010 | Yokohama, Japan | 18:00 | |
| September 29 2010 | Nagoya, Japan | 08:00 | 17:00 |
| September 30 2010 | Kyoto (Kobe), Japan | 08:00 | 20:00 |
| October | |||
| October 01 2010 | At Sea, International Waters | ||
| October 02 2010 | At Sea, International Waters | ||
| October 03 2010 | Beijing (Tianjin), China | 07:00 | |
| October 04 2010 | Beijing (Tianjin), China | 23:00 | |
| October 05 2010 | Dalian, China | 13:00 | 20:00 |
| October 06 2010 | At Sea, International Waters | ||
| October 07 2010 | Shanghai, China | 08:00 | |
| October 08 2010 | Shanghai, China | ||
| October 09 2010 | Shanghai, China | 17:00 | |
| October 10 2010 | At Sea, International Waters | ||
| October 11 2010 | Okinawa (Naha), Japan | 08:00 | 16:00 |
| October 12 2010 | Taipei (Keelung), Taiwan | 13:00 | |
| October 13 2010 | Taipei (Keelung), Taiwan | 23:00 | |
| October 14 2010 | At Sea, International Waters | ||
| October 15 2010 | Hong Kong, China | 08:00 | |
| October 16 2010 | Hong Kong, China | 16:00 | |
| October 17 2010 | At Sea, International Waters | ||
| October 18 2010 | Halong Bay/Hong Gai, Vietnam | 08:00 | |
| October 19 2010 | Halong Bay/Hong Gai, Vietnam | 14:00 | |
| October 20 2010 | Da Nang, Vietnam | 08:00 | 20:00 |
| October 21 2010 | At Sea, International Waters | ||
| October 22 2010 | Saigon (Ho Chi Minh City), Vietnam | 10:00 | |
| October 23 2010 | Saigon (Ho Chi Minh City), Vietnam | 16:00 | |
| October 24 2010 | At Sea, International Waters | ||
| October 25 2010 | Bangkok (Laem Chabang), Thailand | 08:00 | |
| October 26 2010 | Bangkok (Laem Chabang), Thailand | 18:00 | |
| October 27 2010 | Ko Samui, Thailand | 12:00 | 17:00 |
| October 28 2010 | At Sea, International Waters | ||
| October 29 2010 | Singapore, Singapore | 08:00 | 17:00 |
| October 30 2010 | At Sea, International Waters | ||
| October 31 2010 | Semarang, Indonesia | 08:00 | 22:00 |
| November | |||
| November 01 2010 | At Sea, International Waters | ||
| November 02 2010 | Benoa, Indonesia | 08:00 | |
| November 03 2010 | Benoa, Indonesia | 17:00 | |
| November 04 2010 | Komodo Island, Indonesia | 10:00 | 15:00 |
| November 05 2010 | At Sea, International Waters | ||
| November 06 2010 | Darwin, Australia | 10:00 | 18:00 |
| November 07 2010 | At Sea, International Waters | ||
| November 08 2010 | Thursday Island, Australia | 13:00 | 19:00 |
| November 09 2010 | At Sea, International Waters | ||
| November 10 2010 | Cairns, Australia | 08:00 | 16:00 |
| November 11 2010 | Whitsunday Island, Australia | 10:00 | 18:00 |
| November 12 2010 | At Sea, International Waters | ||
| November 13 2010 | Brisbane, Australia | 08:00 | 18:00 |
| November 14 2010 | At Sea, International Waters | ||
| November 15 2010 | Sydney, Australia | 07:00 | |
| November 16 2010 | Sydney, Australia | 18:00 | |
| November 17 2010 | At Sea, International Waters | ||
| November 18 2010 | Geelong, Australia | 08:00 | 14:00 |
| November 18 2010 | Melbourne, Australia | 18:00 | |
| November 19 2010 | Melbourne, Australia | 18:00 | |
| November 20 2010 | At Sea, International Waters | ||
| November 21 2010 | Hobart, Australia | 08:00 | 18:00 |
| November 22 2010 | At Sea, International Waters | ||
| November 23 2010 | At Sea, International Waters | ||
| November 24 2010 | Cruising the Fjords of Milford Sound, International Waters | ||
| November 25 2010 | Dunedin, New Zealand | 09:00 | 18:00 |
| November 26 2010 | Christchurch (Lyttleton), New Zealand | 08:00 | 18:00 |
| November 27 2010 | Wellington, New Zealand | 08:00 | 16:00 |
| November 28 2010 | Napier, New Zealand | 08:00 | 18:00 |
| November 29 2010 | At Sea, International Waters | ||
| November 30 2010 | Tauranga, New Zealand | 08:00 | 17:00 |
| December | |||
| December 01 2010 | Auckland, New Zealand | 08:00 | 22:00 |
| December 02 2010 | Bay of Islands, New Zealand | 08:00 | 18:00 |
| December 03 2010 | At Sea, International Waters | ||
| December 04 2010 | At Sea, International Waters | ||
| December 05 2010 | Nuku'alofa, Tonga | 08:00 | 20:00 |
| December 06 2010 | At Sea, International Waters | ||
| December 06 2010 | Vavau, Tonga | 08:00 | 16:00 |
| December 06 2010 | Apia, Samoa | 15:00 | |
| December 07 2010 | Apia, Samoa | 17:00 | |
| December 08 2010 | At Sea, International Waters | ||
| December 09 2010 | At Sea, International Waters | ||
| December 10 2010 | At Sea, International Waters | ||
| December 11 2010 | At Sea, International Waters | ||
| December 12 2010 | At Sea, International Waters | ||
| December 13 2010 | Honolulu, United States | 08:00 | 19:00 |
| December 14 2010 | Hilo, United States | 08:00 | 15:00 |
| December 15 2010 | At Sea, International Waters | ||
| December 16 2010 | At Sea, International Waters | ||
| December 17 2010 | At Sea, International Waters | ||
| December 18 2010 | At Sea, International Waters | ||
| December 19 2010 | San Francisco, United States | 15:00 | |
| December 20 2010 | San Francisco, United States | ||
![]() Regent Seven Seas World Cruise - Informations/Reservations - FAST FREE QUOTE Do not option anywhere else before you CONTACT US. |
|||