Historical itinerary archive
Seven Seas Navigator 2020 cruise calendar
Browse the 2020 itinerary calendar for Seven Seas Navigator. The schedule links below lead to preserved voyage pages at their original URLs.
This is a historical schedule retained for research and link continuity; it should not be treated as current availability.
- Cruise line
- Regent Seven Seas Cruises
- Ship
- Seven Seas Navigator
- Year
- 2020
- Page status
- Historical archive
2020 sailing dates and linked itinerary details for Seven Seas Navigator.
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Regent Cruises - Exclusive Discounts Ends July 20 2026 Regent Splendor, Mariner, Navigator, Voyager, Explorer, Grandeur
|
Regent Seven Seas World Cruise RSSC - Regent Seven Seas Navigator 2010 GREAT PRICES - Regent Seven Seas RSSC EMAIL US Book Now for the Best Deal ![]() Accommodations RSSC - In the six-star tradition of Regent Seven Seas World Cruise, the Seven Seas Navigator is destined for distinction. Occupying the uppermost niche in cruising, she offers her 490 guests an unusual level of luxury and some of the highest space and service ratios at sea. From her all-suite, all-ocean-view accommodations with their luxurious marble baths to her signature cuisine to her superbly attentive staff, she has few equals. View deck plans. EMAIL US E-Mail: Luxury World Cruise |
|||
| Already Booked Directly with Regent Seven Seas World Cruise ? | |||
|
|
Departure Date | Days |
schedule |
| Caribbean, Panama Canal & Mexican Riviera | |||
|
|
February 4-9 | 5 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
February 9-19 | 10 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
February 19-26 | 7 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
February 26 March 8 | 10 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
March 8-19 | 11 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
March 19-29 | 10 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
March 29 April 9 | 11 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
April 9-14 | 5 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
April 14-25 | 11 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
April 25 May 6 | 11 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
May 6-26 | 20 | Fort Lauderdale to San Francisco |
|
|
May 26 June 9 | 14 | San Francisco to Vancouver |
|
|
June 9-16 | 7 | Vancouver to Vancouver |
|
|
June 16-23 | 7 | Vancouver to Seward |
|
|
June 23-30 | 7 | Seward to Vancouver |
|
|
June 30 July 7 | 7 | Vancouver to Seward |
|
|
July 7-14 | 7 | Seward to Vancouver |
|
|
July 14-21 | 7 | Vancouver to Seward |
|
|
July 21-28 | 7 | Seward to Vancouver |
|
|
July 28 August 4 | 7 | Vancouver to Seward |
|
|
August 4-11 | 7 | Seward to Vancouver |
|
|
August 11-18 | 7 | Vancouver to Seward |
|
|
August 18-25 | 7 | Seward to Vancouver |
|
|
August 25 September 1 | 7 | Vancouver to Seward |
|
|
September 1-8 | 7 | Seward to Vancouver |
|
|
September 8-15 | 7 | Vancouver to Seward |
| Asia & Far East Australia, New Zealand | |||
|
|
September 8 October 4 | 25 | Vancouver to Beijing |
|
|
September 8 October 26 | 47 | Vancouver to Bangkok |
|
|
September 8 November 16 | 68 | Vancouver to Sydney |
|
|
September 8 December 1 | 83 | Vancouver to Auckland |
|
|
September 8 December 20 | 103 | Seward to Vancouver |
|
|
September 15 October 4 | 18 | Seward to Beijing |
|
|
September 15 October 26 | 40 | Seward to Bangkok |
|
|
September 15 November 16 | 61 | Seward to Sydney |
|
|
September 15 December 1 | 76 | Seward to Auckland |
|
|
September 15 December 20 | 95 | Seward to San Francisco |
|
|
October 4-26 | 22 | Beijing to Bangkok |
|
|
October 4 November 16 | 43 | Beijing to Sydney |
|
|
October 4 December 1 | 58 | Beijing to Auckland |
|
|
October 4 December 20 | 77 | Beijing to San Francisco |
|
|
October 26 November 16 | 21 | Bangkok to Sydney |
|
|
October 26 December 1 | 36 | Bangkok to Auckland |
|
|
October 26 December 20 | 56 | Bangkok to San Francisco |
|
|
November 16 December 1 | 15 | Sydney to Auckland |
|
|
November 16 December 20 | 35 | Sydney to San Francisco |
|
|
December 1-20 | 19 | Auckland to San Francisco |
| Caribbean, Panama Canal & Mexican Riviera | |||
|
|
December 20 January 7 | 18 | San Francisco to Fort Lauderdale |
|
Seven Seas Navigator
Information
|
Ship Statistics Overall Length: 565 feet Beam (width); 81 feet Draft: 23 feet Passengers: 490 Officers: European Crew: European / International Passenger Decks: 8 Shipyard: T. Mariotti Shipyard Gross Tonnage: 33,000 Cruising Speed: 20 knots Ship's Registry: Bermuda |
||
|
7 SEAS - Luxury Cruise 7 SEAS - By Date 7 SEAS - By Area 7 SEAS - By Map |
Regent Seven Seas World Cruise - FAST FREE QUOTE, CLICK HERE Do not consider any other options before contacting us. |
||

