|
Regent Seven Seas World Cruise Seven Seas Voyager - RSSC Hong Kong to Ft. Lauderdale March 11 May 12 - 62 Nights EMAIL US |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| March | |||
| March 11 2010 | Hong Kong, China | ||
| March 12 2010 | Hong Kong, China | 17:00 | |
| March 13 2010 | At Sea, International Waters | ||
| March 14 2010 | Halong Bay/Hong Gai, Vietnam | 07:00 | 19:00 |
| March 15 2010 | At Sea, International Waters | ||
| March 16 2010 | Nha Trang, Vietnam | 08:00 | 16:00 |
| March 17 2010 | Saigon (Ho Chi Minh City), Vietnam | 09:00 | |
| March 18 2010 | Saigon (Ho Chi Minh City), Vietnam | 16:00 | |
| March 19 2010 | At Sea, International Waters | ||
| March 20 2010 | Bangkok (Laem Chabang), Thailand | 07:00 | |
| March 21 2010 | Bangkok (Laem Chabang), Thailand | 19:00 | |
| March 22 2010 | At Sea, International Waters | ||
| March 23 2010 | At Sea, International Waters | ||
| March 24 2010 | Kuala Lumpur (Port Klang), Malaysia | 08:00 | 20:00 |
| March 25 2010 | Penang, Malaysia | 08:00 | 14:00 |
| March 26 2010 | At Sea, International Waters | ||
| March 27 2010 | At Sea, International Waters | ||
| March 28 2010 | At Sea, International Waters | ||
| March 29 2010 | Male, Maldives | 08:00 | 18:00 |
| March 30 2010 | At Sea, International Waters | ||
| March 31 2010 | At Sea, International Waters | ||
| April | |||
| April 01 2010 | Port Victoria, Seychelles | 17:00 | |
| April 02 2010 | Port Victoria, Seychelles | ||
| April 03 2010 | Port Victoria, Seychelles | 04:00 | |
| April 03 2010 | Praslin Island, Seychelles | 08:00 | 19:00 |
| April 04 2010 | At Sea, International Waters | ||
| April 05 2010 | At Sea, International Waters | ||
| April 06 2010 | Mombasa, Kenya | 07:00 | 22:00 |
| April 07 2010 | Zanzibar, Tanzania | 08:00 | 15:00 |
| April 08 2010 | At Sea, International Waters | ||
| April 09 2010 | At Sea, International Waters | ||
| April 10 2010 | At Sea, International Waters | ||
| April 11 2010 | Richard's Bay, South Africa | 07:00 | 23:00 |
| April 12 2010 | Durban, South Africa | 08:00 | 18:00 |
| April 13 2010 | At Sea, International Waters | ||
| April 14 2010 | Cape Town, South Africa | 17:00 | |
| April 15 2010 | Cape Town, South Africa | ||
| April 16 2010 | Cape Town, South Africa | 18:00 | |
| April 17 2010 | At Sea, International Waters | ||
| April 18 2010 | Walvis Bay, Namibia | 12:00 | |
| April 19 2010 | Walvis Bay, Namibia | 18:00 | |
| April 20 2010 | At Sea, International Waters | ||
| April 21 2010 | At Sea, International Waters | ||
| April 22 2010 | At Sea, International Waters | ||
| April 23 2010 | At Sea, International Waters | ||
| April 24 2010 | Cotonou, Benin | 08:00 | 18:00 |
| April 25 2010 | Lome, Togo | 08:00 | 18:00 |
| April 26 2010 | Takoradi, Ghana | 08:00 | 18:00 |
| April 27 2010 | At Sea, International Waters | ||
| April 28 2010 | At Sea, International Waters | ||
| April 29 2010 | At Sea, International Waters | ||
| April 30 2010 | Banjul, Gambia | 08:00 | 18:00 |
| May | |||
| May 01 2010 | At Sea, International Waters | ||
| May 02 2010 | Mindelo, Cape Verde | 08:00 | 14:00 |
| May 03 2010 | At Sea, International Waters | ||
| May 04 2010 | At Sea, International Waters | ||
| May 05 2010 | At Sea, International Waters | ||
| May 06 2010 | At Sea, International Waters | ||
| May 07 2010 | Bridgetown, Barbados | 10:00 | 18:00 |
| May 08 2010 | St. John's, Antigua | 13:00 | 19:00 |
| May 09 2010 | Tortola - Roadtown, British Virgin Islands | 08:00 | 13:00 |
| May 10 2010 | Grand Turk, Turks & Caicos Islands | 14:00 | 19:00 |
| May 11 2010 | At Sea, International Waters | ||
| May 12 2010 | Ft. Lauderdale, United States | 06:00 | |
![]() Regent Seven Seas World Cruise - Informations/Reservations - FAST FREE QUOTE Do not option anywhere else before you CONTACT US. |
|||