Historical voyage archive
Seabourn Venture: April 23 – May 21 2021
This page preserves itinerary information for a 2021 voyage associated with Seabourn Venture and Seabourn.
Because this sailing is in the past, the page is maintained as a historical itinerary and backlink-safe archive.
- Cruise line
- Seabourn
- Ship
- Seabourn Venture
- Year
- 2021
- Page status
- Historical archive
What this page covers
Voyage details, ports and schedule information for April 23 – May 21 2021.
Planning note
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Seabourn Cruises - Exclusive Discounts Until June 22 2026 Seabourn Pursuit, Quest, Sojourn, Venture, Encore, Ovation
|
Seabourn World Cruise Seabourn Ovation, Encore Contact Us Now for Premium Service and Optimal Pricing! Email Us Call for Best Pricing E-Mail: Luxury World Cruise |
||||
|
|
|
|||
|
|
||||
|
Fort Lauderdale to Monte Carlo |
||||
| 28 Days | ||||
| April 23 May 21 | ||||
| Accommodations |
Date |
Location |
Arrival/Depart |
|
|
|
April | |||
| 23 | Sun | Fort Lauderdale, Florida | Depart 5:00 pm | |
| 24 | Mon | Cruising the Atlantic Ocean | ||
| 25 | Tue | Cruising the Atlantic Ocean | ||
| 26 | Wed | Cruising the Atlantic Ocean | ||
| 27 | Thu | Cruising the Atlantic Ocean | ||
![]() |
28 | Fri | Cruising the Atlantic Ocean | |
| 29 | Sat | Cruising the Atlantic Ocean | ||
| 30 | Sun | Cruising the Atlantic Ocean | ||
| May | ||||
| 1 | Mon | Cruising the Atlantic Ocean | ||
| 2 | Tue | Ponta Delgada, Azores, Portugal | 8:00 am - 5:00 pm | |
| 3 | Wed | Cruising the Atlantic Ocean | ||
| 4 | Thu | Cruising the Atlantic Ocean | ||
![]() |
5 | Fri | Lisbon, Portugal | 8:00 am - 6:00 pm |
| 6 | Sat | Portimao (Algarve), Portugal | 8:00 am - 5:00 pm | |
| 7 | Sun | Cadiz (Seville), Spain | 8:00 am - 6:00 pm | |
| 8 | Mon | Gibraltar, United Kingdom | 8:00 am - 6:00 pm | |
| 9 | Tue | Malaga (Granada), Spain | 8:00 am - 6:00 pm | |
| 10 | Wed | Cruising the Mediterranean Sea | ||
![]() |
11 | Thu | Palma de Mallorca, Balearic Islands | 8:00 am - 11:00 pm |
| 12 | Fri | Cruising the Mediterranean Sea | ||
| 13 | Sat | Florence (Livorno), Italy | 7:00 am - 7:00 pm | |
| 14 | Sun | Rome (Civitavecchia), Italy | 7:00 am - 6:00 pm | |
| 15 | Mon | Poltu Quatu, Sardinia, Italy | 7:00 am - 1:00 pm | |
| 16 | Tue | La Goulette (Carthage), Tunisia | 9:00 am - 6:00 pm | |
![]() |
17 | Wed | Palermo, Sicily, Italy | 8:00 am - 6:00 pm |
| 18 | Thu | Sorrento, Italy | 8:00 am - 7:00 pm | |
| 19 | Fri | Giannutri, Italy | ||
| 20 | Sat | Nice, France | 8:00 am - 6:00 pm | |
| 20 | Sat | Monte Carlo, Monaco | Arrive 10:00 pm | |
| 21 | Sun | Monte Carlo, Monaco | ||
|
Seabourn FAST FREE QUOTE, CLICK HERE |
||||






