|
Seabourn World Cruise Seabourn Ovation, Encore EMAIL US Call for Best Pricing E-Mail: Info@DELUXECRUISES.com |
||||
|
|
|
|||
|
|
||||
| Monte Carlo to Fort Lauderdale | ||||
| 38 Days | ||||
|
October 14 November 21 |
||||
| Accommodations |
Date |
Location |
Arrival/Depart |
|
|
|
October | |||
| 14 | Sat | Monte Carlo, Monaco | Depart 6:00 pm | |
| 15 | Sun | Le Lavandou, France | 8:00 am - 6:00 pm | |
| 16 | Mon | Cannes, France | 8:00 am - 11:00 pm | |
| 17 | Tue | Cruising the Mediterranean Sea | ||
| 18 | Wed | Mahon, Menorca, Balearic Islands | 8:00 am - 6:00 pm | |
|
|
19 | Thu | Palma de Mallorca, Balearic Islands | 8:00 am - 6:00 pm |
| 20 | Fri | Valencia, Spain | 8:00 am - 6:00 pm | |
| 21 | Sat | Barcelona, Spain | 7:00 am - 6:00 pm | |
| 22 | Sun | Palamos, Spain | 8:00 am - 6:00 pm | |
| 23 | Mon | Port Vendres (Collioure), France | 8:00 am - 6:00 pm | |
| 24 | Tue | Marseille, France | 8:00 am - 11:00 pm | |
| 25 | Wed | Sanary-Sur-Mer, France | 8:00 am - 6:00 pm | |
|
|
26 | Thu | Porquerolles, France | 9:00 am - 5:00 pm |
| 27 | Fri | St. Tropez, France | 8:00 am - Midnight | |
| 28 | Sat | Monte Carlo, Monaco | 7:00 am - 6:00 pm | |
| 29 | Sun | Le Lavandou, France | 8:00 am - 6:00 pm | |
| 30 | Mon | Cannes, France | 8:00 am - 11:00 pm | |
| 31 | Tue | Cruising the Mediterranean Sea | ||
|
|
November | |||
| 1 | Wed | Mahon, Menorca, Balearic Islands | 8:00 am - 6:00 pm | |
| 2 | Thu | Palma de Mallorca, Balearic Islands | 8:00 am - 6:00 pm | |
| 3 | Fri | Valencia, Spain | 8:00 am - 6:00 pm | |
| 4 | Sat | Cruising the Mediterranean Sea | ||
| 5 | Sun | Malaga (Granada), Spain | 8:00 am - 6:00 pm | |
| 6 | Mon | Cadiz (Seville), Spain | 8:00 am - 5:00 pm | |
| 7 | Tue | Casablanca, Morocco | 8:00 am - 11:00 pm | |
| 8 | Wed | Cruising the Atlantic Ocean | ||
| 9 | Thu | Lanzarote, Canary Islands | 8:00 am - 5:00 pm | |
| 10 | Fri | Las Palmas, Canary Islands | 8:00 am - 11:00 pm | |
|
|
11 | Sat | Tenerife, Canary Islands | 8:00 am - 5:00 pm |
| 12 | Sun | Cruising the Atlantic Ocean | ||
| 13 | Mon | Cruising the Atlantic Ocean | ||
| 14 | Tue | Cruising the Atlantic Ocean | ||
| 15 | Wed | Cruising the Atlantic Ocean | ||
| 16 | Thu | Cruising the Atlantic Ocean | ||
| 17 | Fri | Cruising the Atlantic Ocean | ||
| 18 | Sat | Cruising the Atlantic Ocean | ||
| 19 | Sun | Cruising the Atlantic Ocean | ||
| 20 | Mon | Cruising the Atlantic Ocean | ||
| 21 | Tue | Fort Lauderdale, Florida | Arrive 8:00 am | |
|
Seabourn Informations/Reservations - FAST FREE QUOTE |
||||