Historical voyage archive
Seabourn Ovation: July 8 – August 5 2021
This page preserves itinerary information for a 2021 voyage associated with Seabourn Ovation and Seabourn.
Because this sailing is in the past, the page is maintained as a historical itinerary and backlink-safe archive.
- Cruise line
- Seabourn
- Ship
- Seabourn Ovation
- Year
- 2021
- Page status
- Historical archive
What this page covers
Voyage details, ports and schedule information for July 8 – August 5 2021.
Planning note
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Seabourn Cruises - Exclusive Discounts Until June 22 2026 Seabourn Pursuit, Quest, Sojourn, Venture, Encore, Ovation
|
Seabourn World Cruise Seabourn Ovation, Encore Europe: Italy, Greece, Greek Isles, Turkey, Aegean & Adriatic Contact Us Now for Premium Service and Optimal Pricing! Email Us Call for Best Pricing E-Mail: Luxury World Cruise |
||||
|
|
|
|||
|
|
||||
| Rome to Venice | ||||
| 28 Days | ||||
| July 8 August 5 | ||||
| Accommodations |
Date |
Location |
Arrival/Depart |
|
|
|
July | |||
| 8 | Sat | Rome (Civitavecchia), Italy | Depart 6:00 pm | |
| 9 | Sun | Sorrento, Italy | 8:00 am - 6:00 pm | |
| 10 | Mon | Taormina, Sicily, Italy | 8:00 am - 5:00 pm | |
| 11 | Tue | Cruising the Ionian Sea | ||
| 12 | Wed | Katakolon, (Olympia), Greece | 8:00 am - 6:00 pm | |
| 13 | Thu | Itea (Delphi), Greece | 8:00 am - 1:00 pm | |
![]() |
13 | Thu | Transiting the Corinth Canal | |
| 14 | Fri | Navplion (Mycenae), Greece | 8:00 am - 10:00 pm | |
| 15 | Sat | Athens (Piraeus), Greece | 7:00 am - 6:00 pm | |
| 16 | Sun | Mykonos, Greek Isles | 8:00 am - 11:00 pm | |
| 17 | Mon | Mylos, Greek Isles | 8:00 am - 6:00 pm | |
| 18 | Tue | Patmos, Greek Isles | 8:00 am - 6:00 pm | |
| 19 | Wed | Bodrum, Turkey | 9:00 am - 10:00 pm | |
![]() |
20 | Thu | Kusadasi (Ephesus), Turkey | 8:00 am - 11:30 pm |
| 21 | Fri | Cruising the Dardanelles | ||
| 22 | Sat | Istanbul, Turkey | 7:00 am - 11:00 pm | |
| 23 | Sun | Cruising the Black Sea | ||
| 24 | Mon | Yalta, Ukraine | 8:00 am - 11:00 pm | |
| 25 | Tue | Sevastopol, Ukraine | 8:00 am - 6:00 pm | |
| 26 | Wed | Odessa, Ukraine | 8:00 am - 11:00 pm | |
![]() |
27 | Thu | Cruising the Black Sea | |
| 28 | Fri | Nesebur, Bulgaria | 8:00 am - 5:00 pm | |
| 29 | Sat | Istanbul, Turkey | 8:00 am - 11:00 pm | |
| 30 | Sun | Cruising the Dardanelles | ||
| 31 | Mon | Santorini, Greek Isles | 7:00 am - 6:00 pm | |
| August | ||||
| 1 | Tue | Navplion (Mycenae), Greece | 8:00 am - 6:00 pm | |
| 2 | Wed | Transiting the Corinth Canal | ||
| 2 | Wed | Itea (Delphi), Greece | 2:00 pm - 6:00 pm | |
| 3 | Thu | Corfu, Greek Isles | 8:00 am - 3:00 pm | |
| 4 | Fri | Korcula, Croatian Isle | 8:00 am - 1:00 pm | |
| 5 | Sat | Venice, Italy | Arrive 8:00 am | |
|
Seabourn FAST FREE QUOTE, CLICK HERE |
||||





