Seabourn World Cruise Seabourn Ovation, Encore Grand Exploration Hong Kong, China to Stockholm, Sweden March 19 June 17 - 90 Days EMAIL US Accommodations |
|||
Date | Port | Arrive | Depart |
March | |||
March 19 | Hong Kong, China | 5:00 PM | |
March 20 | Cruising The Hainan Strait | ||
March 21 | Cai Lan (Hanoi), Vietnam | 7:00 AM | |
March 22 | Cai Lan (Hanoi), Vietnam | 8:00 PM | |
March 23 | Da Nang, Vietnam | 8:00 AM | 6:00 PM |
March 24 | Cruising The South China Sea | ||
March 25 | Ho Chi Minh City, Vietnam | 10:00 AM | |
March 26 | Ho Chi Minh City, Vietnam | 4:00 PM | |
March 27 | Cruising The South China Sea | ||
March 28 | Ko Kood, Thailand
|
8:30 AM | 4:00 PM |
March 29 | Bangkok, Thailand | 8:30 AM | |
March 30 | Bangkok, Thailand | 5:00 PM | |
March 31 | Cruising The South China Sea | ||
April | |||
April 1 | Cruising The South China Sea | ||
April 2 2011 | Singapore | 8:00 AM | 6:00 PM |
April 3 | Cruising The Strait Of Malakka | ||
April 4 | Penang, Malaysia | 8:00 AM | 1:30 PM |
April 5 | Cruising The Bay Of Bengal | ||
April 6 | Cruising The Bay Of Bengal | ||
April 7 | Cruising The Indian Ocean | ||
April 8 | Cruising The Arabian Sea | ||
April 9 | Cochin, India | 7:00 AM | 5:00 PM |
April 10 | Mangalore, India
|
1:00 PM | 6:00 PM |
April 11 | Cruising The Arabian Sea | ||
April 12 | Mumbai, India | 7:00 AM | 6:00 PM |
April 13 | Cruising The Arabian Sea | ||
April 14 | Cruising The Arabian Sea | ||
April 15 | Muscat, Oman | 8:00 AM | 5:00 PM |
April 16 | Cruising The Strait Of Hormuz | ||
April 17 | Dubai, United Arab
Emirates
|
8:00 AM | |
April 18 | Dubai, United Arab
Emirates
|
10:00 PM | |
April 19 | Khasab, Oman
|
8:00 AM | 5:00 PM |
April 20 | Cruising The Gulf Of Oman | ||
April 21 | Cruising The Gulf Of Oman | ||
April 22 | Salalah, Oman
|
8:00 AM | 2:00 PM |
April 23 | Cruising The Gulf Of Aden | ||
April 24 | Cruising The Gulf Of Aden | ||
April 25 | Cruising The Red Sea | ||
April 26 | Cruising The Red Sea | ||
April 27 | Safaga (Luxor), Egypt | 7:00 AM | |
April 28 | Safaga (Luxor), Egypt | 6:00 PM | |
April 29 | Aqaba, Jordan
|
8:00 AM | 10:00 PM |
April 30 | Cruising The Gulf Of Suez | ||
May | |||
May 1 | Sokhna (Cairo), Egypt
|
7:00 AM | 11:00 PM |
May 2 | Transiting The Suez Canal | ||
May 3 | Cruising The Mediterranean Sea | ||
May 4 | Cruising The Mediterranean Sea | ||
May 5 | Cruising The Tyrrhenian Sea | ||
May 6 | Civitavecchia (Rome), Italy | 7:00 AM | 5:00 PM |
May 7 | Livorno (Florence), Italy | 7:00 AM | 7:00 PM |
May 8 | Cruising The Mediterranean Sea | ||
May 9 | Mahon (Menorca), Spain
|
8:00 AM | 10:00 PM |
May 10 | Palma De Mallorca, Spain | 8:00 AM | 6:00 PM |
May 11 | Valencia, Spain
|
8:00 AM | 10:00 PM |
May 12 | Alicante, Spain
|
8:00 AM | 6:00 PM |
May 13 | Cartagena, Spain | 8:00 AM | 2:00 PM |
May 14 | Malaga, Spain | 8:00 AM | 11:59 PM |
May 14 | Malaga, Spain | 8:00 AM | 11:59 PM |
May 15 | Gibraltar, United
Kingdom
|
12:00 PM | 7:00 PM |
May 16 | Seville, Spain | 8:00 AM | |
May 17 | Seville, Spain | May 6:00 PM | |
May 18 | Cadiz, Spain | 7:00 AM | 6:00 PM |
May 19 | Portimao, Portugal
|
8:00 AM | 5:00 PM |
May 20 | Lisbon, Portugal | 8:00 AM | 5:00 PM |
May 20 | Lisbon, Portugal | 8:00 AM | 5:00 PM |
May 21 | Cruising The Atlantic Ocean | ||
May 22 | La Coruņa, Spain
|
8:00 AM | 6:00 PM |
May 23 | Cruising The Atlantic Ocean | ||
May 24 | Santander, Spain
|
8:00 AM | 1:00 PM |
May 25 | Bordeaux, France | 2:30 PM | |
May 26 | Bordeaux, France | 2:00 PM | |
May 27 | Belle Ile, France
|
1:00 PM | 6:00 PM |
May 28 | Cruising The Atlantic Ocean | ||
May 29 | St. Malo, France | 7:15 AM | 6:30 PM |
May 30 | St. Peter Port, Guernsey | 7:00 AM | 5:00 PM |
May 31 | Rouen (Paris), France | 1:00 PM | |
May 31 | Rouen Acquaintance | 1:00 PM | |
June | |||
June 1 | Rouen Acquaintance | ||
June 1 | Rouen (Paris), France | ||
June 2 | Rouen (Paris), France | 1:00 PM | |
June 2 | Rouen Acquaintance | 1:00 PM | |
June 3 | Dover, United Kingdom
|
8:00 AM | 6:00 PM |
June 4 | Cruising The North Sea | ||
June 5 | Transiting The Kiel Canal | ||
June 6 | Warnemuende, Germany
|
7:00 AM | 9:00 PM |
June 7 | Roenne, Bornholm,
Denmark
|
8:00 AM | 1:00 PM |
June 8 | GDANSK, POLAND
|
7:00 AM | 8:00 PM |
June 9 | Klaipeda, Lithuania
|
8:00 AM | 1:00 PM |
June 10 | Riga, Latvia
|
9:00 AM | 5:00 PM |
June 11 | Cruising The Baltic Sea | ||
June 12 | St. Petersburg, Russia | 8:00 AM | |
June 13 | St. Petersburg, Russia | ||
June 14 | St. Petersburg, Russia | 5:00 PM | |
June 15 | Helsinki, Finland | 8:30 AM | 5:00 PM |
June 16 | Mariehamn, Finland
|
12:00 PM | 5:00 PM |
June 17 | Stockholm, Sweden | 8:00 AM | |
Seabourn Informations/Reservations - FAST FREE QUOTE Do not option anywhere else before you CONTACT US. |