A journey to consider
Seabourn Sojourn: January 4 – May 28 2026
Explore the itinerary reference for Seabourn Sojourn, January 4 – May 28 2026. For current departures, prices and accommodation, request a personal quotation from Deluxe Cruises.
- Cruise line
- Seabourn
- Ship
- Seabourn Sojourn
- Reference year
- 2026
Explore at your own pace
Itineraries & cruise information
Historical itinerary reference. Contact Deluxe Cruises for current departures, prices and similar journeys.
Seabourn cruise planning with Deluxe Cruises
|
Seabourn Cruises 2027 Seabourn Sojourn 2027 World Cruise 2027 Miami, Florida, US to San Francisco, California, US - Voyage 5010D January 4 May 28 2027 - 146 days Contact Deluxe Cruises to compare current prices for your Luxury Cruises SEABOURN SOJOURN Cruise . Contact Us Now for Premium Service and Optimal Pricing! Email info@deluxecruises.com Contact Deluxe Cruises for current pricing Request prices Accommodations Home HURRY - ODYSSEY, OVATION, QUEST, SOJOURN, VENTURE, ENCORE, OVATION, VENTURE, PURSUIT Email info@deluxecruises.com NOW - CLICK HERE |
||
![]() |
![]() |
![]() |
| Date | Port | Arrive/Depart |
|---|---|---|
| January 2027 | ||
| 04 January 2027 | Miami, Florida, US | DEPART 6:00PM |
| 05 January 2027 | Key West, Florida, US | 7:00AM/4:00PM |
| 06 January 2027 | At Sea | AT SEA |
| 07 January 2027 | At Sea | AT SEA |
| 08 January 2027 | At Sea | AT SEA |
| 09 January 2027 | Cartagena, Colombia | 8:00AM/6:00PM |
| 10 January 2027 | At Sea | AT SEA |
| 11 January 2027 | Oranjestad, Aruba | 8:00AM/11:00PM |
| 12 January 2027 | Kralendijk, Bonaire | 9:00AM/11:00PM |
| 13 January 2027 | At Sea | AT SEA |
| 14 January 2027 | Saline Bay, Mayreau, St. Vincent an | 8:00AM/5:00PM |
| 15 January 2027 | Bridgetown, Barbados | 7:00AM |
| 16 January 2027 | Bridgetown, Barbados | DEPART 5:00PM |
| 17 January 2027 | At Sea | AT SEA |
| 18 January 2027 | At Sea | AT SEA |
| 19 January 2027 | At Sea | AT SEA |
| 20 January 2027 | At Sea | AT SEA |
| 21 January 2027 | At Sea | AT SEA |
| 22 January 2027 | Mindelo, Cape Verde | 8:00AM/8:00PM |
| 23 January 2027 | At Sea | AT SEA |
| 24 January 2027 | Dakar, Senegal | 7:00AM |
| 25 January 2027 | Dakar, Senegal | DEPART 11:00PM |
| 26 January 2027 | Banjul, Gambia | 8:00AM/6:00PM |
| 27 January 2027 | At Sea | AT SEA |
| 28 January 2027 | At Sea | AT SEA |
| 29 January 2027 | At Sea | AT SEA |
| 30 January 2027 | Abidjan, Ivory Coast | 8:00AM/6:00PM |
| 31 January 2027 | Takoradi, Ghana | 8:00AM/6:00PM |
| February 2027 | ||
| 01 February 2027 | At Sea | AT SEA |
| 02 February 2027 | At Sea | AT SEA |
| 03 February 2027 | At Sea | AT SEA |
| 04 February 2027 | Luanda, Angola | 8:00AM/6:00PM |
| 05 February 2027 | Crossing the Equator | |
| 06 February 2027 | At Sea | AT SEA |
| 07 February 2027 | Walvis Bay, Namibia | 8:00AM |
| 08 February 2027 | Walvis Bay, Namibia | DEPART 2:00PM |
| 09 February 2027 | Luderitz, Namibia | 9:00AM/6:00PM |
| 10 February 2027 | At Sea | AT SEA |
| 11 February 2027 | Cape Town, South Africa | 7:00AM |
| 12 February 2027 | Cape Town, South Africa | DEPART 11:00PM |
| 13 February 2027 | Passing the Cape of Good Hope | |
| 14 February 2027 | At Sea | AT SEA |
| 15 February 2027 | Durban, South Africa | 8:00AM/10:00PM |
| 16 February 2027 | Richards Bay, South Africa | 7:00AM/5:00PM |
| 17 February 2027 | At Sea | AT SEA |
| 18 February 2027 | At Sea | AT SEA |
| 19 February 2027 | Ilha de Mocambique, Mozambique | 10:00AM/6:00PM |
| 20 February 2027 | At Sea | AT SEA |
| 21 February 2027 | Andoany (Hell-Ville), Nosy-Be, Mada | 8:00AM/5:00PM |
| 22 February 2027 | At Sea | AT SEA |
| 23 February 2027 | At Sea | AT SEA |
| 24 February 2027 | Zanzibar, Tanzania | 8:00AM/6:00PM |
| 25 February 2027 | Mombasa, Kenya | 6:00AM |
| 26 February 2027 | Mombasa, Kenya | |
| 27 February 2027 | Mombasa, Kenya | DEPART 11:00AM |
| 28 February 2027 | At Sea | AT SEA |
| 29 February 2027 | At Sea | AT SEA |
| March 2027 | ||
| 01 March 2027 | Victoria, Mahe, Seychelles | 8:00AM/11:00PM |
| 02 March 2027 | Praslin, Seychelles | 8:00AM/5:00PM |
| 03 March 2027 | At Sea | AT SEA |
| 04 March 2027 | Crossing the Equator | |
| 05 March 2027 | At Sea | AT SEA |
| 06 March 2027 | Male, Maldives | 8:00AM/8:00PM |
| 07 March 2027 | At Sea | AT SEA |
| 08 March 2027 | Colombo, Sri Lanka | 7:00AM/6:00PM |
| 09 March 2027 | Hambantota, Sri Lanka | 8:00AM/6:00PM |
| 10 March 2027 | At Sea | AT SEA |
| 11 March 2027 | Chennai (Madras), India | 7:00AM |
| 12 March 2027 | Chennai (Madras), India | DEPART 11:00PM |
| 13 March 2027 | At Sea | AT SEA |
| 14 March 2027 | At Sea | AT SEA |
| 15 March 2027 | At Sea | AT SEA |
| 16 March 2027 | Sabang, Pulau Weh, Indonesia | 7:00AM/3:00PM |
| 17 March 2027 | Phuket, Thailand | 8:00AM/11:00PM |
| 18 March 2027 | Porto Malai, Langkawi, Malaysia | 10:00AM/8:00PM |
| 19 March 2027 | Penang, Malaysia | 7:00AM/4:00PM |
| 20 March 2027 | Port Klang (Kuala Lumpur), Malaysia | 8:00AM/6:00PM |
| 21 March 2027 | Singapore | 12:00PM |
| 22 March 2027 | Singapore | DEPART 6:00PM |
| 23 March 2027 | At Sea | AT SEA |
| 24 March 2027 | At Sea | AT SEA |
| 25 March 2027 | Laem Chabang (Bangkok), Thailand | 8:00AM/6:00PM |
| 26 March 2027 | Ko Kood, Thailand | 7:00AM/5:00PM |
| 27 March 2027 | Sihanoukville, Cambodia | 7:00AM/8:00PM |
| 28 March 2027 | At Sea | AT SEA |
| 29 March 2027 | Ho Chi Minh City (Saigon), Vietnam | 9:00AM |
| 30 March 2027 | Ho Chi Minh City (Saigon), Vietnam | DEPART 4:00PM |
| 31 March 2027 | At Sea | AT SEA |
| April 2027 | ||
| 01 April 2027 | At Sea | AT SEA |
| 02 April 2027 | Hong Kong, China | 8:00AM |
| 03 April 2027 | Hong Kong, China | DEPART 6:00PM |
| 04 April 2027 | At Sea | AT SEA |
| 05 April 2027 | Hundred Islands, Philippines | 7:00AM/3:00PM |
| 06 April 2027 | Manila, Philippines | 8:00AM/11:00PM |
| 07 April 2027 | At Sea | AT SEA |
| 08 April 2027 | Puerto Princesa, Philippines | 8:00AM/6:00PM |
| 09 April 2027 | At Sea | AT SEA |
| 10 April 2027 | At Sea | AT SEA |
| 11 April 2027 | At Sea | AT SEA |
| 12 April 2027 | Benoa (Denpasar), Bali, Indonesia | 8:00AM |
| 13 April 2027 | Benoa (Denpasar), Bali, Indonesia | DEPART 2:00PM |
| 14 April 2027 | Komodo Island, Indonesia | 10:00AM/6:00PM |
| 15 April 2027 | At Sea | AT SEA |
| 16 April 2027 | At Sea | AT SEA |
| 17 April 2027 | Darwin, Australia | 7:00AM/6:00PM |
| 18 April 2027 | At Sea | AT SEA |
| 19 April 2027 | At Sea | AT SEA |
| 20 April 2027 | At Sea | AT SEA |
| 21 April 2027 | Cairns, Australia | 12:00PM |
| 22 April 2027 | Cairns, Australia | DEPART 6:00PM |
| 23 April 2027 | Townsville, Australia | 8:00AM/6:00PM |
| 24 April 2027 | Hamilton Island, Queensland, Austra | 8:00AM/5:00PM |
| 25 April 2027 | At Sea | AT SEA |
| 26 April 2027 | Brisbane, Australia | 8:00AM/6:00PM |
| 27 April 2027 | At Sea | AT SEA |
| 28 April 2027 | Sydney, Australia | 8:00AM |
| 29 April 2027 | Sydney, Australia | DEPART 11:00PM |
| 30 April 2027 | At Sea | AT SEA |
| May 2027 | ||
| 01 May 2027 | At Sea | AT SEA |
| 02 May 2027 | At Sea | AT SEA |
| 03 May 2027 | Noumea, New Caledonia | 8:00AM/11:00PM |
| 04 May 2027 | Kuto, Ile des Pins, New Caledonia | 8:00AM/5:00PM |
| 05 May 2027 | At Sea | AT SEA |
| 06 May 2027 | At Sea | AT SEA |
| 07 May 2027 | Suva, Viti Levu, Fiji Islands | 8:00AM |
| 08 May 2027 | Suva, Viti Levu, Fiji Islands | DEPART 6:00PM |
| 09 May 2027 | Savusavu, Vanua Levi, Fiji | 8:00AM/5:00PM |
| 10 May 2027 | At Sea | AT SEA |
| 11 May 2027 | Apia, Upolo, Samoa | 10:00AM/8:00PM |
| 11 May 2027 | Cross International Dateline | |
| 11 May 2027 | At Sea | AT SEA |
| 11 May 2027 | Pago Pago, Tutuila, American Samoa | 7:00AM/5:00PM |
| 12 May 2027 | At Sea | AT SEA |
| 13 May 2027 | Crossing the Equator | |
| 14 May 2027 | Cross International Dateline | |
| 16 May 2027 | Tabuaeran (Fanning Island), Kiribat | 8:00AM/4:00PM |
| 16 May 2027 | Cross International Dateline | |
| 16 May 2027 | At Sea | AT SEA |
| 17 May 2027 | At Sea | AT SEA |
| 18 May 2027 | Kona, Hawaii, US | 10:00AM/8:00PM |
| 19 May 2027 | Honolulu, Hawaii, US | 8:00AM |
| 20 May 2027 | Honolulu, Hawaii, US | DEPART 11:00PM |
| 21 May 2027 | Manele Bay, Lanai, Hawaii, US | 8:00AM/5:00PM |
| 22 May 2027 | At Sea | AT SEA |
| 23 May 2027 | At Sea | AT SEA |
| 24 May 2027 | At Sea | AT SEA |
| 25 May 2027 | At Sea | AT SEA |
| 26 May 2027 | At Sea | AT SEA |
| 27 May 2027 | Passing the Golden Gate Bridge | |
| 27 May 2027 | San Francisco, California, US | 12:00PM |
| 28 May 2027 | San Francisco, California, US | 6:00AM |
![]() Seabourn HURRY ODYSSEY, OVATION, QUEST, SOJOURN, VENTURE, ENCORE, OVATION, VENTURE, PURSUIT Email info@deluxecruises.com NOW - CLICK HERE Ask Deluxe Cruises to compare the available offers. | ||
A more considered journey
Your cruise planning guide
Understanding this itinerary
The schedule on this page relates to Seabourn Sojourn and the date reference January 4 – May 28 2026. Places mentioned in the itinerary include Miami, Florida, US, Key West, Florida, US, Cartagena, Colombia, Oranjestad, Aruba, Kralendijk, Bonaire. Use the port sequence to compare time ashore, travel between ports and the balance of sea days. Arrival and departure times in older schedules are references, not a live confirmation.
Planning your Seabourn voyage
Seabourn appeals to travellers looking for a small-ship atmosphere and time to enjoy both the ship and its destinations. Ocean voyages and expedition journeys should be considered separately, because their shore activities, equipment and pace can differ substantially.
What to compare before choosing
Discuss your preferred balance of sea days and port visits with Deluxe Cruises. Compare suite position, dining preferences and activity levels, then check the inclusions of the specific fare. For an expedition, ask about landing arrangements and the clothing or equipment you will need.
Receive a useful, personal quotation
Tell Deluxe Cruises your preferred ship or destination, approximate dates, number of travellers and cabin or suite preference. Mention any flexibility in your plans and whether you need flights or hotel nights. This helps the team compare relevant options and explain the current fare, eligible promotions, payment schedule and cancellation terms. For a fast response and prices, email info@deluxecruises.com with the name of this page, or complete the enquiry form at DeluxeCruises.com.
Before you book
Your questions, answered.
How do I receive prices for Seabourn Sojourn?
Email info@deluxecruises.com for a fast response, or complete the Deluxe Cruises enquiry form. Include your preferred dates, accommodation and number of travellers.
Are these departures and fares confirmed?
This page includes reference information. Cruise programmes, ships, fares and inclusions can change. Deluxe Cruises will check the options relevant to your chosen travel dates.
What should I include in my enquiry?
Send the cruise line, ship, departure date, number of guests and preferred cabin or suite. Add any flexibility in your dates and whether you need flights or hotels.



