Seabourn World Cruise Seabourn Sojourn Sydney, Australia to Venice, Italy February 8 May 1 - 82 days - Schedule 5411E Accommodations Home |
||
Date | Port | Arrive/Depart |
February | ||
08 February | Sydney, Australia | |
09 February | Sydney, Australia | DEPART 5:00PM |
10 February | Eden, Australia | 10:00AM/6:00PM |
11 February | At Sea | AT SEA |
12 February | Burnie, Australia | 7:00AM/3:00PM |
13 February | Melbourne, Australia | 8:00AM/11:00PM |
14 February | Geelong, Australia | 8:00AM/5:00PM |
15 February | At Sea | AT SEA |
16 February | Penneshaw, Kangaroo IslandAustralia | 8:00AM/6:00PM |
17 February | Adelaide, Australia | 8:00AM |
18 February | Adelaide, Australia | DEPART 6:00PM |
19 February | At Sea | AT SEA |
20 February | At Sea | AT SEA |
21 February | At Sea | AT SEA |
22 February | Bunbury, Western Australia | 10:00AM/8:00PM |
23 February | Perth (Fremantle), Australia | 7:00AM |
24 February | Perth (Fremantle), Australia | DEPART 4:00PM |
25 February | Geraldton, Australia | 10:00AM/8:00PM |
26 February | At Sea | AT SEA |
27 February | Exmouth, Australia | 8:00AM/6:00PM |
28 February | At Sea | AT SEA |
March | ||
01 March | At Sea | AT SEA |
02 March | Benoa (Denpasar), Bali | 7:00AM |
03 March | Benoa (Denpasar), Bali | DEPART 12:00PM |
04 March | Komodo Island, Indonesia | 8:00AM/3:00PM |
05 March | Larantuka, Flores, Indonesia | 8:00AM/6:00PM |
06 March | At Sea | AT SEA |
07 March | Ambon, Indonesia | 8:00AM/6:00PM |
08 March | Crossing the Equator | |
09 March | At Sea | AT SEA |
10 March | Sandakan, Malaysia | 8:00AM/6:00PM |
11 March | At Sea | AT SEA |
12 March | At Sea | AT SEA |
13 March | At Sea | AT SEA |
14 March | Hong Kong, China | 8:00AM |
15 March | Hong Kong, China | DEPART 6:00PM |
16 March | At Sea | AT SEA |
17 March | Halong Bay, Vietnam | 8:00AM/6:00PM |
18 March | At Sea | AT SEA |
19 March | Da Nang, Vietnam | 8:00AM/6:00PM |
20 March | At Sea | AT SEA |
21 March | Ho Chi Minh City, Vietnam | 10:00AM |
22 March | Ho Chi Minh City, Vietnam | DEPART 4:00PM |
23 March | At Sea | AT SEA |
24 March | Ko Kood, Thailand | 8:00AM/5:00PM |
25 March | Laem Chabang (Bangkok),Thailand | 8:00AM |
26 March | Laem Chabang (Bangkok),Thailand | DEPART 6:00PM |
27 March | At Sea | AT SEA |
28 March | At Sea | AT SEA |
29 March | Singapore | 8:00AM/6:00PM |
30 March | At Sea | AT SEA |
31 March | Phuket, Thailand | 8:00AM/6:00PM |
April | ||
01 April | At Sea | AT SEA |
02 April | At Sea | AT SEA |
03 April | At Sea | AT SEA |
04 April | Colombo, Sri Lanka | 8:00AM/6:00PM |
05 April | At Sea | AT SEA |
06 April | Cochin, India | 8:00AM/11:00PM |
07 April | At Sea | AT SEA |
08 April | Marmagao (Goa), India | 8:00AM/3:00PM |
09 April | Mumbai (Bombay), India | 10:00AM |
10 April | Mumbai (Bombay), India | DEPART 12:00PM |
11 April | At Sea | AT SEA |
12 April | At Sea | AT SEA |
13 April | Salalah, Oman | 10:00AM/8:00PM |
14 April | At Sea | AT SEA |
15 April | At Sea | AT SEA |
16 April | At Sea | AT SEA |
17 April | At Sea | AT SEA |
18 April | Safaga, Egypt | 7:00AM |
19 April | Safaga, Egypt | DEPART 5:00PM |
20 April | Aqaba (for Petra), Jordan | 8:00AM/8:00PM |
21 April | Sharm el Sheik, Egypt | 6:00AM/4:00PM |
22 April | Sohkna (Cairo), Egypt | 7:00AM/10:00PM |
23 April | Enter Suez Canal at Suez | 6:00AM |
23 April | Daylight transit Suez Canal | |
23 April | Exit Suez Canal at Port Said | 7:00PM |
24 April | Ashdod (Jerusalem), Israel | 7:00AM/11:00PM |
25 April | Haifa, Israel | 7:00AM/8:00PM |
26 April | At Sea | AT SEA |
27 April | At Sea | AT SEA |
28 April | Kerkira, Corfu, Greece | 10:00AM/7:00PM |
29 April | Dubrovnik, Croatia | 10:00AM/8:00PM |
30 April | Triluke Bay, Croatia | 8:00AM/5:00PM |
May | ||
01 May | Venice, Italy | 7:00AM |
Seabourn - FREE Reservations Do not option anywhere else before you CONTACT US. |