Seabourn World Cruise Seabourn Sojourn Los Angeles, California, US to Sydney, Australia January 4 February 8 - 34 days - Schedule 5411D Accommodations Home |
||
Date | Port | Arrive/Depart |
January | ||
04 January | Los Angeles, California, US | DEPART 7:00PM |
05 January | At Sea | AT SEA |
06 January | At Sea | AT SEA |
07 January | At Sea | AT SEA |
08 January | At Sea | AT SEA |
09 January | At Sea | AT SEA |
10 January | Hilo, Hawaii, US | 10:00AM/8:00PM |
11 January | Lahaina, Hawaii, US | 8:00AM/5:00PM |
12 January | Honolulu, Hawaii, US | 8:00AM |
13 January | Honolulu, Hawaii, US | DEPART 11:00PM |
14 January | Nawiliwili Kauai, Hawaii, US | 8:00AM/5:00PM |
15 January | At Sea | AT SEA |
16 January | At Sea | AT SEA |
17 January | Crossing the Equator | |
18 January | At Sea | AT SEA |
19 January | At Sea | AT SEA |
20 January | At Sea | AT SEA |
21 January | Papeete, French Polynesia | 8:00AM |
22 January | Papeete, French Polynesia | DEPART 5:00AM |
22 January | Moorea, French Polynesia | 8:00AM/8:00PM |
23 January | Bora Bora, French Polynesia | 8:00AM/6:00PM |
24 January | At Sea | AT SEA |
25 January | Rarotonga, Cook Islands | 8:00AM/6:00PM |
26 January | At Sea | AT SEA |
27 January | At Sea | AT SEA |
28 January | Cross International Dateline | |
30 January | At Sea | AT SEA |
31 January | Auckland, New Zealand | 8:00AM/6:00PM |
February | ||
01 February | Tauranga (Rotorua) New Zealand | 8:00AM/6:00PM |
02 February | At Sea | AT SEA |
03 February | Wellington, New Zealand | 8:00AM/6:00PM |
04 February | Nelson, New Zealand | 8:00AM/6:00PM |
05 February | At Sea | AT SEA |
06 February | At Sea | AT SEA |
07 February | At Sea | AT SEA |
08 February | Sydney, Australia | 7:00AM |
Seabourn - FREE Reservations Do not option anywhere else before you CONTACT US. |