Seabourn World Cruise Seabourn Sojourn Barcelona, Spain to Singapore November 19 March 15 - 116 days - Schedule 5456B Accommodations Home |
||
Date | Port | Arrive/Depart |
November | ||
19 NOVEMBER | Barcelona, Spain | DEPART 4:00PM |
20 NOVEMBER | At Sea | AT SEA |
21 NOVEMBER | Gibraltar, British Territory | 8:00AM/4:00PM |
22 NOVEMBER | Casablanca, Morocco | 7:00AM/9:00PM |
23 NOVEMBER | Safi, Morocco | 8:00AM/6:00PM |
24 NOVEMBER | At Sea | AT SEA |
25 NOVEMBER | Arrecife, Canary Islands | 8:00AM/6:00PM |
26 NOVEMBER | Las Palmas, Spain | 8:00AM/6:00PM |
27 NOVEMBER | Santa Cruz (La Palma), Spain | 8:00AM/6:00PM |
28 NOVEMBER | At Sea | AT SEA |
29 NOVEMBER | At Sea | AT SEA |
30 NOVEMBER | Mindelo, Cape Verde | 8:00AM/6:00PM |
December | ||
01 DECEMBER | Praia, Ilha de Santiago, Cape Verde | 8:00AM/6:00PM |
02 DECEMBER | At Sea | AT SEA |
03 DECEMBER | Dakar, Senegal | 7:00AM/6:00PM |
04 DECEMBER | Banjul, Gambia | 8:00AM/5:00PM |
05 DECEMBER | At Sea | AT SEA |
06 DECEMBER | At Sea | AT SEA |
07 DECEMBER | At Sea | AT SEA |
08 DECEMBER | At Sea | AT SEA |
09 DECEMBER | At Sea | AT SEA |
10 DECEMBER | Bom Bom Island, Sao Tome & Principe | 8:00AM/5:00PM |
11 DECEMBER | At Sea | AT SEA |
12 DECEMBER | At Sea | AT SEA |
13 DECEMBER | Luanda, Angola | 8:00AM/5:00PM |
14 DECEMBER | At Sea | AT SEA |
15 DECEMBER | At Sea | AT SEA |
16 DECEMBER | Walvis Bay, Namibia | 8:00AM |
17 DECEMBER | Walvis Bay, Namibia | DEPART 1:00PM |
18 DECEMBER | Luderitz, Namibia | 8:00AM/6:00PM |
19 DECEMBER | At Sea | AT SEA |
20 DECEMBER | Cape Town, South Africa | 7:00AM |
21 DECEMBER | Cape Town, South Africa | DEPART 6:00PM |
22 DECEMBER | Passing the Cape of Good Hope | |
23 DECEMBER | Port Elizabeth, South Africa | 8:00AM |
24 DECEMBER | Port Elizabeth, South Africa | DEPART 6:00PM |
25 DECEMBER | At Sea | AT SEA |
26 DECEMBER | Durban, South Africa | 7:00AM/6:00PM |
27 DECEMBER | Richards Bay, South Africa | 8:00AM |
28 DECEMBER | Richards Bay, South Africa | DEPART 12:00PM |
29 DECEMBER | Maputo, Mozambique | 8:00AM/5:00PM |
30 DECEMBER | At Sea | AT SEA |
31 DECEMBER | East London, South Africa | 10:00AM/11:00PM |
January | ||
01 JANUARY | At Sea | AT SEA |
02 JANUARY | Mossel Bay, South Africa | 7:00AM/3:00PM |
03 JANUARY | Cape Town, South Africa | 12:00PM |
04 JANUARY | Cape Town, South Africa | |
05 JANUARY | Cape Town, South Africa | DEPART 4:00PM |
05 JANUARY | Passing the Cape of Good Hope | |
06 JANUARY | At Sea | AT SEA |
07 JANUARY | Port Elizabeth, South Africa | 8:00AM/6:00PM |
08 JANUARY | East London, South Africa | 8:00AM/6:00PM |
09 JANUARY | At Sea | AT SEA |
10 JANUARY | Durban, South Africa | 8:00AM/6:00PM |
11 JANUARY | Richards Bay, South Africa | 8:00AM/5:00PM |
12 JANUARY | Maputo, Mozambique | 1:00PM |
13 JANUARY | Maputo, Mozambique | DEPART 6:00PM |
14 JANUARY | At Sea | AT SEA |
15 JANUARY | At Sea | AT SEA |
16 JANUARY | Tolanaro, Madagascar | 8:00AM/5:00PM |
17 JANUARY | At Sea | AT SEA |
18 JANUARY | La Possession, Reunion | 8:00AM/6:00PM |
19 JANUARY | Port Louis, Mauritius | 8:00AM/5:00PM |
20 JANUARY | At Sea | AT SEA |
21 JANUARY | At Sea | AT SEA |
22 JANUARY | At Sea | AT SEA |
23 JANUARY | Crossing the Equator | |
24 JANUARY | Maldives (Male), Maldives | 8:00AM/5:00PM |
25 JANUARY | At Sea | AT SEA |
26 JANUARY | Colombo, Sri Lanka | 8:00AM/6:00PM |
27 JANUARY | At Sea | AT SEA |
28 JANUARY | At Sea | AT SEA |
29 JANUARY | At Sea | AT SEA |
30 JANUARY | Phuket, Thailand | 8:00AM/6:00PM |
31 JANUARY | Porto Malai, Langkawi, Malaysia | 8:00AM/5:00PM |
February | ||
01 FEBRUARY | Belawan, Indonesia | 8:00AM/10:00PM |
02 FEBRUARY | At Sea | AT SEA |
03 FEBRUARY | Singapore | 7:00AM/4:00PM |
04 FEBRUARY | Port Klang (Kuala Lumpur), Malaysia | 9:00AM/6:00PM |
05 FEBRUARY | Penang, Malaysia | 10:00AM/6:00PM |
06 FEBRUARY | Phuket, Thailand | 8:00AM/6:00PM |
07 FEBRUARY | At Sea | AT SEA |
08 FEBRUARY | Rangoon, Myanmar | 12:00PM |
09 FEBRUARY | Rangoon, Myanmar | |
10 FEBRUARY | Rangoon, Myanmar | DEPART 3:00PM |
11 FEBRUARY | At Sea | AT SEA |
12 FEBRUARY | At Sea | AT SEA |
13 FEBRUARY | Pulau Pangkor, Malaysia | 8:00AM/5:00PM |
14 FEBRUARY | Malacca, Malaysia | 8:00AM/5:00PM |
15 FEBRUARY | Singapore | 7:00AM/4:00PM |
16 FEBRUARY | At Sea | AT SEA |
17 FEBRUARY | At Sea | AT SEA |
18 FEBRUARY | Laem Chabang (Bangkok), Thailand | 8:00AM/6:00PM |
19 FEBRUARY | Ko Kood, Thailand | 8:00AM/5:00PM |
20 FEBRUARY | Sihanoukville, Cambodia | 7:00AM/8:00PM |
21 FEBRUARY | At Sea | AT SEA |
22 FEBRUARY | Ho Chi Minh City, Vietnam | 10:00AM |
23 FEBRUARY | Ho Chi Minh City, Vietnam | DEPART 4:00PM |
24 FEBRUARY | At Sea | AT SEA |
25 FEBRUARY | Da Nang, Vietnam | 8:00AM/6:00PM |
26 FEBRUARY | At Sea | AT SEA |
27 FEBRUARY | Halong Bay, Vietnam | 7:00AM/8:00PM |
28 FEBRUARY | At Sea | AT SEA |
March | ||
01 MARCH | Hong Kong, China | 7:00AM/4:00PM |
02 MARCH | At Sea | AT SEA |
03 MARCH | Hundred Islands, Philippines | 8:00AM/5:00PM |
04 MARCH | Manila, Philippines | 10:00AM |
05 MARCH | Manila, Philippines | DEPART 6:00PM |
06 MARCH | Boracay, Philippines | 10:00AM/6:00PM |
07 MARCH | Coron, Philippines | 7:00AM/4:00PM |
08 MARCH | Puerto Princesa, Philippines | 8:00AM/6:00PM |
09 MARCH | At Sea | AT SEA |
10 MARCH | Kotakinabalu, Malaysia | 8:00AM/6:00PM |
11 MARCH | Mua, Brunei Darussalam | 8:00AM/6:00PM |
12 MARCH | At Sea | AT SEA |
13 MARCH | Kuching, Sarawak, Malaysia | 8:00AM/6:00PM |
14 MARCH | At Sea | AT SEA |
15 MARCH | Singapore | 7:00AM |
Seabourn - FREE Reservations Do not option anywhere else before you CONTACT US. |