Seabourn World Cruise Seabourn Sojourn Los Angeles, California, US to Hong Kong, China January 4 March 14 - 68 days - 5411B Accommodations Home |
||
Date | Port | Arrive/Depart |
January | ||
04 January | Los Angeles, California, US | DEPART 7:00PM |
05 January | At Sea | AT SEA |
06 January | At Sea | AT SEA |
07 January | At Sea | AT SEA |
08 January | At Sea | AT SEA |
09 January | At Sea | AT SEA |
10 January | Hilo, Hawaii, US | 10:00AM/8:00PM |
11 January | Lahaina, Hawaii, US | 8:00AM/5:00PM |
12 January | Honolulu, Hawaii, US | 8:00AM |
13 January | Honolulu, Hawaii, US | DEPART 11:00PM |
14 January | Nawiliwili Kauai, Hawaii, US | 8:00AM/5:00PM |
15 January | At Sea | AT SEA |
16 January | At Sea | AT SEA |
17 January | Crossing the Equator | |
18 January | At Sea | AT SEA |
19 January | At Sea | AT SEA |
20 January | At Sea | AT SEA |
21 January | Papeete, French Polynesia | 8:00AM |
22 January | Papeete, French Polynesia | DEPART 5:00AM |
22 January | Moorea, French Polynesia | 8:00AM/8:00PM |
23 January | Bora Bora, French Polynesia | 8:00AM/6:00PM |
24 January | At Sea | AT SEA |
25 January | Rarotonga, Cook Islands | 8:00AM/6:00PM |
26 January | At Sea | AT SEA |
27 January | At Sea | AT SEA |
28 January | Cross International Dateline | |
30 January | At Sea | AT SEA |
31 January | Auckland, New Zealand | 8:00AM/6:00PM |
February | ||
01 February | Tauranga (Rotorua) New Zealand | 8:00AM/6:00PM |
02 February | At Sea | AT SEA |
03 February | Wellington, New Zealand | 8:00AM/6:00PM |
04 February | Nelson, New Zealand | 8:00AM/6:00PM |
05 February | At Sea | AT SEA |
06 February | At Sea | AT SEA |
07 February | At Sea | AT SEA |
08 February | Sydney, Australia | 7:00AM |
09 February | Sydney, Australia | DEPART 5:00PM |
10 February | Eden, Australia | 10:00AM/6:00PM |
11 February | At Sea | AT SEA |
12 February | Burnie, Australia | 7:00AM/3:00PM |
13 February | Melbourne, Australia | 8:00AM/11:00PM |
14 February | Geelong, Australia | 8:00AM/5:00PM |
15 February | At Sea | AT SEA |
16 February | Penneshaw, Kangaroo IslandAustralia | 8:00AM/6:00PM |
17 February | Adelaide, Australia | 8:00AM |
18 February | Adelaide, Australia | DEPART 6:00PM |
19 February | At Sea | AT SEA |
20 February | At Sea | AT SEA |
21 February | At Sea | AT SEA |
22 February | Bunbury, Western Australia | 10:00AM/8:00PM |
23 February | Perth (Fremantle), Australia | 7:00AM |
24 February | Perth (Fremantle), Australia | DEPART 4:00PM |
25 February | Geraldton, Australia | 10:00AM/8:00PM |
26 February | At Sea | AT SEA |
27 February | Exmouth, Australia | 8:00AM/6:00PM |
28 February | At Sea | AT SEA |
March | ||
01 March | At Sea | AT SEA |
02 March | Benoa (Denpasar), Bali | 7:00AM |
03 March | Benoa (Denpasar), Bali | DEPART 12:00PM |
04 March | Komodo Island, Indonesia | 8:00AM/3:00PM |
05 March | Larantuka, Flores, Indonesia | 8:00AM/6:00PM |
06 March | At Sea | AT SEA |
07 March | Ambon, Indonesia | 8:00AM/6:00PM |
08 March | Crossing the Equator | |
09 March | At Sea | AT SEA |
10 March | Sandakan, Malaysia | 8:00AM/6:00PM |
11 March | At Sea | AT SEA |
12 March | At Sea | AT SEA |
13 March | At Sea | AT SEA |
14 March | Hong Kong, China | 8:00AM |
Seabourn - FREE Reservations Do not consider any other options before contacting us. |