Seabourn Cruises 2026 Seabourn Sojourn 2026 Los Angeles, California, US to Cape Town, South Africa - Voyage 5863D October 15 2026 February 21 2026 - 128 days Do not option your Luxury Cruises SEABOURN SOJOURN Cruise ANYWHERE ELSE before you CONTACT US. Contact Us Now for Premium Service and Optimal Pricing! Email Us Call for Best Pricing Accommodations Home HURRY - ODYSSEY, OVATION, QUEST, SOJOURN, VENTURE, ENCORE, OVATION, VENTURE, PURSUIT EMAIL US NOW - CLICK HERE |
||
Date | Port | Arrive/Depart |
October 2026 | ||
15 October 2026 | Los Angeles, California, US | DEPART 5:00PM |
16 October 2026 | At Sea | AT SEA |
17 October 2026 | At Sea | AT SEA |
18 October 2026 | At Sea | AT SEA |
19 October 2026 | At Sea | AT SEA |
20 October 2026 | At Sea | AT SEA |
21 October 2026 | At Sea | AT SEA |
22 October 2026 | Honolulu, Hawaii, US | 8:00AM/11:00PM |
23 October 2026 | Nawiliwili, Kauai, Hawaii, US | 8:00AM/6:00PM |
24 October 2026 | Manele Bay, Lanai, Hawaii, US | 8:00AM/5:00PM |
25 October 2026 | Kona, Hawaii, US | 7:00AM/3:00PM |
26 October 2026 | At Sea | AT SEA |
27 October 2026 | Cross International Dateline | |
29 October 2026 | Tabuaeran (Fanning Island), Kiribat | 10:00AM/5:00PM |
29 October 2026 | Cross International Dateline | |
29 October 2026 | At Sea | AT SEA |
30 October 2026 | At Sea | AT SEA |
31 October 2026 | At Sea | AT SEA |
November 2026 | ||
01 November 2026 | Bora Bora, French Polynesia | 8:00AM/7:00PM |
02 November 2026 | Papeete, French Polynesia | 7:00AM/10:00PM |
03 November 2026 | Raiatea, Society Islands, French Po | 8:00AM/5:00PM |
04 November 2026 | At Sea | AT SEA |
05 November 2026 | Rarotonga, Cook Islands | 8:00AM/6:00PM |
06 November 2026 | Arutanga, Aitutaki, Cook Islands | 8:00AM/5:00PM |
07 November 2026 | At Sea | AT SEA |
08 November 2026 | Cross International Dateline | |
10 November 2026 | Nuku Alofa, Tonga | 8:00AM/5:00PM |
11 November 2026 | Vava u, Tonga | 8:00AM/5:00PM |
12 November 2026 | At Sea | AT SEA |
13 November 2026 | Dravuni Island, Fiji | 8:00AM/5:00PM |
14 November 2026 | Lautoka, Fiji | 8:00AM/11:59PM |
15 November 2026 | At Sea | AT SEA |
16 November 2026 | At Sea | AT SEA |
17 November 2026 | At Sea | AT SEA |
18 November 2026 | Russell (Bay of Islands), New Zeala | 8:00AM/6:00PM |
19 November 2026 | Auckland, New Zealand | 7:00AM/11:00PM |
20 November 2026 | At Sea | AT SEA |
21 November 2026 | At Sea | AT SEA |
22 November 2026 | At Sea | AT SEA |
23 November 2026 | Easo, Lifou, New Caledonia | 7:00AM/4:00PM |
24 November 2026 | Port Vila, Vanuatu | 8:00AM/5:00PM |
25 November 2026 | Champagne Bay, Espiritu Santo, Vanu | 8:00AM/5:00PM |
26 November 2026 | Ureparapara, Vanuatu | 8:00AM/5:00PM |
27 November 2026 | At Sea | AT SEA |
28 November 2026 | Tivanipupu, Solomon Islands | 8:00AM/5:00PM |
29 November 2026 | Honiara, Guadalcanal, Solomon Islan | 8:00AM/5:00PM |
30 November 2026 | At Sea | AT SEA |
December 2026 | ||
01 December 2026 | Alotau, Papua New Guinea | 9:00AM/6:00PM |
02 December 2026 | Kitava, Papua New Guinea | 8:00AM/5:00PM |
03 December 2026 | Conflict Islands (Panawal Group), P | 8:00AM/5:00PM |
04 December 2026 | At Sea | AT SEA |
05 December 2026 | Cairns, Australia | 8:00AM/6:00PM |
06 December 2026 | Townsville, Australia | 9:00AM/6:00PM |
07 December 2026 | Great Barrier Reef Experience | |
08 December 2026 | Fraser Island, Queensland, Australi | 8:00AM/5:00PM |
09 December 2026 | At Sea | AT SEA |
10 December 2026 | Sydney, Australia | 6:00PM |
11 December 2026 | Sydney, Australia | DEPART 6:00PM |
12 December 2026 | Batemans Bay (Canberra), New South | 8:00AM/5:00PM |
13 December 2026 | At Sea | AT SEA |
14 December 2026 | Hobart, Tasmania, Australia | 8:00AM/11:00PM |
15 December 2026 | Port Arthur, Australia | 7:00AM/3:00PM |
16 December 2026 | Flinders Island, Australia | 8:00AM/5:00PM |
17 December 2026 | Phillip Island, Victoria, Australia | 8:00AM/11:00PM |
18 December 2026 | Melbourne, Australia | 8:00AM/6:00PM |
19 December 2026 | At Sea | AT SEA |
20 December 2026 | Adelaide, South Australia, Australi | 8:00AM/11:00PM |
21 December 2026 | Penneshaw, Kangaroo Island, Austral | 8:00AM/5:00PM |
22 December 2026 | Port Lincoln, South Australia, Aust | 8:00AM/6:00PM |
23 December 2026 | At Sea | AT SEA |
24 December 2026 | At Sea | AT SEA |
25 December 2026 | At Sea | AT SEA |
26 December 2026 | Bunbury, Western Australia, Austral | 8:00AM/6:00PM |
27 December 2026 | Fremantle (Perth), Australia | 7:00AM/6:00PM |
28 December 2026 | Port Denison, Western Australia, Au | 9:00AM/6:00PM |
29 December 2026 | At Sea | AT SEA |
30 December 2026 | Exmouth, Australia | 8:00AM/5:00PM |
31 December 2026 | At Sea | AT SEA |
January 2026 | ||
01 January 2026 | Broome, Western Australia, Australi | 8:00AM/11:00PM |
02 January 2026 | At Sea | AT SEA |
03 January 2026 | Kuri Bay, Western Australia, Austra | 8:00AM/5:00PM |
04 January 2026 | Hunter River, Western Australia, Au | 8:00AM/5:00PM |
05 January 2026 | At Sea | AT SEA |
06 January 2026 | Darwin, Australia | 8:00AM/11:00PM |
07 January 2026 | At Sea | AT SEA |
08 January 2026 | Dili, East Timor | 8:00AM/6:00PM |
09 January 2026 | At Sea | AT SEA |
10 January 2026 | Komodo Island, Indonesia | 7:00AM/2:00PM |
11 January 2026 | Benoa (Denpasar), Bali, Indonesia | 10:00AM/11:00PM |
12 January 2026 | At Sea | AT SEA |
13 January 2026 | Semarang, Java, Indonesia | 8:00AM/6:00PM |
14 January 2026 | At Sea | AT SEA |
15 January 2026 | At Sea | AT SEA |
16 January 2026 | Singapore | 7:00AM/5:00PM |
17 January 2026 | Port Klang (Kuala Lumpur), Malaysia | 9:00AM/6:00PM |
18 January 2026 | Penang, Malaysia | 10:00AM/6:00PM |
19 January 2026 | Phuket, Thailand | 8:00AM/5:00PM |
20 January 2026 | Sabang, Pulau Weh, Indonesia | 10:00AM/5:00PM |
21 January 2026 | At Sea | AT SEA |
22 January 2026 | At Sea | AT SEA |
23 January 2026 | Galle, Sri Lanka | 8:00AM/5:00PM |
24 January 2026 | Colombo, Sri Lanka | 8:00AM/11:00PM |
25 January 2026 | At Sea | AT SEA |
26 January 2026 | Male, Maldives | 7:00AM/8:00PM |
27 January 2026 | At Sea | AT SEA |
28 January 2026 | At Sea | AT SEA |
29 January 2026 | At Sea | AT SEA |
30 January 2026 | Victoria, Mahe, Seychelles | 8:00AM |
31 January 2026 | Victoria, Mahe, Seychelles | DEPART 3:00PM |
February 2026 | ||
01 February 2026 | At Sea | AT SEA |
02 February 2026 | At Sea | AT SEA |
03 February 2026 | At Sea | AT SEA |
04 February 2026 | Mombasa, Kenya | 8:00AM |
05 February 2026 | Mombasa, Kenya | DEPART 9:00PM |
06 February 2026 | Zanzibar, Tanzania | 8:00AM/11:00PM |
07 February 2026 | Dar es Salaam, Tanzania | 8:00AM/6:00PM |
08 February 2026 | At Sea | AT SEA |
09 February 2026 | Mamoudzou, Mayotte | 8:00AM/5:00PM |
10 February 2026 | At Sea | AT SEA |
11 February 2026 | Ilha de Mocambique, Mozambique | 8:00AM/5:00PM |
12 February 2026 | At Sea | AT SEA |
13 February 2026 | At Sea | AT SEA |
14 February 2026 | Ilha dos Portugueses (Inhaca Island | 7:00AM/3:00PM |
15 February 2026 | Richards Bay, South Africa | 10:00AM/8:00PM |
16 February 2026 | Durban, South Africa | 8:00AM/11:59PM |
17 February 2026 | At Sea | AT SEA |
18 February 2026 | Port Elizabeth, South Africa | 8:00AM/5:00PM |
19 February 2026 | Mossel Bay, South Africa | 8:00AM/5:00PM |
20 February 2026 | Cape Town, South Africa | 2:00PM |
21 February 2026 | Cape Town, South Africa | 6:00AM |
Seabourn HURRY ODYSSEY, OVATION, QUEST, SOJOURN, VENTURE, ENCORE, OVATION, VENTURE, PURSUIT EMAIL US NOW - CLICK HERE Do not consider any other options before contacting us. |