Historical voyage archive
Seabourn Venture: February 14 – March 15 2022
This page preserves itinerary information for a 2022 voyage associated with Seabourn Venture and Seabourn.
Because this sailing is in the past, the page is maintained as a historical itinerary and backlink-safe archive.
- Cruise line
- Seabourn
- Ship
- Seabourn Venture
- Year
- 2022
- Page status
- Historical archive
Voyage details, ports and schedule information for February 14 – March 15 2022.
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Seabourn Cruises - Exclusive Discounts Until June 22 2026 Seabourn Pursuit, Quest, Sojourn, Venture, Encore, Ovation
|
Seabourn Luxury Cruise Seabourn Ovation, Encore Contact Us Now for Premium Service and Optimal Pricing! Email Us Call for Best Pricing E-Mail: Luxury World Cruise |
||||
|
|
|
|||
| Seabourn Ovation, Encore | ||||
|
Rio de Janeiro
to Fort Lauderdale |
||||
| 29 Days | ||||
|
February 14
March 15 |
||||
| Accommodations |
Date |
Location |
Arrival/Depart |
|
![]() |
February 2005 |
|||
| 14 | Mon | Rio de Janeiro, Brazil | Depart 10:00 pm | |
| 15 | Tue | Cruising the Atlantic Ocean | ||
| 16 | Wed | Cruising the Atlantic Ocean | ||
| 17 | Thu | Salvador de Bahia, Brazil | 8:00 am 5:00 pm | |
| 18 | Fri | Cruising the Atlantic Ocean | ||
![]() |
19 | Sat | Natal, Brazil | 8:00 am 2:00 pm |
| 20 | Sun | Fortaleza, Brazil | 9:00 am 6:00 pm | |
| 21 | Mon | Cruising the Atlantic Ocean | ||
| 22 | Tue | Cruising the North Breves Narrows | ||
| 23 | Wed | Cruising the Amazon River, Brazil | ||
| 24 | Thu | Alter do Chao, Brazil | 8:00 am 5:00 pm | |
| 25 | Fri | Cruising the Amazon River, Brazil | ||
![]() |
26 | Sat | Anavilhanas Archipelago, Brazil | 7:00 am 5:00 pm |
| 26 | Sat | Manaus, Brazil | Arrive 7:00 pm | |
| 27 | Sun | Manaus, Brazil | ||
| 28 | Mon | Manaus, Brazil | Depart 6:00 pm | |
|
March 2005 |
||||
| 1 | Tue | Parintins, Brazil | 4:30 pm 11:00 pm | |
| 2 | Wed | Santarem, Brazil | Arrive 11:00 am | |
| 3 | Thu | Santarem, Brazil | Depart 5:00 am | |
| 3 | Thu | Curua Una River, Brazil | 8:00 am 5:00 pm | |
| 4 | Fri | Cruising the North, Brazil | ||
| 5 | Sat | Cruising the Atlantic Ocean | ||
| 6 | Sun | Devils Island, French Guiana | 8:00 am 5:00 pm | |
![]() |
7 | Mon | Cruising the Atlantic Ocean | |
| 8 | Tue | Bridgetown, Barbados | Arrive 5:00 pm | |
| 9 | Wed | Bridgetown, Barbados | Depart 11:00 pm | |
| 10 | Thu | Cruising the Caribbean Sea | ||
| 11 | Fri | Gustavia, St. Barts | 8:00 am 10:30 pm | |
| 12 | Sat | Charlotte Amalie, St Thomas | 8:00 am 1:00 pm | |
| 13 | Sun | Cruising the Atlantic Ocean | ||
| 14 | Mon | Cruising the Great Bahama Bank | ||
| 15 | Tue | Fort Lauderdale, Florida | Arrive 8:00 am | |
|
Seabourn
FAST FREE QUOTE, CLICK HERE |
||||





