|
Seabourn World Cruise Seabourn Ovation, Encore South America Circumnavigation - 72 Days Fort Lauderdale, Florida to Fort Lauderdale, Florida January 5 March 17 EMAIL US Accommodations |
||
![]() |
![]() |
![]() |
| Date | Port | Arrive/Depart |
| January | ||
| January 5 | Fort Lauderdale, Florida | Depart 5:00 pm |
| January 6 | Cruising the Florida Strait | |
| January 7 | Cruising the Caribbean Sea | |
| January 8 | Cruising the Caribbean Sea | |
| January 9 | Puerto Moin, Costa Rica | 8:00 am - 4:00 pm |
| January 10 | Transiting the Panama Canal | |
| January 11 | Fuerte Amador, Panama | 8:00 am - 5:00 pm |
| January 12 | Cruising the Pacific Ocean | |
| January 13 | Cruising the Pacific Ocean | |
| January 14 | Guayaquil, Ecuador | 6:00 am - 6:00 pm |
| January 15 | Cruising the Pacific Ocean | |
| January 16 | Cruising the Pacific Ocean | |
| January 17 | Callao (Lima), Peru | 6:00 am - 6:00 pm |
| January 18 | Paracas Bay (Ica/Nazca), Peru | 8:00 am - 5:00 pm |
| January 19 | Cruising the Pacific Ocean | |
| January 20 | Arica, Chile | 6:00 am - 6:00 pm |
| January 21 | Cruising the Pacific Ocean | |
| January 22 | Cruising the Pacific Ocean | |
| January 23 | Valparaiso (Santiago), Chile | 8:00 am - 5:00 pm |
| January 24 | Cruising the Pacific Ocean | |
| January 25 | Cruising the Pacific Ocean | |
| January 26 | Puerto Montt, Chile | 7:00 am - 7:00 pm |
| January 27 | Castro, Chiloe Island, Chile | 8:00 am - 2:00 pm |
| January 28 | Puerto Chacabuco, Chile | 8:00 am - 6:00 pm |
| January 29 | Cruising Eyre Glacier | |
| January 30 | Cruising the Chilean Fjords | |
| January 31 | Puerto Natales, Chile | 8:00 am - 6:00 pm |
| February | ||
| February 1 | Cruising the Skua Glacier | |
| February 2 | Punta Arenas, Chile | 7:30 am - 7:00 pm |
| February 3 | Cruising Cape Horn, Chile | |
| February 4 | Ushuaia, Argentina | 8:00 am - 5:00 pm |
| February 5 | Cruising the Atlantic Ocean | |
| February 6 | Cruising the Atlantic Ocean | |
| February 7 | Cruising the Atlantic Ocean | |
| February 8 | Cruising the Atlantic Ocean | |
| February 9 | Buenos Aires, Argentina | Arrive 8:00 am |
| February 10 | Buenos Aires, Argentina | Depart 6:00 pm |
| February 11 | Montevideo, Uruguay | 8:00 am - 10:00 pm |
| February 12 | Punta del Este, Uruguay | 8:00 am - 5:00 pm |
| February 13 | Cruising the Atlantic Ocean | |
| February 14 | Itajai, Brazil | 1:00 pm - 11:00 pm |
| February 15 | Cruising the Atlantic Ocean | |
| February 16 | Rio de Janeiro, Brazil | Arrive 8:00 am |
| February 17 | Rio de Janeiro, Brazil | Depart 6:00 pm |
| February 18 | Cruising the Atlantic Ocean | |
| February 19 | Cruising the Atlantic Ocean | |
| February 20 | Salvador de Bahia, Brazil | 8:00 am - 5:00 pm |
| February 21 | Cruising the Atlantic Ocean | |
| February 22 | Recife, Brazil | 8:00 am - 8:00 pm |
| February 23 | Natal, Brazil | 8:00 am - 2:00 pm |
| February 24 | Cruising the Atlantic Ocean | |
| February 25 | Cruising the Atlantic Ocean | |
| February 26 | Cruising the North Breves Narrows, Brazil | |
| February 27 | Santarem, Brazil | 1:00 pm - 6:00 pm |
| February 28 | Cruising the Amazon River, Brazil | |
| February 29 | Anavilhanas Archipelago, Brazil | 7:00 am - Midnight |
| March | ||
| March 1 | Manaus, Brazil | Arrive 8:00 am |
| March 2 | Manaus, Brazil | Depart 6:00 pm |
| March 3 | Parintins, Brazil | 5:00 pm - 11:00 pm |
| March 4 | Alter do Chao, Brazil | Arrive 9:00 am |
| March 5 | Alter do Chao, Brazil | Depart 3:00 am |
| March 5 | Cruising the Curua Una River, Brazil | 8:00 am - 5:00 pm |
| March 6 | Cruising the North Breves Narrows, Brazil | |
| March 7 | Cruising the Atlantic Ocean | |
| March 8 | Devils Island, French Guiana | 1:00 pm - 6:00 pm |
| March 9 | Cruising the Atlantic Ocean | |
| March 10 | Bridgetown, Barbados | Arrive 5:00 pm |
| March 11 | Bridgetown, Barbados | Depart 3:00 pm |
| March 12 | Cruising the Caribbean Sea | |
| March 13 | Gustavia, St. Barts | 8:00 am - 6:00 pm |
| March 14 | Charlotte Amalie, St Thomas, US Virgin Islands | 8:00 am - 1:00 pm |
| March 15 | Cruising the Atlantic Ocean | |
| March 16 | Cruising the Great Bahama Bank | |
| March 17 | Fort Lauderdale, Florida | Arrive 8:00 am |
|
Seabourn FAST FREE QUOTE, CLICK HERE Do not consider any other options before contacting us. |
||