Historical voyage archive
Silver Shadow: world cruise 2024
This page preserves itinerary information for a 2024 voyage associated with Silver Shadow and Silversea.
Because this sailing is in the past, the page is maintained as a historical itinerary and backlink-safe archive.
- Cruise line
- Silversea
- Ship
- Silver Shadow
- Year
- 2024
- Page status
- Historical archive
Voyage details, ports and schedule information for world cruise 2024.
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Silversea Cruises - Exclusive Exclusive Discounts Ends July 20 2026
|
Silversea World Cruise Silver Shadow Fort Lauderdale to Fort Lauderdale January 16 May 6 World Cruise - 111 Days EMAIL US Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| January 16 | Ft. Lauderdale, Fl, U.S.A | 05:00 PM | |
| January 17 | Day At Sea | ||
| January 18 | Day At Sea | ||
| January 19 | Puerto Limon, Costa Rica | 01:00 PM | 05:00 PM |
| January 20 | Partial-Panama Canal | ||
| January 21 | Day At Sea | ||
| January 22 | Puntarenas, Costa Rica | 08:00 AM | 05:00 PM |
| January 23 | Day At Sea | ||
|
January 24 |
Day At Sea | ||
| January 25 | Acapulco, Mexico | 08:00 AM | 09:00 PM |
| January 26 | Day At Sea |
|
|
| January 27 | Mazatlan, Mexico | 09:00 AM | 05:00 PM |
| January 28 | Cabo San Lucas, Mexico | 08:00 AM | 01:00 PM |
| January 29 | Day At Sea | ||
| January 30 | San Diego, Ca, U.S.A. | 09:00 AM | |
| January 30 | San Diego, Ca, U.S.A. | 11:00 PM | |
| January 31 |
Ensenada, Mexico |
08:00 AM | 05:00 PM |
| February 1 | Day At Sea | ||
| February 2 | Day At Sea | ||
| February 3 | Day At Sea | ||
| February 4 | Day At Sea | ||
| February 5 | Day At Sea | ||
| February 6 | Kailua, Kona, Hawaii, U.S.A | 08:00 AM | 10:00 PM |
| February 7 | Honolulu, Oahu, Hawaii, U.S.A. | 08:00 AM | 06:00 PM |
| February 8 | Honolulu, Oahu, Hawaii, U.S.A. | 08:00 AM | |
| February 8 | Honolulu, Oahu, Hawaii, U.S.A. | 11:00 PM | |
| February 9 | Lahaina (Maui), Hawaii, U.S.A. | 08:00 AM | 07:00 PM |
| February 10 | Nawiliwili (Kauai), Contact | 08:00 AM | 01:00 PM |
| February 11 | Day At Sea | ||
| February 12 | Day At Sea | ||
| February 13 | Day At Sea | ||
| February 14 | Day At Sea | ||
| February 15 | Crossing The Date Line | ||
| February 16 | Majuro, Marshall Islands | 08:00 AM | 02:00 PM |
| February 17 | Day At Sea | ||
| February 18 | Pohnpei, Micronesia | 12:00 PM | 07:00 PM |
| February 19 | Day At Sea | ||
| February 20 | Day At Sea | ||
| February 21 | Apra, Guam | 08:00 AM | 06:00 PM |
| February 22 | Saipan, Mariana Islands, Usa | 08:00 AM | 06:00 PM |
| February 23 | Day At Sea | ||
| February 24 | Cruising Iwo Jima, Japan | ||
| February 25 | Day At Sea | ||
| February 26 | Naha, Okinawa, Japan | 09:00 AM |
11:00 PM |
| February 27 | Day At Sea | ||
| February 28 | Keelung, Taiwan | 07:00 AM | 11:00 PM |
| February 29 | Day At Sea | ||
| March 1 | Hong Kong, China | 08:00 AM | |
| March 1 |
Hong Kong, China |
||
| March 2 | Hong Kong, China | 07:00 PM | |
| March 3 | Day At Sea | ||
| March 4 |
Ha-Long Bay, Vietnam |
07:00 AM |
12:00 PM |
| March 5 | Day At Sea | ||
| March 6 | Ho Chi Minh City, Vietnam | 02:00 PM | |
| March 7 | Ho Chi Minh City, Vietnam |
03:00 PM |
|
| March 8 | Day At Sea | ||
| March 9 |
Sihanoukville, Cambodia |
07:00 AM | 11:00 PM |
| March 10 | Day At Sea | ||
| March 11 | Bangkok (Laem Chabang), Thailand | 07:00 AM | |
| March 12 | Bangkok (Laem Chabang), Thailand | 06:00 PM | |
| March 13 | Day At Sea | ||
| March 14 | Kuantan, Malaysia | 08:00 AM | 04:00 PM |
| March 15 | Singapore, Singapore | 08:00 AM | |
| March 15 | Singapore, Singapore | 11:00 PM | |
| March 16 | Melaka (Malacca), Malaysia | 09:00 AM | 07:00 PM |
| March 17 | Pt. Kelang (Kuala Lumpur), Malaysia | 08:00 AM | 05:00 PM |
| March 18 | Day At Sea | ||
| March 19 | Port Blair, Andaman Islands, India | 12:00 PM | 07:00 PM |
| March 20 | Day At Sea | ||
| March 21 | Day At Sea | ||
| March 22 | Colombo, Sri Lanka | 08:00 AM | 05:00 PM |
| March 23 | Cochin, India | 01:00 PM | 11:00 PM |
| March 24 | Day At Sea | ||
| March 25 | Mormugao, India | 08:00 AM | 05:00 PM |
| March 26 | Mumbai (Bombay), India | 09:00 AM | |
| March 26 | Mumbai (Bombay), India | ||
| March 27 | Mumbai (Bombay), India | 06:00 PM | |
| March 28 | Day At Sea | ||
| March 29 | Day At Sea | ||
| March 30 | Salalah, Oman | 09:00 AM | 06:00 PM |
| March 31 | Day At Sea | ||
| April 1 | Day At Sea | ||
| April 2 | Day At Sea | ||
| April 3 | Day At Sea | ||
| April 4 | Safaga, Egypt | 07:00 AM | |
| April 5 | Safaga, Egypt | 06:00 PM | |
| April 6 | Aqaba, Jordan | 07:00 AM | 07:00 PM |
| April 7 | Sharm El Sheik, Egypt | 07:00 AM | 03:00 PM |
| April 8 | Suez Canal Transit | ||
| April 9 | Day At Sea | ||
| April 10 | Piraeus/Athens, Greece | 07:00 AM | |
| April 10 | Piraeus/Athens, Greece | 11:00 PM | |
| April 11 | Day At Sea | ||
| April 12 | Taormina, Italy | 08:00 AM | 06:00 PM |
| April 13 | Naples, Italy | 08:00 AM | 09:30 PM |
| April 14 | Civitavecchia, Italy | 08:00 AM | 11:00 PM |
| April 15 | Portofino, Italy | 01:00 PM | 11:00 PM |
| April 16 | Livorno, Italy | 08:00 AM | 07:00 PM |
|
April 17 |
Monte Carlo, Monaco |
08:00 AM |
07:00 PM |
|
April 18 |
Barcelona, Spain |
01:00 PM |
|
|
April 19 |
Barcelona, Spain | ||
|
April 19 |
Barcelona, Spain |
07:00 PM |
|
|
April 20 |
Day At Sea |
||
|
April 21 |
Cadiz, Spain |
08:00 AM |
07:00 PM |
|
April 22 |
Day At Sea |
||
|
April 23 |
Funchal, Madeira, Portugal |
09:00 AM |
06:00 PM |
|
April 24 |
Day At Sea |
||
|
April 25 |
Ponta Delgada (Azores), Portugal |
08:00 AM |
05:00 PM |
|
April 26 |
Day At Sea |
||
|
April 27 |
Day At Sea | ||
|
April 28 |
Day At Sea | ||
|
April 29 |
Day At Sea | ||
|
April 30 |
Day At Sea | ||
|
May 1 |
St. John's, Antigua |
09:00 AM |
11:00 PM |
|
May 2 |
Gustavia, St. Barthelemy, F.W.I. |
08:00 AM |
10:00 PM |
|
May 3 |
St. Thomas, U.S.V.I. |
08:00 AM |
07:00 PM |
|
May 4 |
Day At Sea |
|
|
|
May 5 |
Day At Sea |
|
|
|
May 6 |
Ft. Lauderdale, Fl, U.S.A |
07:00 AM |
|
|
Silversea FAST FREE QUOTE, CLICK HERE Do not consider any other options before contacting us. |
|||



