Historical voyage archive
Crystal Symphony: November 16–26 2021
This page preserves itinerary information for a 2021 voyage associated with Crystal Symphony and Crystal.
Because this sailing is in the past, the page is maintained as a historical itinerary and backlink-safe archive.
- Cruise line
- Crystal
- Ship
- Crystal Symphony
- Year
- 2021
- Page status
- Historical archive
Voyage details, ports and schedule information for November 16–26 2021.
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Crystal Cruises - Exclusive Discounts Until June 22 2026 Crystal Serenity, Crystal Symphony
|
Crystal World Cruise Crystal Symphony EMAIL US E-Mail: Luxury World Cruise |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Symphony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Costa Rica to Ft. Lauderdale |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 days |
5230 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
November 16-26 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Wed | Caldera, Costa Rica | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Thu | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Fri | Transit the Panama Canal | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sat | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sun | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Mon | La Romana/Casa de Campo | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Tue | St. Thomas/Charlotte Amalie, USVI | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Wed | St. Maarten/Philipsburg | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Thu | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fri | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Sat | Ft. Lauderdale, Florida, USA | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal FAST FREE QUOTE, CLICK HERE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

