Historical voyage archive
Crystal Symphony: October 16–27 2021
This page preserves itinerary information for a 2021 voyage associated with Crystal Symphony and Crystal.
Because this sailing is in the past, the page is maintained as a historical itinerary and backlink-safe archive.
- Cruise line
- Crystal
- Ship
- Crystal Symphony
- Year
- 2021
- Page status
- Historical archive
Voyage details, ports and schedule information for October 16–27 2021.
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Crystal Cruises - Exclusive Discounts Until June 22 2026 Crystal Serenity, Crystal Symphony
|
Crystal World Cruise Crystal Symphony EMAIL US E-Mail: Luxury World Cruise |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Symphony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New York to Montréal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 days |
5227 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
October 16-27 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Sun | New York City, New York, USA | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mon | Newport, Rhode Island, USA | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Tue | Boston, Massachusetts, USA | 10 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Wed | Boston, Massachusetts, USA | 6 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Thu | Bar Harbor, Maine, USA | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Fri | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sat | Halifax, Nova Scotia, Canada | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sun | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Mon | Cruising the Saguenay River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Tue | Québec City, Canada (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Wed | Québec City, Canada | 5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Thu | Montréal, Canada | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal FAST FREE QUOTE, CLICK HERE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

