Historical voyage archive
Crystal Symphony: September 17–28 2021
This page preserves itinerary information for a 2021 voyage associated with Crystal Symphony and Crystal.
Because this sailing is in the past, the page is maintained as a historical itinerary and backlink-safe archive.
- Cruise line
- Crystal
- Ship
- Crystal Symphony
- Year
- 2021
- Page status
- Historical archive
Voyage details, ports and schedule information for September 17–28 2021.
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Crystal Cruises - Exclusive Discounts Until June 22 2026 Crystal Serenity, Crystal Symphony
|
Crystal World Cruise Crystal Symphony EMAIL US E-Mail: Luxury World Cruise |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Symphony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New York to Montréal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 days |
5224 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
September 17-28 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Sat | New York City, New York, USA | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sun | Newport, Rhode Island, USA | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Mon | Boston, Massachusetts, USA (overnight) | 10 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Tue | Boston, Massachusetts, USA | 6 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Wed | Bar Harbor, Maine, USA | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Thu | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Fri | Halifax, Nova Scotia, Canada | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sat | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Sun | Cruising the Saguenay River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Mon | Québec City, Canada (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Tue | Québec City, Canada | 5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Wed | Montréal, Canada | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal FAST FREE QUOTE, CLICK HERE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

