Cunard World Cruise Queen Mary 2 Cunard World Cruise Queen Mary 2, QM2 - M403 Cape Town, South Africa to Dubai, United Arab Emirates January 28 April 21 - 83 Days Accommodations 7 Seas Home Page |
||
Date | Arrive | Depart |
January | ||
28 January | Cape Town, South Africa | |
29 January | At Sea | |
30 January | Durban, South Africa | In Port |
31 January | At Sea | |
February | ||
01 February | At Sea | |
02 February | At Sea | |
03 February | Mauritius | In Port |
04 February | At Sea | |
05 February | At Sea | |
06 February | At Sea | |
07 February | At Sea | |
08 February | At Sea | |
09 February | At Sea | |
10 February | At Sea | |
11 February | At Sea | |
12 February | Fremantle, Australia | In Port |
13 February | At Sea | |
14 February | At Sea | |
15 February | At Sea | |
16 February | At Sea | |
17 February | Melbourne, Australia | In Port |
18 February | At Sea | |
19 February | Sydney, Australia | In Port |
20 February | At Sea | |
21 February | Brisbane, Australia | In Port |
22 February | At Sea | |
23 February | Whitsunday, Australia | In Port |
24 February | At Sea | |
25 February | At Sea | |
26 February | At Sea | |
27 February | Darwin, Australia | In Port |
28 February | At Sea | |
March | ||
01 March | At Sea | |
02 March | Bali | In Port |
03 March | At Sea | |
04 March | At Sea | |
05 March | At Sea | |
06 March | Fremantle, Australia | In Port |
07 March | At Sea | |
08 March | At Sea | |
09 March | At Sea | |
10 March | Adelaide, Australia | In Port |
11 March | At Sea | |
12 March | Melbourne, Australia | In Port |
13 March | At Sea | |
14 March | Sydney, Australia | In Port |
15 March | At Sea | |
16 March | Brisbane, Australia | In Port |
17 March | At Sea | |
18 March | At Sea | |
19 March | Cairns, Yorkey's Knob | In Port |
20 March | At Sea | |
21 March | At Sea | |
22 March | At Sea | |
23 March | At Sea | |
24 March | At Sea | |
25 March | Kota Kinabalu | In Port |
26 March | At Sea | |
27 March | At Sea | |
28 March | At Sea | |
29 March | Shanghai, China | In Port |
30 March | At Sea | |
31 March | At Sea | |
April | ||
01 April | Hong Kong, China | In Port |
02 April | Hong Kong, China | In Port |
03 April | At Sea | |
04 April | At Sea | |
05 April | Ho Chi Minh City (Phu My), Vietnam | In Port |
06 April | At Sea | |
07 April | Bangkok (Laem Chabang), Thailand | In Port |
08 April | At Sea | |
09 April | At Sea | |
10 April | Singapore | In Port |
11 April | Kuala Lumpur (Pt. Kelang), Malaysia | In Port |
12 April | Langkawi, Malaysia | In Port |
13 April | At Sea | |
14 April | At Sea | |
15 April | Colombo, Sri Lanka | In Port |
16 April | At Sea | |
17 April | At Sea | |
18 April | At Sea | |
19 April | At Sea | |
20 April | Dubai, United Arab Emirates | In Port |
21 April | Dubai, United Arab Emirates | |
Cunard World - QUEEN MARY 2 QM2, QUEEN VICTORIA QV, QUEEN ELIZABETH QE FREE Reservations Do not consider any other options before contacting us. |