Historical voyage archive
Seven Seas Voyager: February 6 – April 15 2025
This page preserves itinerary information for a 2025 voyage associated with Seven Seas Voyager and Regent Seven Seas Cruises.
Because this sailing is in the past, the page is maintained as a historical itinerary and backlink-safe archive.
- Cruise line
- Regent Seven Seas Cruises
- Ship
- Seven Seas Voyager
- Year
- 2025
- Page status
- Historical archive
What this page covers
Voyage details, ports and schedule information for February 6 – April 15 2025.
Planning note
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Regent Cruises - Exclusive Discounts Ends July 20 2026 Regent Splendor, Mariner, Navigator, Voyager, Explorer, Grandeur
|
Regent Seven Seas World Cruise Seven Seas Voyager - RSSC Sydney to Cape Town February 6 April 15 - 68 Nights EMAIL US |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| February | |||
| February 06 2010 | Sydney, Australia | 09:00 | |
| February 07 2010 | Sydney, Australia | 22:00 | |
| February 08 2010 | At Sea, International Waters | ||
| February 09 2010 | Brisbane, Australia | 08:00 | 18:00 |
| February 10 2010 | At Sea, International Waters | ||
| February 11 2010 | At Sea, International Waters | ||
| February 12 2010 | Cairns, Australia | 07:00 | 23:00 |
| February 13 2010 | At Sea, International Waters | ||
| February 14 2010 | Thursday Island, Australia | 07:00 | 13:00 |
| February 15 2010 | At Sea, International Waters | ||
| February 16 2010 | Darwin, Australia | 09:00 | 18:00 |
| February 17 2010 | At Sea, International Waters | ||
| February 18 2010 | Komodo Island, Indonesia | 12:00 | 17:00 |
| February 19 2010 | Lombok, Indonesia | 10:00 | 19:00 |
| February 20 2010 | Bali (Padang Bay), Indonesia | 08:00 | |
| February 21 2010 | Bali (Padang Bay), Indonesia | 23:00 | |
| February 22 2010 | At Sea, International Waters | ||
| February 23 2010 | Semarang, Indonesia | 07:00 | 16:00 |
| February 24 2010 | At Sea, International Waters | ||
| February 25 2010 | Singapore, Singapore | 09:00 | |
| February 26 2010 | Singapore, Singapore | 13:00 | |
| February 27 2010 | At Sea, International Waters | ||
| February 28 2010 | Muara, Bonaire | 08:00 | 16:00 |
| March | |||
| March 01 2010 | At Sea, International Waters | ||
| March 02 2010 | Manila, Philippines | 09:00 | 18:00 |
| March 03 2010 | At Sea, International Waters | ||
| March 04 2010 | At Sea, International Waters | ||
| March 05 2010 | Shanghai, China | 14:00 | |
| March 06 2010 | Shanghai, China | ||
| March 07 2010 | Shanghai, China | 16:00 | |
| March 08 2010 | At Sea, International Waters | ||
| March 09 2010 | Xiamen, China | 08:00 | 14:00 |
| March 10 2010 | Hong Kong, China | 09:00 | |
| March 11 2010 | Hong Kong, China | ||
| March 12 2010 | Hong Kong, China | 17:00 | |
| March 13 2010 | At Sea, International Waters | ||
| March 14 2010 | Halong Bay/Hong Gai, Vietnam | 07:00 | 19:00 |
| March 15 2010 | At Sea, International Waters | ||
| March 16 2010 | Nha Trang, Vietnam | 08:00 | 16:00 |
| March 17 2010 | Saigon (Ho Chi Minh City), Vietnam | 09:00 | |
| March 18 2010 | Saigon (Ho Chi Minh City), Vietnam | 16:00 | |
| March 19 2010 | At Sea, International Waters | ||
| March 20 2010 | Bangkok (Laem Chabang), Thailand | 07:00 | |
| March 21 2010 | Bangkok (Laem Chabang), Thailand | 19:00 | |
| March 22 2010 | At Sea, International Waters | ||
| March 23 2010 | At Sea, International Waters | ||
| March 24 2010 | Kuala Lumpur (Port Klang), Malaysia | 08:00 | 20:00 |
| March 25 2010 | Penang, Malaysia | 08:00 | 14:00 |
| March 26 2010 | At Sea, International Waters | ||
| March 27 2010 | At Sea, International Waters | ||
| March 28 2010 | At Sea, International Waters | ||
| March 29 2010 | Male, Maldives | 08:00 | 18:00 |
| March 30 2010 | At Sea, International Waters | ||
| March 31 2010 | At Sea, International Waters | ||
| April | |||
| April 01 2010 | Port Victoria, Seychelles | 17:00 | |
| April 02 2010 | Port Victoria, Seychelles | ||
| April 03 2010 | Port Victoria, Seychelles | 04:00 | |
| April 03 2010 | Praslin Island, Seychelles | 08:00 | 19:00 |
| April 04 2010 | At Sea, International Waters | ||
| April 05 2010 | At Sea, International Waters | ||
| April 06 2010 | Mombasa, Kenya | 07:00 | 22:00 |
| April 07 2010 | Zanzibar, Tanzania | 08:00 | 15:00 |
| April 08 2010 | At Sea, International Waters | ||
| April 09 2010 | At Sea, International Waters | ||
| April 10 2010 | At Sea, International Waters | ||
| April 11 2010 | Richard's Bay, South Africa | 07:00 | 23:00 |
| April 12 2010 | Durban, South Africa | 08:00 | 18:00 |
| April 13 2010 | At Sea, International Waters | ||
| April 14 2010 | Cape Town, South Africa | 17:00 | |
| April 15 2010 | Cape Town, South Africa | ||
![]() Regent Seven Seas World Cruise - FAST FREE QUOTE, CLICK HERE Do not consider any other options before contacting us. |
|||




