|
Regent Seven Seas World Cruise RSSC - Regent Seven Seas Voyager Luxury Cruise GREAT PRICES - 7 Seas Luxury Cruise EMAIL US Book Now for the Best Deal ![]() Accommodations RSSC - Following closely in the wake of the Seven Seas Mariner, the new 700-guest Seven Seas Voyager is the world's second all-suite, all-balcony ship and the second to feature a restaurant operated by Le Cordon Bleu® of Paris. There are four main dining venues, surprising for a ship of her size. The Voyager also features some of the highest space and service ratios at sea, and her suites are the largest "lead-in" suites in the industry. EMAIL US |
|||
| Already Booked Directly with Regent Seven Seas World Cruise ? | |||
|
|
Departure Date | Days |
schedule |
| World Luxury Cruise | |||
|
|
January 13 June 7 | 145 | San Francisco to Southampton |
|
|
January 13 February 23 | 41 | San Francisco to Sydney |
|
|
January 13 March 20 | 66 | San Francisco to Beijing (Tianjin) |
|
|
January 13 April 9 | 86 | San Francisco to Bangkok (Laem Chabang) |
|
|
January 13 May 4 | 111 | San Francisco to Dubai |
|
|
January 13 May 24 | 131 | San Francisco to Civitavecchia (For Rome) |
|
|
January 14 February 8 | 25 | San Francisco to Auckland |
|
|
February 8-23 | 15 | Auckland to Sydney |
|
|
February 23 March 20 | 25 | Sydney to Beijing (Tianjin) |
|
|
March 20 April 9 | 20 | Beijing (Tianjin) to Bangkok (Laem Chabang) |
|
|
March 20 May 4 | 45 | Beijing (Tianjin) to Dubai |
|
|
April 9 May 4 | 25 | Bangkok (Laem Chabang) to Dubai |
|
|
April 9 June 7 | 59 | Bangkok (Laem Chabang) to Southampton |
| Mediterranean | |||
|
|
May 4-24 | 20 | Dubai to Civitavecchia (For Rome) |
|
|
May 24 June 7 | 14 | Civitavecchia (For Rome) to Southampton |
| Baltic Sea Northern Europe | |||
|
|
June 7-21 | 14 | Southampton to Stockholm, Sweden |
|
|
June 21-28 | 7 | Stockholm, Sweden, Copenhagen, Denmark |
|
|
June 28 July 8 | 10 | Copenhagen, Denmark to Stockholm, Sweden |
|
|
July 8-18 | 10 | Stockholm, Sweden to Copenhagen, Denmark |
|
|
July 18-28 | 10 | Copenhagen, Denmark to Stockholm, Sweden |
|
|
July 28 August 9 | 12 | Stockholm, Sweden to Southampton, UK |
|
|
August 9-19 | 10 | Southampton, UK to Southampton, UK |
|
|
August 19 September 2 | 14 | Southampton, UK to Monte Carlo, Monaco |
| Mediterranean | |||
|
|
September 19-29 | 10 | Athens (Piraeus), Greece to Venice, Italy |
|
|
September 29 October 9 | 10 | Venice, Italy to Monte Carlo, Monaco |
|
|
October 9-19 | 10 | Monte Carlo, Monaco to Athens (Piraeus), Greece |
|
|
October 19-29 | 10 | Athens (Piraeus), Greece to Istanbul, Turkey |
|
|
October 29 November 12 | 14 | Istanbul, Turkey to Luxor (Safaga), Egypt |
|
|
November 12-28 | 16 | Luxor (Safaga), Egypt to Barcelona, Spain |
|
|
November 28 December 12 | 14 | Barcelona, Spain to Ft. Lauderdale, United States |
|
Seven Seas Voyager
Information
Ship Statistics Overall Length: 670 feet Beam (width); 94.5 feet Draft: 23 feet Passengers: 700 Officers: European Crew: 447, European / International Passenger Decks: 9 Shipyard: T. Mariotti, Genoa, Italy Gross Tonnage: 46,000 Cruising Speed: 20 knots Ship's Registry: Bahamas Propulsion System: Dolphin Pod® System |
|||
|
7 SEAS - Luxury Cruise 7 SEAS - By Date 7 SEAS - By Area 7 SEAS - By Map |
![]() Regent Seven Seas World Cruise - FAST FREE QUOTE, CLICK HERE Do not consider any other options before contacting us. |
||