Regent Seven Seas World Cruise Seven Seas Voyager - RSSC Grand World Cruise San Francisco to Dubai January 13 May 4 - 111 Nights EMAIL US |
|||
Date | Port | Arrive | Depart |
January | |||
January 13 | San Francisco, United States | ||
January 14 2011 | San Francisco, United States | 4:00 pm | |
January 15 2011 | Cruise the Pacific Ocean, International Waters | ||
January 16 2011 | Cruise the Pacific Ocean, International Waters | ||
January 17 2011 | Cruise the Pacific Ocean, International Waters | ||
January 18 2011 | Cruise the Pacific Ocean, International Waters | ||
January 19 2011 | Hilo, United States | 11:00 am | 7:00 pm |
January 20 2011 | Honolulu, United States | 8:00 am | 11:00 pm |
January 21 2011 | Lahaina, United States | 7:00 am | 5:00 pm |
January 22 2011 | Cruise the Pacific Ocean, International Waters | ||
January 23 2011 | Cruise the Pacific Ocean, International Waters | ||
January 24 2011 | At Sea, International Waters | ||
January 25 2011 | Christmas Island, Kiribati | 10:00 am | 5:00 pm |
January 26 2011 | Cruise the Pacific Ocean, International Waters | ||
January 27 2011 | Cruise the Pacific Ocean, International Waters | ||
January 28 2011 | Moorea, French Polynesia | 7:00 am | 6:00 pm |
January 28 2011 | Papeete, French Polynesia | 9:00 pm | |
January 29 2011 | Papeete, French Polynesia | 6:00 pm | |
January 30 2011 | Bora Bora, French Polynesia | 8:00 am | 6:00 pm |
January 31 2011 | Cruise the Pacific Ocean, International Waters | ||
February | |||
February 01 2011 | Cruise the Pacific Ocean, International Waters | ||
February 02 2011 | Cruise the Pacific Ocean, International Waters | ||
February 03 2011 | At Sea, International Waters | ||
February 04 2011 | Nuku'alofa, Tonga | 8:00 am | 6:00 pm |
February 05 2011 | Cruise the South Pacific Ocean, International Waters | ||
February 06 2011 | Cruise the South Pacific Ocean, International Waters | ||
February 07 2011 | Bay of Islands, New Zealand | 8:00 am | 5:00 pm |
February 08 2011 | Auckland, New Zealand | 8:00 am | |
February 09 2011 | Auckland, New Zealand | 8:00 pm | |
February 10 2011 | Tauranga, New Zealand | 8:00 am | 8:00 pm |
February 11 2011 | Cruise By White Island, International Waters | ||
February 12 2011 | Wellington, New Zealand | 8:00 am | 5:00 pm |
February 13 2011 | Christchurch (Lyttleton), New Zealand | 8:00 am | 6:00 pm |
February 14 2011 | Dunedin, New Zealand | 8:00 am | 6:00 pm |
February 15 2011 | Cruising the Fjords of Milford Sound, New Zealand | ||
February 16 2011 | Cruise the Tasman Sea, International Waters | ||
February 17 2011 | Cruise the Tasman Sea, International Waters | ||
February 18 2011 | Hobart, Australia | 8:00 am | 6:00 pm |
February 19 2011 | At Sea, International Waters | ||
February 20 2011 | Melbourne, Australia | 8:00 am | |
February 21 2011 | Melbourne, Australia | 6:00 pm | |
February 22 2011 | Cruise the Coast of Australia, International Waters | ||
February 23 2011 | Sydney, Australia | 8:00 am | 10:00 pm |
February 24 2011 | Cruise the Coast of Australia, International Waters | ||
February 25 2011 | Brisbane, Australia | 8:00 am | 6:00 pm |
February 26 2011 | Cruise the Great Barrier Reef, International Waters | ||
February 27 2011 | Townsville, Australia | 10:00 am | 6:00 pm |
February 28 2011 | Cairns, Australia | 8:00 am | 7:00 pm |
March | |||
March 01 2011 | At Sea, International Waters | ||
March 02 2011 | Thursday Island, Australia | 8:00 am | 5:00 pm |
March 03 2011 | At Sea, International Waters | ||
March 04 2011 | Darwin, Australia | 10:00 am | 4:00 pm |
March 05 2011 | At Sea, International Waters | ||
March 06 2011 | At Sea, International Waters | ||
March 07 2011 | Bali (Padang Bay), Indonesia | 7:00 am | 11:00 pm |
March 08 2011 | At Sea, International Waters | ||
March 09 2011 | Lawi Lawi (Balikpapan), Indonesia | 8:00 am | 6:00 pm |
March 10 2011 | Cruise the Makassar Strait, International Waters | ||
March 11 2011 | At Sea, International Waters | ||
March 12 2011 | Manila, Philippines | 8:00 am | 7:00 pm |
March 13 2011 | At Sea, International Waters | ||
March 14 2011 | Taipei (Keelung), Taiwan | 1:00 pm | |
March 15 2011 | Taipei (Keelung), Taiwan | 6:00 pm | |
March 16 2011 | Cruise the East China Sea, International Waters | ||
March 17 2011 | Cruise the Yellow Sea, International Waters | ||
March 18 2011 | Seoul (Inchon), South Korea | 8:00 am | 6:00 pm |
March 19 2011 | Cruise the Yellow Sea, International Waters | ||
March 20 2011 | Beijing (Tianjin), China | 8:00 am | |
March 21 2011 | Beijing (Tianjin), China | 5:00 pm | |
March 22 2011 | Cruise the Yellow Sea, International Waters | ||
March 23 2011 | Shanghai, China | ||
March 24 2011 | Shanghai, China | ||
March 25 2011 | Shanghai, China | ||
March 26 2011 | Cruise the East China Sea, International Waters | ||
March 27 2011 | Fuzhou, China | 8:00 am | 6:00 pm |
March 28 2011 | Cruise the Taiwan Strait, International Waters | ||
March 29 2011 | Hong Kong, China | 8:00 am | |
March 30 2011 | Hong Kong, China | 6:00 pm | |
March 31 2011 | Cruise the Gulf of Tonkin, International Waters | ||
April | |||
April 01 2011 | Cruise Halong Bay, International Waters | ||
April 02 2011 | Cruise the Gulf of Tonkin, International Waters | ||
April 03 2011 | Da Nang, Vietnam | 8:00 am | 6:00 pm |
April 04 2011 | Cruise the South China Sea, International Waters | ||
April 05 2011 | Saigon (Ho Chi Minh City), Vietnam | 9:00 am | |
April 06 2011 | Saigon (Ho Chi Minh City), Vietnam | 4:00 pm | |
April 07 2011 | Cruise the Gulf of Thailand, International Waters | ||
April 08 2011 | Sihanoukville, KH | 8:00 am | 5:00 pm |
April 09 2011 | Bangkok (Laem Chabang), Thailand | 10:00 am | |
April 10 2011 | Bangkok (Laem Chabang), Thailand | 6:00 pm | |
April 11 2011 | Cruise the Gulf of Thailand, International Waters | ||
April 12 2011 | Cruise the South China Sea, International Waters | ||
April 13 2011 | Singapore, Singapore | 6:00 am | 6:00 pm |
April 14 2011 | Kuala Lumpur (Port Klang), Malaysia | 8:00 am | 6:00 pm |
April 15 2011 | Penang, Malaysia | 7:00 am | 6:00 pm |
April 16 2011 | Phuket, Thailand | 8:00 am | 5:00 pm |
April 17 2011 | Cruise the Andaman Sea, International Waters | ||
April 18 2011 | Yangon, MM | ||
April 19 2011 | Yangon, MM | ||
April 20 2011 | Yangon, MM | ||
April 21 2011 | Cruise the Indian Ocean, International Waters | ||
April 22 | Cruise the Indian Ocean, International Waters | ||
April 23 | Cruise the Indian Ocean, International Waters | ||
April 24 | Colombo, Sri Lanka | 7:00 am | |
April 25 | Colombo, Sri Lanka | 2:00 pm | |
April 26 | Cochin, India | 9:00 am | 6:00 pm |
April 27 | Cruise the Malabar Coast, International Waters | ||
April 28 | Bombay(Mumbai), India | 8:00 am | |
April 29 | Bombay(Mumbai), India | 7:00 pm | |
April 30 | Cruise the Arabian Sea, International Waters | ||
May | |||
May 01 | Cruise the Arabian Sea, International Waters | ||
May 02 | Fujairah, United Arab Emirates | 8:00 am | 6:00 pm |
May 03 | Dubai, United Arab Emirates | 8:00 am | |
May 04 | Dubai, United Arab Emirates | 4:00 pm | |
Regent Seven Seas World Cruise - FAST FREE QUOTE, CLICK HERE Do not consider any other options before contacting us. |